Data are continuously updated and reviewed.
Format of the data is as follows :(I4,X,I2,13(X,A6,A1,A1) where:
I4 = CCYY
X = /
I2 = YY
13(X,A6,A1,A1) = 12 Monthly rainfall in mm from Oct to Sep.
Value 13 is the yearly total.
X = Space
A6 = 999999
A1 = & or space (& = Monthly Reading)
A1 = # or space (# = record incomplete or does not exist)
MONTHLY RAINFALL G2E005
Variable 10.00 Rainfall
I4,X,I4,13(X,A6,A1,A1)
AAAAAAAAAAAA
1958/59 # # # # # # # # 55.5& 75.0& 222.3& 125.1& #
1959/60 87.1& 3.9& 25.7& 18.3& 72.8& 57.4& 116.4& 358.4& 491.1& 73.2& 100.1& 109.5& 1513.8&
1960/61 23.6& 0.0& 71.0& 42.8& 27.2& 40.6& 17.4& 176.7& 466.5& 109.1& 298.2& 296.4& 1569.4&
1961/62 63.9& 1.8& 31.6& 18.9& 96.3& 133.3& 175.2& 48.7& 659.1& 195.3& 263.5& 193.8& 1881.4&
1962/63 276.5& 99.6& 11.5& 16.4& 9.8& 19.2& 19.8& 83.4& 173.4& 309.4& 230.0& 158.1& 1407.1&
1963/64 54.6& 82.2& 41.9& 22.9& 130.5& 6.8& 52.8& 132.1& 201.3& 171.1& 233.4& 58.2& 1187.8&
1964/65 119.7& 83.7& 16.4& 87.4& 77.3& 107.3& 125.4& 238.4& 102.6& 167.4& 307.5& 69.9& 1503.0&
1965/66 69.8& 16.5& 147.3& 39.7& 63.3& 120.6& 84.9& 99.2& 195.0& 307.2& 301.6& 129.6& 1574.6&
1966/67 61.1& 102.6& 121.2& 131.1& 1.1& 11.5& 195.6& 287.4& 411.9& 133.3& 86.8& 156.9& 1700.5&
1967/68 130.8& 102.9& 31.9& 108.8& 18.3& 0.9& 178.2& 406.1& 269.1& 360.8& 203.4& 52.8& 1864.1&
1968/69 176.7& 9.6& 84.6& 166.2& 27.7& 29.5& 152.4& 46.5& 314.7& 156.6& 279.0& 180.6& 1624.0&
1969/70 128.7& 24.3& 19.2& 18.0& 27.2& 18.3& 20.1& 387.5& 333.3& 286.4& 271.6& 171.9& 1706.4&
1970/71 129.9& 49.2& 132.4& 52.4& 0.0& 35.7& 120.0& 160.0& 222.0& 207.4& 262.9& 70.2& 1441.9&
1971/72 107.3& 15.3& 94.2& 81.5& 33.9& 32.9& 84.3& 165.5& 181.5& 133.0& 192.5& 135.0& 1257.0&
1972/73 49.6& 0.9& 125.9& 9.6& 2.0& 73.5& 9.0& 112.2& 108.3& 299.5& 117.2& 156.0& 1063.6&
1973/74 77.2& 15.3& 44.3& 25.7& 28.3& 10.9& 7.8& 217.0& 474.3& 151.0& 449.5& 120.3& 1621.6&
1974/75 146.9& 79.5& 17.4& 33.8& 14.6& 47.4& 263.1& 380.4& 160.8& 397.4& 162.4& 30.6& 1734.3&
1975/76 84.0& 83.1& 11.8& 2.2& 16.2& 69.8& 74.7& 189.4& 474.3& 179.2& 183.5& 152.4& 1520.6&
1976/77 7.8& 234.0& 195.0& 56.7& 60.8& 40.9& 174.9& 447.6& 400.5& 347.5& 217.0& 96.0& 2278.7&
1977/78 102.3& 39.0& 83.7& 32.6& 86.2& 49.0& 77.1& 342.2& 41.7& 76.9& 290.8& 222.9& 1444.4&
1978/79 100.1& 11.1& 71.0& 27.6& 52.1& 27.3& 54.6& 218.6& 291.9& 151.3& 93.6& 128.1& 1227.2&
1979/80 293.9& 22.8& 3.4& 54.9& 72.5& 9.9& 222.6& 223.8& 246.9& 61.7& 112.8& 108.0& 1433.2&
1980/81 66.0 142.2 151.3 68.3 0.0& 71.6& 76.0 52.8 243.6 351.8 160.0 253.3 1636.9&
1981/82 25.8 44.3 50.5 67.0 16.7 25.5 57.7 113.0 204.5 192.8 255.7 98.0 1151.5
1982/83 111.9 47.7 80.5 11.8 83.8 116.9 44.8 283.0 650.7 245.4 174.7 207.6 2058.8
1983/84 21.8 32.7 34.5 50.2 28.5 94.3 62.5 286.5 167.7 153.1 129.3 227.4 1288.5
1984/85 123.8 9.3 126.3 33.6 61.0 128.9 148.5 88.7 482.4 252.1 228.6 132.3 1815.5
1985/86 20.4 14.2 13.8 72.9 21.0 93.7 206.2 236.6 388.1 347.4 390.5 164.2 1969.0
1986/87 45.0 29.1 17.1 163.1 42.1 68.5 80.1 352.8 262.8 304.2 409.8 203.6 1978.2
1987/88 65.5 69.2 153.7 6.3 0.0 23.8 101.3 231.6 174.1 376.9 188.2 128.1 1518.7
1988/89 55.8 44.0 17.4 10.5 54.2 110.3 89.1 300.0 159.9 306.3 291.4 265.4 1704.3
1989/90 80.1 121.0 47.7 14.4 116.8 5.1 379.6 189.8 269.0 474.6 88.6 85.9 1872.6
1990/91 4.1 70.5 80.7 8.5 47.6 33.8 49.5 321.4 286.4 413.3 118.5 403.2 1837.5
1991/92 74.0 35.6 13.8 1.1 110.6 53.9 122.9 246.2 411.5 285.0 102.4 182.1 1639.1
1992/93 189.1 47.8 52.0 15.0 85.2 21.5 220.6 314.4 252.2 498.0 209.5 31.3 1936.6
1993/94 32.7 11.5 34.9 74.9 13.0 28.0 107.2 71.8 688.0 211.8 150.1 124.0 1547.9
1994/95 51.2 33.4 21.9 102.1 24.1 4.5 30.4 97.4 198.6 519.8 180.8 87.9 1352.1
1995/96 194.3 13.7 31.8 1.3 61.6 62.6 133.0 113.8 335.1 309.6 135.5 474.6 1866.9
1996/97 151.7 113.3 95.4 29.8 7.1 23.9 105.0 177.7 289.3 41.3 429.2 40.1 1503.8
1997/98 42.5 149.0 40.3 19.9 2.7 55.1 140.9 387.0 261.4 270.6 95.2 139.4 1604.0
1998/99 94.7 95.7 49.8 27.2 7.5 3.5 102.2 143.7 253.4 218.7 310.9 262.3 1569.6
1999/00 7.0 78.6 5.8 64.2 0.0 8.6 45.5 268.2 211.7 177.4 210.2 309.6 1386.8
2000/01 34.0 45.3 36.5 13.8 29.5 0.2 64.8 375.0 158.1 568.7 475.7 325.8 2127.4
2001/02 160.2 14.2 16.1 158.4 53.0 36.2 128.4 207.3 363.6 398.4 115.0 48.0 1698.8
2002/03 62.7 50.0 25.2 13.8 28.5 81.6 33.0 49.5 78.6 247.0 349.7 241.3 1260.9
2003/04 97.6 7.5 106.2 16.5 5.4 26.0 192.0 37.0 282.0 283.5 460.2 93.1 1607.0
2004/05 156.5 17.7 42.5 58.4 5.0 9.7 147.0 183.4 325.5 198.0 317.0 87.0 1547.7
2005/06 34.4 34.0 5.7 3.2 44.7 11.8 84.5 312.5 193.0 207.0 173.3 75.5 1179.6
2006/07 53.8 57.4 49.5 8.2 40.0 31.5 166.0 157.5 321.0 359.5 337.2 120.3 1701.9
2007/08 33.4 150.0 32.0 34.5 28.0 19.0 17.8 355.2 314.7 490.0 258.3 365.5 2098.4
2008/09 39.8 42.0 27.5 0.0 7.7 6.0 37.2 342.5 165.5 358.9 220.4 147.1 1394.6
2009/10 72.8 243.5 0.0 2.5 6.6 1.8 19.0 356.1 143.3 152.1 156.7 87.3 1241.7
2010/11 79.5 93.4 14.5 13.3 2.0 16.9 76.1 119.4 184.2 30.0 266.8 148.3 1044.4
2011/12 42.2 78.8 60.7 36.4 25.0 70.0 141.7 124.0 132.3 284.5 236.3 173.7 1405.6
2012/13 37.5 37.5 6.8 26.7 51.9 80.4 224.4 177.0 301.1 208.9 473.8 248.8 1874.8
2013/14 56.7 120.0 11.5 74.8 9.7 150.9 75.5 228.2 359.8 328.9 295.4 43.0 1754.4
2014/15 6.3 48.3 42.0 76.0 8.7 3.0 10.7 126.8 215.3 285.2 133.6 80.5 1036.4
2015/16 38.2 72.2 23.7 61.5 2.4 45.4 176.1 68.7 303.5 231.2 113.5 113.3 1249.7
2016/17 51.5 9.2 126.7 38.0 2.0 45.4 64.0 16.1 347.4 90.5 239.6 113.7 1144.1
2017/18 99.5 49.5 30.5 48.0 17.5 47.4 104.0 274.0 361.9 116.5 202.5 187.3 1538.6
2018/19 15.3 18.2 125.5 28.0 3.8 48.3 44.0 101.3 206.0 424.8 197.3 59.5 1272.0
2019/20 198.4 17.8 63.7 9.5 11.3 3.0 36.0 195.3 249.8 247.0 289.5 123.0 1444.3
2020/21 30.0 114.0 17.3 48.9 11.9 134.7 11.0 254.2 225.4 273.5 229.5 90.6 1441.0
2021/22 135.2 47.8 31.3 27.0 0.0 66.5 25.0 141.7 158.5 217.8 224.4 53.5 1128.7
Avg: 83.9 57.9 53.9 42.7 33.3 46.2 101.7 209.5 279.0 254.7 232.9 152.6 1555.3
ZZZZZZZZZZ
G2E00510.00