COVERAGE DATA
(Please note that not all metadata links are accessible from the Internet)
Tue Mar 2 07:00:04 GMT 1999
| Title | File | 
|---|---|
| Acocks veld types of South Africa | acocks | 
| Catchments of South Africa - primary | hca_primary | 
| Catchments of South Africa - quaternary | hca_quater | 
| Catchments of South Africa - secondary | hca_secondary | 
| Catchments of South Africa - tertiary | hca_tertiary | 
| Climate zones of South Africa | climate | 
| Dams and some lakes of South Africa | wla_500 | 
| Ecoregions for South Africa | ecoregions | 
| Elevation data: Digital Chart of the World - 200 metre slices | tev200m | 
| Evaporation (mean annual) of South Africa (WR90 file eip.e00) | mav_wr90 | 
| Farm boundaries of South Africa | farm_bound | 
| Geology map of South Africa with simplified lithostratigraphy for geohydrological use | hgh_1000 | 
| Land cover for South Africa | landcover | 
| Magisterial districts of South Africa | magisterial | 
| Monitoring stations of the Department of Water and Sanitation | hwq | 
| Monitoring points in KwaZulu-Natal | hwq_natal | 
| Monitoring points in Eastern Cape | hwq_ecape | 
| Monitoring points in Free State | hwq_fstate | 
| Monitoring points in Gauteng | hwq_gaut | 
| Monitoring points in Mpumalanga | hwq_mpum | 
| Monitoring points in Northern Cape | hwq_ncape | 
| Monitoring points in Northern Province | hwq_nprov | 
| Monitoring points in North-West Province | hwq_nwest | 
| Monitoring points in Western Cape | hwq_wcape | 
| Monitoring points in Other Areas | hwq_other | 
| Precipitation (mean annual) over South Africa (WR90 file rip.e00) | map_wr90 | 
| Provinces and neighbouring country borders of South Africa - polygons | sa_prov | 
| Regions of Department of Water and Sanitation (interim) | dwafreg | 
| Rivers of South Africa | wri_500 | 
| Rivers of Southern Africa outside of South Africa | wri_not_sa | 
| Roads of South Africa | roads | 
| Towns of South Africa - points | sa_towns | 
| Towns of South Africa - Digital Chart of the World | pppoint | 
INFO FILES
| Title | File | 
|---|---|
| Hydrological monitoring variable information from HIS | inorganic.dat | 
| Pollution monitoring variable information from Regions | polmon.dat | 
GRID DATA
| Title | File | 
|---|---|
| USGS Hillshaded relief grid | grdshade |