NMMP Luvuvhu and Letaba 2007-03-01 to 2007-04-30 - WMA ver. 2004


Home| Report list| Notes| ←Prev|Next→
Site
[ view Luvuvhu and Letaba sites in Google Earth ]
Plot all data Date MPN, or cfu / 100mL
Turb.
NTU
pH Temp.
oC
Risk based on E. coli if recorded, otherwise on faecal coliforms
E. coli faecal coli­forms drinking-
no treat­ment
drinking-
limited treat­ment
full or
partial
contact
irrigation-
crops eaten raw
1183878 [2-month plot]
Giyani upstream of STW near R81 Adolf Mhinga Bridge on Klein Letaba River
Plot 183878 2007-03-13 64 64 - 8.5 - HIGH low low low
1 183878 2007-03-15 64 64 - 8.5 - HIGH low low low
1 183878 2007-04-04 350 - 6 7.7 - HIGH low Med low
1 183878 2007-04-12 1090 - 4 8.2 - HIGH low HIGH Med
1 183878 2007-04-17 153 - 10 7.4 - HIGH low low low
1 183878 2007-04-25 1268 - 3 8.1 - HIGH low HIGH Med
2183879 [2-month plot]
Downstream of Giyani Sewage Works at Irrigation Abstraction
Plot 183879 2007-03-13 6900 6900 - 8.1 - HIGH Med HIGH HIGH
2 183879 2007-03-15 6900 6900 - 8.1 - HIGH Med HIGH HIGH
2 183879 2007-04-24 12800 16000 - 8.2 - HIGH Med HIGH HIGH
2 183879 2007-04-24 12800 16000 - 8.2 - HIGH Med HIGH HIGH
3185112 [2-month plot]
Pallakop Irrigation Dam Extraction Point
Plot 185112 2007-03-08 10 - 6 7.6 - HIGH low low low
3 185112 2007-03-15 10 - 6 7.7 - HIGH low low low
3 185112 2007-03-19 231 - 7 7.8 - HIGH low Med low
3 185112 2007-03-29 96 - 61 7.7 - HIGH low low low
3 185112 2007-04-04 41 - 8 7.0 - HIGH low low low
3 185112 2007-04-12 740 - 29 6.9 - HIGH low HIGH low
3 185112 2007-04-17 183 - 9 7.6 - HIGH low low low
3 185112 2007-04-25 990 - 6 8.2 - HIGH low HIGH low
4187157 [2-month plot]
Letaba downstream of Bridge on Groot Letaba
Plot 187157 2007-03-08 10 - 6 7.0 - HIGH low low low
4 187157 2007-03-19 310 - 29 6.7 - HIGH low Med low
4 187157 2007-04-04 275 - 7 7.1 - HIGH low Med low
4 187157 2007-04-17 613 - 75 7.7 - HIGH low HIGH low
5187159 [2-month plot]
Berlyn Letsitele Tank on Ritshidele Stream
Plot 187159 2007-03-08 100 - 8 7.2 - HIGH low low low
5 187159 2007-03-19 310 - 5 7.6 - HIGH low Med low
5 187159 2007-04-04 74 - 8 6.9 - HIGH low low low
5 187159 2007-04-17 146 - 12 7.7 - HIGH low low low
6187161 [2-month plot]
Letabasdrift on Marive Stream
Plot 187161 2007-03-08 510 - 6 7.4 - HIGH low HIGH low
6 187161 2007-03-19 3840 - 10 6.7 - HIGH Med HIGH Med
6 187161 2007-04-04 24192 - 7 7.3 - HIGH HIGH HIGH HIGH
6 187161 2007-04-17 520 - 12 7.4 - HIGH low HIGH low
7188507 [2-month plot]
Tshandama Tengwe S 255 MT Bridge 2 km to Tshandama Tribal Office near Studam on Mutale River
Plot 188507 2007-03-27 3500 - 2 7.3 - HIGH Med HIGH Med
8188509 [2-month plot]
Tshandama Tengwe S 255 MT Bridge near Tshandama Tribal Office on Nyahalwe River
Plot 188509 2007-03-27 1700 - 4 6.8 - HIGH low HIGH Med

coli_LuvuvhuandLetaba_NMMP_2007-03-01_2007-04-30_map.png
Map Key


Data from D:/data_large/wq/wms.db dated 2024-08-27, mainly NMMP programme. Plotted on 2024-10-25 11:12:42 using the script NMMP_WMA_web.R ver 9.3 under R version 4.4.1 (2024-06-14 ucrt)