| № | Site [ view Usutu to Mhlatuze sites in Google Earth ]  | 
Plot all data | Date | MPN, or cfu / 100mL | 
Turb. NTU  | 
pH | Temp. oC  | 
Risk based on E. coli if recorded, otherwise on faecal coliforms | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. coli | faecal coliforms | drinking- no treatment  | 
drinking- limited treatment  | 
full or partial contact  | 
irrigation- crops eaten raw  | 
|||||||
| 1 | 102809 [2-month plot]
 Mhlatuze River at Riverview 11459  | 
 
 | 
2001-09-03 | - | 340 | 16 | 8.5 | 22.0 | HIGH | low | Med | low | 
| 1 | 102809 | 2001-09-18 | - | 2300 | 15 | 8.3 | 21.0 | HIGH | Med | HIGH | Med | |
| 1 | 102809 | 2001-10-02 | - | 60 | 4 | 8.6 | 21.0 | HIGH | low | low | low | |
| 1 | 102809 | 2001-10-16 | - | 90 | 6 | 8.5 | 20.0 | HIGH | low | low | low | |
| 2 | 183761 [2-month plot]
 Mposa River Under Bridge  | 
 
 | 
2001-09-03 | - | 1650 | 12 | 8.0 | 20.0 | HIGH | low | HIGH | Med | 
| 2 | 183761 | 2001-09-18 | - | 14800 | 3 | 6.2 | 19.0 | HIGH | Med | HIGH | HIGH | |
| 2 | 183761 | 2001-10-02 | - | 3450 | 11 | 7.5 | 21.0 | HIGH | Med | HIGH | Med | |
| 2 | 183761 | 2001-10-16 | - | 100000 | 12 | 7.8 | 21.0 | HIGH | HIGH | HIGH | HIGH | |
![]()  | 
![]()  |