| № | Site [ view Usutu to Mhlatuze sites in Google Earth ]  | 
Plot all data | Date | MPN, or cfu / 100mL | 
Turb. NTU  | 
pH | Temp. oC  | 
Risk based on E. coli if recorded, otherwise on faecal coliforms | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. coli | faecal coliforms | drinking- no treatment  | 
drinking- limited treatment  | 
full or partial contact  | 
irrigation- crops eaten raw  | 
|||||||
| 1 | 102809 [2-month plot]
 Mhlatuze River at Riverview 11459  | 
 
 | 
2002-01-08 | - | 1000 | 48 | 8.3 | 23.0 | HIGH | low | HIGH | Med | 
| 1 | 102809 | 2002-01-22 | - | 270 | 23 | 8.4 | 35.0 | HIGH | low | Med | low | |
| 1 | 102809 | 2002-02-05 | - | 210 | 39 | 8.2 | 28.0 | HIGH | low | Med | low | |
| 1 | 102809 | 2002-02-19 | - | 380 | 33 | 8.0 | 27.0 | HIGH | low | Med | low | |
| 2 | 183757 [2-month plot]
 Mdibi River at Bridge to RBM  | 
 
 | 
2002-01-08 | - | 1700 | 10 | 7.2 | - | HIGH | low | HIGH | Med | 
| 3 | 183761 [2-month plot]
 Mposa River Under Bridge  | 
 
 | 
2002-01-08 | - | 53500 | 31 | 7.4 | 26.0 | HIGH | HIGH | HIGH | HIGH | 
| 3 | 183761 | 2002-01-22 | - | 2200 | 13 | 8.0 | 29.0 | HIGH | Med | HIGH | Med | |
| 3 | 183761 | 2002-02-05 | - | 3850 | 5 | 7.0 | 27.0 | HIGH | Med | HIGH | Med | |
| 3 | 183761 | 2002-02-19 | - | 2600 | 10 | 7.2 | 23.0 | HIGH | Med | HIGH | Med | |
![]()  | 
![]()  |