NMMP Berg Olifants 2004-09-01 to 2004-10-31 - WMA ver. 2012


Home| Report list| Notes| ←Prev|Next→
Site
[ view Berg_Olifants sites in Google Earth ]
Plot all data Date MPN, or cfu / 100mL
Turb.
NTU
pH Temp.
oC
Risk based on E. coli if recorded, otherwise on faecal coliforms
E. coli faecal coli­forms drinking-
no treat­ment
drinking-
limited treat­ment
full or
partial
contact
irrigation-
crops eaten raw
1183040 [2-month plot]
Klr 006 - Zandvliet Bridge downstream of Zandvliet Sewage Works
Plot 183040 2004-09-02 3090 - 4 7.6 - HIGH Med HIGH Med
1 183040 2004-09-16 4570 - 4 7.6 - HIGH Med HIGH HIGH
1 183040 2004-09-30 2750 - 3 7.8 - HIGH Med HIGH Med
1 183040 2004-10-14 3840 - 4 7.8 - HIGH Med HIGH Med
1 183040 2004-10-28 3310 - 11 7.7 - HIGH Med HIGH Med
2183042 [2-month plot]
Under Kayamandi below Corobrick Bridge adjacent to Plankenbrug
Plot 183042 2004-09-02 712000 - 18 7.3 - HIGH HIGH HIGH HIGH
2 183042 2004-09-16 413000 - 48 7.3 - HIGH HIGH HIGH HIGH
2 183042 2004-09-30 10000 - 17 7.6 - HIGH Med HIGH HIGH
2 183042 2004-10-14 41000 - 14 7.4 - HIGH HIGH HIGH HIGH
2 183042 2004-10-28 122300 - 11 7.4 - HIGH HIGH HIGH HIGH
3183043 [2-month plot]
At Die Boord D/S of Eersterivier and Plankenbrug Confluence
Plot 183043 2004-09-02 327 - 3 6.9 - HIGH low Med low
3 183043 2004-09-16 85 - 4 7.8 - HIGH low low low
3 183043 2004-09-30 1523 - 2 7.7 - HIGH low HIGH Med
3 183043 2004-10-14 292 - 4 7.4 - HIGH low Med low
3 183043 2004-10-28 697 - 2 7.6 - HIGH low HIGH low
4187147 [2-month plot]
100 M D/S of Belville WWTW Discharge Point on Kuilsrivier
Plot 187147 2004-09-02 116900 - 30 7.5 - HIGH HIGH HIGH HIGH
4 187147 2004-09-16 32700 - 16 7.9 - HIGH HIGH HIGH HIGH
4 187147 2004-09-30 1119850 - 24 7.8 - HIGH HIGH HIGH HIGH
4 187147 2004-10-14 1986280 - 23 7.8 - HIGH HIGH HIGH HIGH
4 187147 2004-10-28 114500 - 88 8.4 - HIGH HIGH HIGH HIGH
5187148 [2-month plot]
500M D/S of Malmesbury WWTW Discharge on Dieprivier
Plot 187148 2004-09-02 111985 - 11 7.2 - HIGH HIGH HIGH HIGH
5 187148 2004-09-16 980 - 8 7.2 - HIGH low HIGH low
5 187148 2004-09-30 6200 - 14 7.2 - HIGH Med HIGH HIGH
5 187148 2004-10-14 630 - 7 7.2 - HIGH low HIGH low
5 187148 2004-10-28 61310 - 6 7.3 - HIGH HIGH HIGH HIGH
6187149 [2-month plot]
Fh 008 - Stiebeul River below Santa Rosa Street Bridge downstream of the Water Ingress
Plot 187149 2004-09-14 630 - 5 7.2 - HIGH low HIGH low
6 187149 2004-09-28 1785 - 6 7.2 - HIGH low HIGH Med
6 187149 2004-10-12 1281 - 11 7.6 - HIGH low HIGH Med
6 187149 2004-10-26 3873 - 9 7.2 - HIGH Med HIGH Med
7187150 [2-month plot]
Otto du Plessis Bridge at Milnerton on Diep
Plot 187150 2004-09-02 7760 - 16 7.4 - HIGH Med HIGH HIGH
7 187150 2004-09-16 10080 - 13 7.7 - HIGH Med HIGH HIGH
7 187150 2004-09-30 3730 - 12 7.5 - HIGH Med HIGH Med
7 187150 2004-10-14 27000 - 16 7.5 - HIGH HIGH HIGH HIGH
7 187150 2004-10-28 5380 - 13 7.7 - HIGH Med HIGH HIGH
8187154 [2-month plot]
D/S of Paarl Sewage Works Discharge at Riviera Farm on Berg River
Plot 187154 2004-09-14 706 - 2 7.3 - HIGH low HIGH low
8 187154 2004-09-28 373 - 3 7.3 - HIGH low Med low
8 187154 2004-10-12 209 - 6 7.6 - HIGH low Med low
8 187154 2004-10-26 187 - 3 7.3 - HIGH low low low
9187155 [2-month plot]
Mbr 014 - Tulbagh - at R46 Road Bridge on Klein-Berg River
Plot 187155 2004-09-28 243 - 4 7.3 - HIGH low Med low
9 187155 2004-10-26 72 - 3 7.4 - HIGH low low low
10187156 [2-month plot]
Mbr 004 - Wellington - D/S of Wellington WWTW at R44 Florida Road Bridge
Plot 187156 2004-09-14 7590 - 4 7.3 - HIGH Med HIGH HIGH
10 187156 2004-09-28 8620 - 6 7.2 - HIGH Med HIGH HIGH
10 187156 2004-10-12 7760 - 12 7.3 - HIGH Med HIGH HIGH
10 187156 2004-10-26 4790 - 19 7.2 - HIGH Med HIGH HIGH
11187932 [2-month plot]
At Paarl downstream of WWTW + Informal Settlement on Berg
Plot 187932 2004-09-14 9590 - 4 7.3 - HIGH Med HIGH HIGH
11 187932 2004-09-28 5830 - 6 7.2 - HIGH Med HIGH HIGH
11 187932 2004-10-12 8420 - 10 7.4 - HIGH Med HIGH HIGH
11 187932 2004-10-26 4480 - 15 7.2 - HIGH Med HIGH HIGH
12190309 [2-month plot]
No 6 Schoenemakersfontein 486 Saron at Goedverwag Bridge on Berg River
Plot 190309 2004-09-28 120 - 12 7.4 - HIGH low low low
12 190309 2004-10-12 223 - 36 7.3 - HIGH low Med low
12 190309 2004-10-26 345 - 37 7.2 - HIGH low Med low

coli_Berg_Olifants_NMMP_2004-09-01_2004-10-31_map.png
Map Key


Data from D:/data_large/wq/wms.db dated 2024-08-27, mainly NMMP programme. Plotted on 2024-10-24 19:54:15 using the script NMMP_WMA_web.R ver 9.3 under R version 4.4.1 (2024-06-14 ucrt)