NMMP Berg Olifants 2007-09-01 to 2007-10-31 - WMA ver. 2012


Home| Report list| Notes| ←Prev|Next→
Site
[ view Berg_Olifants sites in Google Earth ]
Plot all data Date MPN, or cfu / 100mL
Turb.
NTU
pH Temp.
oC
Risk based on E. coli if recorded, otherwise on faecal coliforms
E. coli faecal coli­forms drinking-
no treat­ment
drinking-
limited treat­ment
full or
partial
contact
irrigation-
crops eaten raw
1183040 [2-month plot]
Klr 006 - Zandvliet Bridge downstream of Zandvliet Sewage Works
Plot 183040 2007-09-06 712 - 3 7.5 - HIGH low HIGH low
1 183040 2007-09-20 703 - 4 7.5 - HIGH low HIGH low
1 183040 2007-10-04 1334 - 2 7.1 - HIGH low HIGH Med
1 183040 2007-10-18 985 - 3 7.6 - HIGH low HIGH low
2183042 [2-month plot]
Under Kayamandi below Corobrick Bridge adjacent to Plankenbrug
Plot 183042 2007-09-13 73300 - 36 7.5 - HIGH HIGH HIGH HIGH
2 183042 2007-09-20 2560 - 21 7.3 - HIGH Med HIGH Med
2 183042 2007-10-04 18290 - 15 6.7 - HIGH Med HIGH HIGH
2 183042 2007-10-18 9870 - 16 7.3 - HIGH Med HIGH HIGH
3183043 [2-month plot]
At Die Boord D/S of Eersterivier and Plankenbrug Confluence
Plot 183043 2007-09-13 24000 - 20 7.4 - HIGH HIGH HIGH HIGH
3 183043 2007-09-20 630 - 10 7.3 - HIGH low HIGH low
3 183043 2007-10-04 4220 - 6 6.5 - HIGH Med HIGH HIGH
3 183043 2007-10-18 2160 - 8 7.4 - HIGH Med HIGH Med
4187147 [2-month plot]
100 M D/S of Belville WWTW Discharge Point on Kuilsrivier
Plot 187147 2007-09-06 19040 - 33 7.5 - HIGH Med HIGH HIGH
4 187147 2007-09-20 17250 - 22 7.7 - HIGH Med HIGH HIGH
4 187147 2007-10-04 22470 - 16 7.4 - HIGH HIGH HIGH HIGH
4 187147 2007-10-18 111985 - 13 7.8 - HIGH HIGH HIGH HIGH
5187148 [2-month plot]
500M D/S of Malmesbury WWTW Discharge on Dieprivier
Plot 187148 2007-09-13 9590 - 25 7.5 - HIGH Med HIGH HIGH
5 187148 2007-09-20 6310 - 20 7.5 - HIGH Med HIGH HIGH
5 187148 2007-10-04 1460 - 11 7.3 - HIGH low HIGH Med
5 187148 2007-10-18 410 - 8 7.5 - HIGH low HIGH low
6187149 [2-month plot]
Fh 008 - Stiebeul River below Santa Rosa Street Bridge downstream of the Water Ingress
Plot 187149 2007-09-04 15530 - 12 7.0 - HIGH Med HIGH HIGH
6 187149 2007-09-18 1320 - 7 7.0 - HIGH low HIGH Med
6 187149 2007-10-02 14830 - 7 6.9 - HIGH Med HIGH HIGH
6 187149 2007-10-16 16580 - 8 7.2 - HIGH Med HIGH HIGH
6 187149 2007-10-30 68670 - 9 7.2 - HIGH HIGH HIGH HIGH
7187150 [2-month plot]
Otto du Plessis Bridge at Milnerton on Diep
Plot 187150 2007-09-13 68670 - 20 7.5 - HIGH HIGH HIGH HIGH
7 187150 2007-09-20 32550 - 14 7.4 - HIGH HIGH HIGH HIGH
7 187150 2007-10-04 241920 - 27 7.2 - HIGH HIGH HIGH HIGH
7 187150 2007-10-18 1986280 - 16 7.6 - HIGH HIGH HIGH HIGH
8187154 [2-month plot]
D/S of Paarl Sewage Works Discharge at Riviera Farm on Berg River
Plot 187154 2007-09-04 288 - 4 7.0 - HIGH low Med low
8 187154 2007-09-18 345 - 3 7.0 - HIGH low Med low
8 187154 2007-10-02 17239 - 8 6.9 - HIGH Med HIGH HIGH
8 187154 2007-10-16 246 - 6 7.2 - HIGH low Med low
8 187154 2007-10-30 275 - 3 6.8 - HIGH low Med low
9187155 [2-month plot]
Mbr 014 - Tulbagh - at R46 Road Bridge on Klein-Berg River
Plot 187155 2007-09-04 10810 - 15 7.0 - HIGH Med HIGH HIGH
9 187155 2007-09-18 256 - 6 7.3 - HIGH low Med low
9 187155 2007-10-02 24192 - 6 6.8 - HIGH HIGH HIGH HIGH
9 187155 2007-10-16 379 - 4 7.2 - HIGH low Med low
9 187155 2007-10-30 216 - 4 7.2 - HIGH low Med low
10187156 [2-month plot]
Mbr 004 - Wellington - D/S of Wellington WWTW at R44 Florida Road Bridge
Plot 187156 2007-09-04 1710 - 35 6.9 - HIGH low HIGH Med
10 187156 2007-09-18 3050 - 9 7.0 - HIGH Med HIGH Med
10 187156 2007-10-02 5880 - 6 6.9 - HIGH Med HIGH HIGH
10 187156 2007-10-16 6630 - 13 7.0 - HIGH Med HIGH HIGH
10 187156 2007-10-30 1890 - 6 7.0 - HIGH low HIGH Med
11187932 [2-month plot]
At Paarl downstream of WWTW + Informal Settlement on Berg
Plot 187932 2007-09-04 3130 - 13 6.9 - HIGH Med HIGH Med
11 187932 2007-09-18 2090 - 9 7.0 - HIGH Med HIGH Med
11 187932 2007-10-16 15760 - 8 7.0 - HIGH Med HIGH HIGH
11 187932 2007-10-30 14300 - 8 6.9 - HIGH Med HIGH HIGH
12190309 [2-month plot]
No 6 Schoenemakersfontein 486 Saron at Goedverwag Bridge on Berg River
Plot 190309 2007-09-04 1100 - 7 7.2 - HIGH low HIGH Med
12 190309 2007-09-18 909 - 22 7.1 - HIGH low HIGH low
12 190309 2007-10-02 20 - 16 7.0 - HIGH low low low
12 190309 2007-10-16 74 - 21 7.1 - HIGH low low low
12 190309 2007-10-30 85 - 21 7.4 - HIGH low low low

coli_Berg_Olifants_NMMP_2007-09-01_2007-10-31_map.png
Map Key


Data from D:/data_large/wq/wms.db dated 2024-08-27, mainly NMMP programme. Plotted on 2024-10-24 21:16:06 using the script NMMP_WMA_web.R ver 9.3 under R version 4.4.1 (2024-06-14 ucrt)