NMMP Orange 2001-03-01 to 2001-04-30 - WMA ver. 2012


Home| Report list| Notes| ←Prev|Next→
Site
[ view Orange sites in Google Earth ]
Plot all data Date MPN, or cfu / 100mL
Turb.
NTU
pH Temp.
oC
Risk based on E. coli if recorded, otherwise on faecal coliforms
E. coli faecal coli­forms drinking-
no treat­ment
drinking-
limited treat­ment
full or
partial
contact
irrigation-
crops eaten raw
1182329 [2-month plot]
Botshabelo 3 at Bridge downstream of Pse Outflow
Plot 182329 2001-03-05 - 1325 10 7.1 22.9 HIGH low HIGH Med
1 182329 2001-03-12 - 48000 13 7.5 23.0 HIGH HIGH HIGH HIGH
1 182329 2001-03-19 - 2800 4 7.1 20.6 HIGH Med HIGH Med
1 182329 2001-03-28 - 57500 59 7.0 13.6 HIGH HIGH HIGH HIGH
1 182329 2001-04-02 - 305000 13 - - HIGH HIGH HIGH HIGH
1 182329 2001-04-09 - 44500 49 7.8 27.2 HIGH HIGH HIGH HIGH
1 182329 2001-04-17 - 1967 41 8.8 25.5 HIGH low HIGH Med
1 182329 2001-04-23 - 14750 31 7.5 25.6 HIGH Med HIGH HIGH
1 182329 2001-04-30 - 2333 - 7.6 25.0 HIGH Med HIGH Med
2182330 [2-month plot]
Botshabelo 2 Final City Exit Point upstream of Pse Outflow
Plot 182330 2001-03-05 - 232 23 6.8 21.6 HIGH low Med low
2 182330 2001-03-12 - 2400 10 7.1 21.5 HIGH Med HIGH Med
2 182330 2001-03-19 - 240 12 7.6 17.6 HIGH low Med low
2 182330 2001-03-28 - 4267 74 6.7 14.5 HIGH Med HIGH HIGH
2 182330 2001-04-02 - 1175 70 8.1 21.0 HIGH low HIGH Med
2 182330 2001-04-09 - 4567 61 7.6 27.3 HIGH Med HIGH HIGH
2 182330 2001-04-17 - 6125 49 9.6 22.5 HIGH Med HIGH HIGH
2 182330 2001-04-23 - 2533 47 8.1 29.7 HIGH Med HIGH Med
2 182330 2001-04-30 - 400 - 6.5 23.0 HIGH low HIGH low
3182332 [2-month plot]
Botshabelo 1 Runs Through Suburb Collecting Residential Waste
Plot 182332 2001-03-05 - 102 54 6.8 21.9 HIGH low low low
3 182332 2001-03-12 - 180 44 6.7 22.7 HIGH low low low
3 182332 2001-03-19 - 75500 44 7.0 21.1 HIGH HIGH HIGH HIGH
3 182332 2001-03-28 - 155 65 7.1 12.5 HIGH low low low
3 182332 2001-04-02 - 1000 51 7.3 20.4 HIGH low HIGH Med
3 182332 2001-04-09 - 7425 50 7.2 26.7 HIGH Med HIGH HIGH
3 182332 2001-04-17 - 6125 49 9.6 22.5 HIGH Med HIGH HIGH
3 182332 2001-04-23 - 2533 47 8.1 29.7 HIGH Med HIGH Med
3 182332 2001-04-30 - 400 - 6.5 23.0 HIGH low HIGH low

coli_Orange_NMMP_2001-03-01_2001-04-30_map.png
Map Key


Data from D:/data_large/wq/wms.db dated 2024-08-27, mainly NMMP programme. Plotted on 2024-10-24 18:37:55 using the script NMMP_WMA_web.R ver 9.3 under R version 4.4.1 (2024-06-14 ucrt)