A Strategy for monitoring and assessment to support water resources management
Appendix 3
List of Project Participants
Participants in the WR MAIS project
10 January 31 March 2000
Surname | Name | Area | Workshop | òInterview | ||
1 |
2 |
Presentationò |
||||
Adams | Nigel | Water Conservation/ Demand Mgmt | x |
|||
Bell | Alec | Disaster Management | x |
x |
||
Bertram | W Ernst | Geohydrology | x |
x |
||
Braune | Eberhard | Geohydrology | x |
|||
Cochlovius-Gouws | Alison | Geomatics; Spatial data | x |
|||
Davis | Dalia | KPMG; DWAF restructuring | x |
|||
de Klerk | Jeanne | Geomatics | x |
|||
de Kock | John | Integrator | x |
|||
Dent | Mark | CCWR | x |
x |
x |
|
du Plessis | Valerie | Social & Ecological Services | x |
|||
Forsyth | Greg | CSIR; Water Services | x |
|||
Fourie | Nicolene | Geomatics | x |
|||
Geldenhuys | Willie | IWQS | x |
x |
||
Görgens | André | Ninham Shand; restructuring | x |
|||
Grobler | Geert | Water Quality Management | x |
|||
Karodia | Haroon | Catchment Management | x |
|||
Keet | Marius | Regions - Gauteng | x |
|||
Keuris | Herman | Hydrology | x |
x |
x |
|
Khan | Rashid | Regions Eastern Cape | x |
|||
Khorommis | K | Catchment Management | x |
|||
Kühn | Anneli | IWQS | x |
x |
x |
|
Loots | Reinholdt | WC/DM | x |
|||
Maaren | Hugo | WRC | x |
|||
MacKay | Heather | Reserve Determination | x |
|||
Manyatshe | Gundo | Chief Information Officer | x |
|||
Maree | Dawid | Regions - Gauteng | x |
x |
||
Mazibuko | Lizzie | Geomatics | x |
|||
Moeketsi | Sebetso | Legal Services | x |
x |
||
Mokwena | Ephraim | WC/DM | x |
|||
Muller | Amelius | Regions All | x |
|||
Naidoo | Dhesigen | WC/DM | x |
|||
Nepfumbada | Mbangi | IWQS | x |
|||
Ngaki | Phakamile | KPMG, DWAF restructuring | x |
|||
Nothling | Flip | Water Utilisation | x |
x |
||
Orpen | Bill | Geohydrology | x |
|||
Perkins | James | Allocation; utilisation | x |
|||
Pretorius | Piet | Allocation; utilisation | x |
|||
Roberts | Tony | IBM, Water Services | x |
|||
Roux | Dirk | CSIR, River Health | x |
|||
Rowlston | Bill | Strategic Planning | x |
x |
||
Sakulski | Dusan | Disaster Management | x |
|||
Smit | Hennie | Regions - Gauteng | x |
|||
Steyl | Ilse | Water Use - SFRA | x |
|||
Swiegers | Chris | Strategic Planning | x |
x |
||
Taviv | Irene | Water Resources Planning | x |
x |
x |
|
Trenerry | Ernst | Integrator | x |
x |
||
van der Westhuizen | Walter | Regions - Gauteng | x |
|||
van der Westhuizen | Sakkie | Water Quality Management | x |
|||
van Rooyen | Johan | Water Resources Planning | x |
|||
van Vliet | Henk | Scientific Services | x |
x |
||
van Wyk | Eddy | Geohydrology | x |
|||
van Wyk | Jugo | WQ Management | x |
|||
van Zyl | Gerrit | Regions - Western Cape | x |
x |
x |
|
Viljoen | Pieter | Water Quality Management | x |
x |
||
Warren | Mike | Water Utilisation; SFRA | x |
x |
||
Watson | Malcolm | Water Resources Planning | x |
|||
Wensley | Allestair | Water Services | x |
x |
||
Wessels | Johan | Water Use - allocations | x |
|||
Weston | Derek | Catchment Management | x |
x |
Project Sponsors
Project Team