HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2026-01-27 23:00 0.138 0.14
C1H007 Vaal at Bloukop 2026-01-28 02:00 1.628 23.26
C1H008 Watervals at Elandslaagte 2026-01-27 23:00 0.545 0.39
C1H012 Vaal at Gladdedrift 2026-01-27 23:00 1.296 36.50
C1H015 Klip at Delangesdrift 2026-01-28 02:00 1.968 18.98
C1H019 Outflow from Grootdraai Dam 2026-01-28 02:00 0.830 10.10
C1H044 Leeu Spruit at Welbedacht 2026-01-28 02:00 0.395 1.52
C1R001 Vaal at Vaal Dam 2026-01-28 02:00 22.604 101.06 Controlled Spillway
C1R002 Vaal at Grootdraai Dam 2026-01-28 00:00 27.168 102.12 15.60
C2H061 Vaal at Klipplaatdrift 2026-01-28 02:00 0.449 34.22
C2H071 Klip River @ Kookfontein 2026-01-27 14:00 1.046 27.16
C2H122 Outflow from Vaal Dam 2026-01-28 02:00 0.593 20.70
C2H137 Klip River @ Zwartkopjes 2026-01-27 23:00 0.638 15.29
C2H140 Vaal at Woodlands 2026-01-28 02:00 0.466 29.03
C2H272 Vaal at Lethabo 2026-01-27 23:00 0.047 0.96
C2R001 Mooi at Boskop Dam 2026-01-27 17:00 12.311 102.71 6.03
C2R003 Mooi at Klerkskraal Dam 2026-01-27 23:00 5.094 110.94 11.71
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2026-01-28 00:00 6.454 105.94 10.91
C3R006 Harts at Taung Dam 2026-01-28 00:00 26.112 101.03 17.97
C4H004 Vet at Nooitgedacht 2026-01-28 02:00 0.327 1.74
C4H015 Vet at Vaalkoppies 2026-01-28 02:00 1.049 0.40
C4H016 Sand at Bloudrift 2026-01-28 02:00 0.244 1.53
C4R001 Sand at Allemanskraal Dam 2026-01-28 02:00 12.623 97.29 0.00
C4R002 Groot Vet at Erfenis Dam 2026-01-28 02:00 30.170 94.90 0.00
C5H003 Modder at Likatlong 2026-01-27 21:00 0.093 0.52
C5H012 Riet at Kromdraai 2026-01-27 17:00 -0.126 0.00
C5H014 Riet River at Klipdrift 2026-01-28 01:00 0.577 5.76
C5H035 Modder at Tweeriviere 2026-01-28 01:00 0.048 0.01
C5H039 Outflow from Krugersdrift Dam 2026-01-27 21:00 0.309 0.93
C5H048 Riet at Zoutpansdrift 2026-01-28 01:00 -0.495 0.00
C5H049 Riet River @ Philippia 2026-01-28 01:00 0.027 0.00
C5H053 Modder at Glen 2026-01-28 01:00 0.009 0.16
C5H054 Renoster at Bishops Glen 2026-01-28 01:00 0.124 0.74
C5H056 Modder at Diepwater 2026-01-28 02:00 0.089 0.04
C5R001 Tierpoort at Tierpoort Dam 2026-01-28 01:00 8.198 95.26 0.00
C5R002 Riet at Kalkfontein Dam 2026-01-28 00:10 18.299 91.07 0.00
C5R003 Modder at Rustfontein Dam 2026-01-28 01:00 12.303 44.64 0.00
C5R004 Modder at Krugersdrift Dam 2026-01-28 01:00 18.187 97.60 0.00
C5R005 Kgabanyane at Groothoek Dam 2026-01-28 01:00 7.022 46.64 0.00
C6H001 Vals at Roodewal 2026-01-28 02:00 0.209 No Rating
C6H002 Vals at Bothaville 2026-01-28 02:00 0.257 0.76
C6H006 Vals at Tweefontein 2026-01-28 00:00 1.856 0.34
C6H007 Vals at Kroonstadbrug 2026-01-28 02:00 2.829 4.05
C6H009 Vals at Lindley 2026-01-28 02:00 0.064 0.38
C7H019 Renoster at Verheugd 2026-01-28 02:00 0.263 1.63
C7R001 Renoster at Koppies Dam 2026-01-28 02:00 5.966 100.86 0.00
C8H001 Wilge at Frankfort 2026-01-28 00:00 0.626 40.32
C8H003 Cornelis at Warden 2026-01-28 02:00 0.028 0.07
C8H005 Elands at Elands River Drift 2026-01-28 02:00 0.163 1.75
C8H020 Liebenbergsvlei at Roodekraal 2026-01-28 00:00 0.546 21.46
C8H023 Meul River at The Willows 2026-01-28 02:00 0.255 2.35
C8H026 Liebenbergsvlei at Frederiksdal 2026-01-28 01:00 0.710 21.50
C8H027 Wilge at Ballingtomp 2026-01-28 00:00 0.922 15.02
C8H028 Wilge at Bavaria 2026-01-28 02:00 0.340 9.10
C8H036 Ash at outlet from Katse Dam 2026-01-28 01:00 1.040 21.10
C8H037 Liebenbergsvlei at Reward 2026-01-28 02:00 0.507 24.33
C8R003 Nuwejaarspr at Sterkfontein Dam 2026-01-28 02:00 81.968 99.92
C8R004 Liebenbergsvlei at Saulspoort Dam 2026-01-28 02:00 10.340 97.52 0.00
C9H003 Vaal at Riverton
C9H010 Vaal River @ Gamagara 2026-01-28 00:00 6.256 793.86
C9H021 Outflow from Bloemhof Dam 2026-01-27 17:00 0.638 46.90
C9H024 Vaal at Schmidsdrift 2026-01-28 00:00 0.605 40.33
C9R001 Vaal at Vaalharts Weir 2026-01-27 17:00 6.617 74.36
C9R002 Vaal at Bloemhof Dam 2026-01-28 00:00 17.797 96.49 Controlled Spillway
C9R003 Vaal at Douglas Weir 2026-01-28 02:00 3.091 111.79 40.48
D1H003 Orange at Aliwal North 2026-01-28 01:00 0.711 38.57
D1H006 Kornetspruit at Maghaleen 2026-01-28 02:24 0.297 4.35
D1H009 Orange at Oranjedraai 2026-01-28 01:00 0.442 35.61
D1H011 Kraai at Roodewal 2026-01-28 02:24 0.341 6.97
D1H032 Senqunyane at Marakabei (Lesotho) 2026-01-28 01:00 0.229 2.18
D1H041 Senqu at Polihali 2026-01-28 01:00 0.302 5.90
D1R001 Sterkspruit at Sterkspruit Dam 2026-01-28 03:00 14.745 98.67 0.00
D1R002 Malibamatso at Katse Dam 2026-01-28 01:00 116.739 97.02 0.00
D1R003 Senqunyane at Mohale Dam 2026-01-28 01:00 75.037 101.71 56.01
D2H012 Little Caledon at The Poplars 2026-01-28 01:00 0.387 1.02
D2H022 Caledon at Wilgerdraai 2026-01-28 02:00 0.180 1.81
D2H033 Outflow from Welbedacht Dam 2026-01-28 02:00 0.824 18.01
D2H035 Caledon at Ficksburg 2026-01-28 02:00 -0.103 0.00
D2H036 Caledon at Kommissie 2026-01-28 03:00 1.012 25.9
D2R001 Witspruit at Egmont Dam 2026-01-28 01:00 10.195 87.33 0.00
D2R002 Leeu at Armenia Dam 2026-01-28 02:00 8.974 94.65 0.00
D2R004 Caledon at Welbedacht Dam 2026-01-28 02:00 17.634 92.60 Controlled Spillway
D2R006 Rietspr. at Knellpoort Dam 2026-01-28 02:00 24.379 99.09 0.00
D3H008 Orange at Marksdrift 2026-01-27 05:00 1.019 165.72
D3H012 Outflow from Vanderkloof 2026-01-28 01:00 0.976 1.98
D3H013 Outlow from Gariep Dam 2026-01-27 17:00 0.267 20.39
D3H016 Orange at Vluytjeskra 2026-01-28 03:00 1.221 182.06
D3R002 Orange at Gariep Dam 2026-01-28 01:00 55.211 96.00 0.00
D3R003 Orange at Vanderkloof Dam 2026-01-28 01:00 60.086 97.37 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2026-01-27 23:00 0.228 0.58
D4R003 Molopo at Disaneng Dam 2026-01-27 17:00 6.679 99.97 0.00
D4R004 Molopo at Setumo Dam 2026-01-27 17:00 11.745 99.89 0.00
D7H002 Orange at Prieska 2026-01-27 05:00 1.498 102.40
D7H005 Orange at Upington 2026-01-27 05:00 1.329 149.00
D7H008 Outflow from Boegoeberg Dam 2026-01-28 02:24 1.683 123.59
D7H012 Orange at Katlani 2026-01-27 05:00 1.008 83.42
D7R001 Orange River @ Boegoeberg Res 2026-01-28 02:24 14.749 414.38
D8H004 Orange at Onseepkans 2026-01-27 05:00 0.936 116.59
D8H009 Orange at Vioolsdrift bridge 2026-01-27 05:00 1.344 148.24
D8H014 Orange at Blouputs 2026-01-25 05:00 0.895 173.49
D8H015 Orange at Sendelingsdrif 2026-01-27 05:00 0.863 138.02

Use your mouse cursor zoom and pan the images below.