|
|||||
|
|
|
|
|
|
Station | Place | Date/Time | Stage (m) | Flow/Cap | Spill | Comment |
---|---|---|---|---|---|---|
C1H006 | Blesbok at Rietvley | 2024-10-04 23:00 | 0.087 | 0.07 | ||
C1H007 | Vaal at Bloukop | 2024-10-04 23:00 | 0.142 | 3.81 | ||
C1H008 | Watervals at Elandslaagte | 2024-10-04 23:00 | 0.330 | |||
C1H012 | Vaal at Gladdedrift | 2024-10-04 23:00 | 0.114 | 0.07 | ||
C1H015 | Klip at Delangesdrift | 2024-10-04 23:00 | 0.833 | 6.38 | ||
C1H019 | Outflow from Grootdraai Dam | 2024-10-04 23:00 | 0.319 | 0.92 | ||
C1H044 | Leeu Spruit at Welbedacht | 2024-10-04 23:00 | 0.428 | 1.82 | ||
C1R001 | Vaal at Vaal Dam | 2024-10-04 23:00 | 16.294 | 40.08 | ||
C1R002 | Vaal at Grootdraai Dam | 2024-10-04 17:00 | 24.421 | 74.00 | 0.00 | |
C2H004 | Suikerbosrant at Uitvlugt | 2024-10-04 23:00 | 0.621 | 2.94 | ||
C2H005 | Riet Spruit at Kaalplaats | 2024-10-04 23:00 | 0.378 | 2.33 | ||
C2H007 | Vaal at Orkney | 2024-10-04 23:00 | 0.270 | 15.74 | ||
C2H061 | Vaal at Klipplaatdrift | 2024-10-05 00:00 | 0.365 | 20.70 | ||
C2H071 | Klip River @ Kookfontein | 2024-10-04 23:00 | 0.861 | 18.35 | ||
C2H122 | Outflow from Vaal Dam | 2024-10-04 23:00 | 0.558 | 17.44 | ||
C2H140 | Vaal at Woodlands | 2024-10-04 23:00 | 0.416 | 22.62 | ||
C2H272 | Vaal at Lethabo | 2024-10-04 23:00 | 0.057 | 1.28 | ||
C2R001 | Mooi at Boskop Dam | 2024-10-04 17:00 | 12.211 | 100.91 | 1.15 | |
C2R003 | Mooi at Klerkskraal Dam | 2024-10-04 23:00 | 4.922 | 102.47 | 1.26 | |
C3R001 | Harts at Wentzel Dam | 2024-10-04 05:00 | 3.464 | 13.95 | 0.00 | |
C3R002 | Harts at Spitskop Dam | 2024-10-04 05:00 | 5.111 | 53.75 | 0.00 | |
C3R006 | Harts at Taung Dam | 2024-10-04 05:00 | 23.838 | 84.69 | 0.00 | |
C4H004 | Vet at Nooitgedacht | 2024-09-30 08:00 | 0.378 | 2.17 | ||
C4H015 | Vet at Vaalkoppies | 2024-10-05 00:00 | 1.125 | 0.49 | ||
C4H016 | Sand at Bloudrift | 2024-10-04 21:00 | 0.151 | 0.78 | ||
C4R001 | Sand at Allemanskraal Dam | 2024-10-04 21:00 | 8.990 | 51.04 | 0.00 | |
C4R002 | Groot Vet at Erfenis Dam | 2024-10-04 21:00 | 29.481 | 84.49 | 0.00 | |
C5H003 | Modder at Likatlong | 2024-10-04 21:00 | 0.088 | 0.48 | ||
C5H012 | Riet at Kromdraai | 2024-10-04 21:00 | 0.063 | 0.87 | ||
C5H014 | Riet River at Klipdrift | 2024-10-04 21:00 | 0.572 | 5.36 | ||
C5H035 | Modder at Tweeriviere | 2024-10-04 21:00 | 0.160 | 0.16 | ||
C5H039 | Outflow from Krugersdrift Dam | 2024-10-04 21:00 | 0.016 | 0.01 | ||
C5H048 | Riet at Zoutpansdrift | 2024-10-04 17:00 | 0.390 | 4.30 | ||
C5H049 | Riet River @ Philippia | 2024-10-04 21:00 | 0.055 | 0.01 | ||
C5H053 | Modder at Glen | 2024-10-04 05:00 | 0.068 | 1.62 | ||
C5H054 | Renoster at Bishops Glen | 2024-10-04 21:00 | 0.103 | 0.56 | ||
C5H056 | Modder at Diepwater | 2024-10-04 21:00 | 0.114 | 0.07 | ||
C5R001 | Tierpoort at Tierpoort Dam | 2024-10-04 17:00 | 7.685 | 82.68 | 0.00 | |
C5R002 | Riet at Kalkfontein Dam | 2024-10-04 21:00 | 17.684 | 83.23 | 0.00 | |
C5R003 | Modder at Rustfontein Dam | 2024-10-04 21:00 | 14.271 | 65.55 | 0.00 | |
C5R004 | Modder at Krugersdrift Dam | 2024-10-04 21:00 | 17.646 | 84.68 | 0.00 | |
C5R005 | Kgabanyane at Groothoek Dam | 2024-10-04 21:00 | 8.087 | 61.01 | 0.00 | |
C6H001 | Vals at Roodewal | 2024-10-05 00:00 | 0.071 | No Rating | ||
C6H002 | Vals at Bothaville | 2024-10-05 00:00 | 0.135 | 0.29 | ||
C6H006 | Vals at Tweefontein | 2024-10-04 21:00 | 1.729 | |||
C6H007 | Vals at Kroonstadbrug | 2024-10-04 21:00 | 2.254 | |||
C6H009 | Vals at Lindley | 2024-10-04 21:00 | -0.088 | No Rating | ||
C7H019 | Renoster at Verheugd | 2024-10-04 21:00 | 0.016 | No Rating | ||
C7R001 | Renoster at Koppies Dam | 2024-10-04 21:00 | 4.728 | 63.83 | 0.00 | |
C8H001 | Wilge at Frankfort | 2024-10-04 13:00 | 0.289 | 5.90 | ||
C8H003 | Cornelis at Warden | 2024-10-05 00:00 | 0.048 | 0.34 | ||
C8H005 | Elands at Elands River Drift | 2024-10-04 21:00 | 0.100 | 0.83 | ||
C8H020 | Liebenbergsvlei at Roodekraal | 2024-10-04 21:00 | 0.207 | 4.11 | ||
C8H023 | Meul River at The Willows | 2024-10-04 21:00 | 0.001 | 2.88 | ||
C8H026 | Liebenbergsvlei at Frederiksdal | 2024-10-04 21:00 | 0.256 | 3.05 | ||
C8H027 | Wilge at Ballingtomp | 2024-10-05 00:00 | 0.444 | 2.08 | ||
C8H028 | Wilge at Bavaria | 2024-10-05 00:00 | 0.064 | No Rating | ||
C8H036 | Ash at outlet from Katse Dam | 2024-10-04 21:00 | -0.306 | |||
C8H037 | Liebenbergsvlei at Reward | 2024-10-05 00:00 | 0.177 | 4.00 | ||
C8R003 | Nuwejaarspr at Sterkfontein Dam | 2024-10-05 00:00 | 81.100 | 97.70 | ||
C8R004 | Liebenbergsvlei at Saulspoort Dam | 2024-10-04 21:00 | 10.452 | 100.05 | 0.03 | |
C9H010 | Vaal River @ Gamagara | 2024-10-04 05:00 | 1.743 | 2.44 | ||
C9H021 | Outflow from Bloemhof Dam | 2024-10-04 05:00 | 0.440 | 20.80 | ||
C9H024 | Vaal at Schmidsdrift | 2024-10-04 05:00 | 0.237 | 8.68 | ||
C9R001 | Vaal at Vaalharts Weir | 2024-10-04 05:00 | 6.357 | 66.14 | ||
C9R002 | Vaal at Bloemhof Dam | 2024-10-04 05:00 | 17.104 | 84.24 | ||
C9R003 | Vaal at Douglas Weir | 2024-10-04 05:00 | 3.018 | 108.45 | 6.67 | |
D1H003 | Orange at Aliwal North | 2024-10-04 21:00 | 0.830 | 70.44 | ||
D1H006 | Kornetspruit at Maghaleen | 2024-10-04 17:00 | 0.191 | 2.81 | ||
D1H009 | Orange at Oranjedraai | 2024-10-04 21:00 | 0.463 | 39.51 | ||
D1H011 | Kraai at Roodewal | 2024-10-03 05:00 | 0.594 | 26.99 | ||
D1H032 | Senqunyane at Marakabei (Lesotho) | 2024-10-04 21:00 | 0.101 | 0.64 | ||
D1H041 | Senqu at Polihali | 2024-10-04 21:00 | 0.248 | 4.38 | ||
D1R001 | Sterkspruit at Sterkspruit Dam | 2024-10-04 23:48 | 14.930 | 100.52 | 0.51 | |
D1R002 | Malibamatso at Katse Dam | 2024-10-04 21:00 | 101.120 | 64.09 | 0.00 | |
D1R003 | Senqunyane at Mohale Dam | 2024-10-04 21:00 | 74.975 | 101.55 | ||
D2H012 | Little Caledon at The Poplars | 2024-10-04 21:00 | 0.412 | 1.22 | ||
D2H022 | Caledon at Wilgerdraai | 2024-10-04 21:00 | -0.104 | 0.90 | ||
D2H033 | Outflow from Welbedacht Dam | 2024-10-04 21:00 | 0.170 | 1.41 | ||
D2H035 | Caledon at Ficksburg | 2024-10-04 17:00 | 0.059 | 2.87 | ||
D2R001 | Witspruit at Egmont Dam | 2024-10-04 21:00 | 9.912 | 80.39 | 0.00 | |
D2R004 | Caledon at Welbedacht Dam | 2024-10-04 21:00 | 17.619 | 90.31 | ||
D2R006 | Rietspr. at Knellpoort Dam | 2024-10-04 21:00 | 23.184 | 90.43 | 0.00 | |
D3H008 | Orange at Marksdrift | 2024-10-04 05:00 | 0.725 | 79.80 | ||
D3H012 | Outflow from Vanderkloof | 2024-10-04 21:00 | 2.068 | 148.60 | ||
D3H013 | Outlow from Gariep Dam | 2024-10-04 21:00 | 1.598 | 369.07 | ||
D3R002 | Orange at Gariep Dam | 2024-10-04 21:00 | 50.858 | 71.42 | 0.00 | |
D3R003 | Orange at Vanderkloof Dam | 2024-10-04 21:00 | 60.035 | 97.15 | 0.00 | |
D4H014 | Molopo-Eye at Mallepoos-Eye | 2024-10-04 17:00 | 0.142 | 0.28 | ||
D4R003 | Molopo at Disaneng Dam | 2024-10-04 17:00 | 4.646 | 51.80 | 0.00 | |
D4R004 | Molopo at Setumo Dam | 2024-10-04 17:00 | 10.958 | 84.13 | 0.00 | |
D7H002 | Orange at Prieska | 2024-10-04 05:00 | 1.313 | 57.97 | ||
D7H005 | Orange at Upington | 2024-10-04 05:00 | 0.648 | 47.48 | ||
D7H012 | Orange at Katlani | 2024-10-04 05:00 | 0.977 | 78.95 | ||
D7H014 | Orange at Neusberg | 2024-10-04 05:00 | 4.303 | 0.29 | ||
D8H004 | Orange at Onseepkans | 2024-10-04 05:00 | 0.277 | 42.29 | ||
D8H009 | Orange at Vioolsdrift bridge | 2024-10-04 05:00 | 0.530 | 49.58 | ||
D8H014 | Orange at Blouputs | 2024-10-04 05:00 | 0.492 | 53.41 | ||
D8H015 | Orange at Sendelingsdrif | 2024-10-04 05:00 | 0.300 | 18.01 |
Use your mouse cursor zoom and pan the images below.