Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2025-04-22 04:00 0.420 1.42
C1H007 Vaal at Bloukop 2025-04-22 04:00 2.434 41.84
C1H008 Watervals at Elandslaagte 2025-04-22 04:00 0.554 0.42
C1H012 Vaal at Gladdedrift 2025-04-22 04:00 1.839 111.89
C1H015 Klip at Delangesdrift 2025-04-22 04:00 4.892 67.14
C1H019 Outflow from Grootdraai Dam 2025-04-22 04:00 1.281 40.29
C1H044 Leeu Spruit at Welbedacht 2025-04-22 04:00 0.200 0.28
C1R001 Vaal at Vaal Dam 2025-04-22 01:00 23.130 107.82
C1R002 Vaal at Grootdraai Dam 2025-04-22 04:00 27.309 103.72 41.19
C2H005 Riet Spruit at Kaalplaats 2025-04-21 23:00 0.501
C2H007 Vaal at Orkney 2025-04-22 04:00 1.211 275.92
C2H061 Vaal at Klipplaatdrift 2025-04-22 04:00 1.502 382.82
C2H071 Klip River @ Kookfontein 2025-04-21 23:00 1.129 31.55
C2H122 Outflow from Vaal Dam 2025-04-22 03:00 1.569 295.58
C2H140 Vaal at Woodlands 2025-04-22 01:00 1.511 293.40
C2H272 Vaal at Lethabo
C2R001 Mooi at Boskop Dam 2025-04-21 17:00 12.342 103.28 8.03
C2R003 Mooi at Klerkskraal Dam 2025-04-21 23:00 5.089 110.69 11.32
C3R001 Harts at Wentzel Dam 2025-04-21 05:00 6.321 95.07 0.00
C3R002 Harts at Spitskop Dam 2025-04-21 03:48 6.829 123.65 89.00
C3R006 Harts at Taung Dam 2025-04-21 05:00 24.401 88.54 0.00
C4H004 Vet at Nooitgedacht 2025-04-22 03:24 1.870 39.19
C4H015 Vet at Vaalkoppies 2025-04-22 04:00 4.975 28.05
C4H016 Sand at Bloudrift 2025-04-22 01:00 0.436 6.30
C4R001 Sand at Allemanskraal Dam 2025-04-22 01:00 10.873 72.85 0.00
C4R002 Groot Vet at Erfenis Dam 2025-04-22 01:00 30.575 101.36 7.78
C5H003 Modder at Likatlong 2025-04-21 05:00 0.175 1.35
C5H012 Riet at Kromdraai 2025-04-22 01:00 0.130 2.89
C5H014 Riet River at Klipdrift 2025-04-22 01:00 0.704 21.33
C5H035 Modder at Tweeriviere 2025-04-22 01:00 0.901 19.15
C5H039 Outflow from Krugersdrift Dam 2025-04-21 05:00 0.734 13.18
C5H048 Riet at Zoutpansdrift 2025-04-22 01:00 0.807 33.00
C5H049 Riet River @ Philippia 2025-04-22 01:00 0.110 0.06
C5H053 Modder at Glen 2025-04-21 05:00 0.166 5.75
C5H054 Renoster at Bishops Glen 2025-04-21 05:00 0.346 3.73
C5H056 Modder at Diepwater 2025-04-22 01:00 0.619 4.81
C5R001 Tierpoort at Tierpoort Dam 2025-04-22 01:00 8.016 90.68 0.00
C5R002 Riet at Kalkfontein Dam 2025-04-22 01:00 18.840 98.34 0.00
C5R002 Riet at Kalkfontein Dam 2025-04-22 00:00 18.855 98.54 0.00
C5R003 Modder at Rustfontein Dam 2025-04-21 05:00 13.679 58.74 0.00
C5R004 Modder at Krugersdrift Dam 2025-04-21 05:00 18.434 104.05 19.59
C5R005 Kgabanyane at Groothoek Dam 2025-04-21 05:00 7.683 55.25 0.00
C6H001 Vals at Roodewal 2025-04-22 04:00 0.436 No Rating
C6H002 Vals at Bothaville 2025-04-22 04:00 0.678 9.49
C6H006 Vals at Tweefontein 2025-04-22 04:00 2.130 4.17
C6H007 Vals at Kroonstadbrug 2025-04-22 01:00 2.987 27.75
C6H009 Vals at Lindley 2025-04-22 01:00 0.173 No Rating
C7H019 Renoster at Verheugd 2025-04-22 01:00 0.418 3.94
C7R001 Renoster at Koppies Dam 2025-04-22 01:00 6.077 104.56 7.10
C8H001 Wilge at Frankfort 2025-04-22 01:00 1.206 121.96
C8H003 Cornelis at Warden 2025-04-22 04:00 0.210 4.31
C8H005 Elands at Elands River Drift 2025-04-22 01:00 0.362 6.27
C8H020 Liebenbergsvlei at Roodekraal 2025-04-22 01:00 0.391 12.16
C8H023 Meul River at The Willows 2025-04-22 01:00 1.229 20.88
C8H026 Liebenbergsvlei at Frederiksdal 2025-04-22 01:00 0.553 13.35
C8H027 Wilge at Ballingtomp 2025-04-22 04:00 1.613 82.18
C8H028 Wilge at Bavaria 2025-04-22 03:24 0.756 61.38
C8H036 Ash at outlet from Katse Dam 2025-04-22 01:00 -0.610
C8H037 Liebenbergsvlei at Reward 2025-04-22 04:00 0.282 8.59
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-04-22 04:00 81.939 99.84
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-04-22 01:00 10.546 102.37 5.06
C9H010 Vaal River @ Gamagara 2025-04-22 00:00 5.273 512.61
C9H024 Vaal at Schmidsdrift 2025-04-22 00:00 3.170 495.00
C9R001 Vaal at Vaalharts Weir 2025-04-21 05:00 6.397 67.36
C9R002 Vaal at Bloemhof Dam 2025-04-22 04:00 18.340 106.78
C9R003 Vaal at Douglas Weir 2025-04-20 14:36 3.623 137.71 955.92
D1H003 Orange at Aliwal North 2025-04-22 01:00 1.730 691.61
D1H006 Kornetspruit at Maghaleen 2025-04-22 03:24 1.048 78.26
D1H009 Orange at Oranjedraai 2025-04-22 01:00 1.494 519.69
D1H011 Kraai at Roodewal 2025-04-22 01:00 0.903 65.12
D1H032 Senqunyane at Marakabei (Lesotho) 2025-04-22 01:00 0.775 34.04
D1H041 Senqu at Polihali 2025-04-21 21:00 0.823 50.61
D1R001 Sterkspruit at Sterkspruit Dam 2025-04-20 21:00 14.986 101.09 1.55
D1R002 Malibamatso at Katse Dam 2025-04-22 01:00 117.875 99.70 0.00
D1R003 Senqunyane at Mohale Dam 2025-04-22 01:00 75.569 103.10
D2H012 Little Caledon at The Poplars 2025-04-22 01:00 0.566 3.11
D2H022 Caledon at Wilgerdraai 2025-04-22 01:00 1.108 36.76
D2H033 Outflow from Welbedacht Dam 2025-04-22 01:00 1.454 87.18
D2H035 Caledon at Ficksburg 2025-04-22 01:00 0.882 41.08
D2R001 Witspruit at Egmont Dam 2025-04-22 01:00 10.781 102.81 2.58
D2R002 Leeu at Armenia Dam 2025-04-22 01:00 8.372 77.86 0.00
D2R004 Caledon at Welbedacht Dam 2025-04-22 01:00 17.637 93.07
D2R006 Rietspr. at Knellpoort Dam 2025-04-22 01:00 24.681 101.39 8.13
D3H008 Orange at Marksdrift 2025-04-22 04:00 1.659 498.47
D3H012 Outflow from Vanderkloof 2025-04-22 01:00 3.810 648.00
D3H013 Outlow from Gariep Dam 2025-04-22 01:00 2.990 1,023.00
D3R002 Orange at Gariep Dam 2025-04-22 01:00 56.741 106.58 371.58
D3R003 Orange at Vanderkloof Dam 2025-04-22 04:48 61.570 103.81 244.00
D4H014 Molopo-Eye at Mallepoos-Eye
D4R003 Molopo at Disaneng Dam 2025-04-21 17:00 6.716 100.96 1.83
D4R004 Molopo at Setumo Dam 2025-04-21 17:00 11.759 100.19 0.25
D7H002 Orange at Prieska 2025-04-18 08:00 4.197 1,778.90
D7H005 Orange at Upington 2025-04-21 05:00 4.188 1,309.62
D7H008 Outflow from Boegoeberg Dam 2025-04-22 03:24 3.101 1,130.28
D7H012 Orange at Katlani 2025-04-22 04:00 4.117 1,165.26
D7R001 Orange River @ Boegoeberg Res 2025-04-22 03:24 10.798 144.13
D8H004 Orange at Onseepkans 2025-04-21 05:00 3.528 1,510.83
D8H009 Orange at Vioolsdrift bridge 2025-04-21 05:00 5.589 2,119.22
D8H014 Orange at Blouputs 2025-04-21 05:00 2.767 1,373.06
D8H015 Orange at Sendelingsdrif 2025-04-21 05:00 3.985 2,621.00

Use your mouse cursor zoom and pan the images below.