HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H002 Klip at Sterkfontein 2025-11-06 12:00 0.935 6.10
C1H006 Blesbok at Rietvley 2025-11-06 11:00 0.194 0.23
C1H007 Vaal at Bloukop 2025-11-06 11:00 0.833 10.03
C1H008 Watervals at Elandslaagte 2025-11-06 11:00 0.627 0.72
C1H012 Vaal at Gladdedrift 2025-11-06 11:00 1.086 19.69
C1H019 Outflow from Grootdraai Dam 2025-11-06 11:00 0.278 0.66
C1H044 Leeu Spruit at Welbedacht 2025-11-06 12:00 0.377 1.37
C1R001 Vaal at Vaal Dam 2025-11-06 12:00 22.653 101.67
C1R002 Vaal at Grootdraai Dam 2025-11-05 15:00 26.430 93.69 0.00
C2H007 Vaal at Orkney 2025-11-05 17:00 0.370 29.70
C2H018 Vaal at Schoemansdrift 2025-11-06 12:12 0.515 34.99
C2H061 Vaal at Klipplaatdrift 2025-11-06 12:00 0.498 43.57
C2H071 Klip River @ Kookfontein 2025-10-26 05:00 0.881 19.25
C2H122 Outflow from Vaal Dam 2025-11-06 11:00 0.555 17.19
C2H137 Klip River @ Zwartkopjes 2025-11-06 11:00 0.494 9.20
C2H140 Vaal at Woodlands 2025-11-06 12:00 0.374 17.80
C2H272 Vaal at Lethabo 2025-11-06 11:00 0.085 2.34
C2R001 Mooi at Boskop Dam 2025-11-06 05:00 12.286 102.26 4.58
C2R003 Mooi at Klerkskraal Dam 2025-11-06 11:00 4.954 104.02 2.61
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2025-11-06 12:00 5.992 85.82 0.00
C3R006 Harts at Taung Dam
C4H004 Vet at Nooitgedacht 2025-11-06 12:00 0.555 3.91
C4H015 Vet at Vaalkoppies 2025-11-06 12:00 1.331 0.77
C4H016 Sand at Bloudrift 2025-11-06 09:00 0.244 1.53
C4R001 Sand at Allemanskraal Dam 2025-11-06 09:00 12.709 98.60 0.00
C4R002 Groot Vet at Erfenis Dam 2025-11-06 09:00 29.524 85.13 0.00
C5H003 Modder at Likatlong 2025-11-06 09:00 0.091 0.51
C5H012 Riet at Kromdraai 2025-11-06 05:00 0.062 0.85
C5H014 Riet River at Klipdrift 2025-11-06 09:00 0.569 5.14
C5H035 Modder at Tweeriviere 2025-11-06 09:00 0.051 0.01
C5H039 Outflow from Krugersdrift Dam 2025-11-06 09:00 0.046 0.06
C5H048 Riet at Zoutpansdrift 2025-11-06 05:00 0.213 1.77
C5H049 Riet River @ Philippia 2025-11-06 09:00 0.048 0.01
C5H053 Modder at Glen 2025-11-06 09:00 0.059 1.35
C5H054 Renoster at Bishops Glen 2025-11-06 09:00 0.122 0.73
C5H056 Modder at Diepwater 2025-11-06 09:00 0.109 0.06
C5R001 Tierpoort at Tierpoort Dam 2025-11-06 09:00 7.969 89.52 0.00
C5R002 Riet at Kalkfontein Dam 2025-11-06 09:00 18.606 95.15 0.00
C5R003 Modder at Rustfontein Dam 2025-11-06 09:00 12.514 46.65 0.00
C5R004 Modder at Krugersdrift Dam 2025-11-06 09:00 18.224 98.55 0.00
C5R005 Kgabanyane at Groothoek Dam 2025-11-06 09:00 6.911 45.28 0.00
C6H001 Vals at Roodewal 2025-11-06 12:00 -2.738 No Rating
C6H002 Vals at Bothaville 2025-11-06 08:00 0.672 9.19
C6H006 Vals at Tweefontein 2025-11-06 12:00 2.089 2.86
C6H007 Vals at Kroonstadbrug 2025-11-06 09:00 2.878 11.40
C6H009 Vals at Lindley 2025-11-06 09:00 0.145 1.32
C7H019 Renoster at Verheugd 2025-11-06 12:00 0.277 1.77
C7R001 Renoster at Koppies Dam 2025-11-06 09:00 5.807 95.71 0.00
C8H001 Wilge at Frankfort 2025-11-06 12:00 0.698 51.06
C8H003 Cornelis at Warden 2025-11-06 12:00 0.115 1.31
C8H005 Elands at Elands River Drift 2025-11-06 12:00 0.205 2.47
C8H020 Liebenbergsvlei at Roodekraal 2025-11-06 12:00 0.701 32.79
C8H023 Meul River at The Willows 2025-11-06 09:00 0.204 4.71
C8H026 Liebenbergsvlei at Frederiksdal 2025-11-06 09:00 0.911 34.37
C8H027 Wilge at Ballingtomp 2025-11-06 12:00 0.928 15.38
C8H028 Wilge at Bavaria 2025-11-06 12:24 0.360 10.57
C8H036 Ash at outlet from Katse Dam 2025-11-06 09:00 1.332 31.58
C8H037 Liebenbergsvlei at Reward 2025-11-06 12:00 0.616 34.50
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-11-06 12:00 81.579 98.92
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-11-06 09:00 10.410 99.09 0.00
C9H010 Vaal River @ Gamagara
C9H021 Outflow from Bloemhof Dam 2025-11-06 05:00 0.425 19.04
C9H024 Vaal at Schmidsdrift 2025-11-06 05:00 0.267 9.78
C9R001 Vaal at Vaalharts Weir 2025-11-06 05:00 6.822 81.32
C9R002 Vaal at Bloemhof Dam 2025-11-06 05:00 17.975 99.79
D1H003 Orange at Aliwal North 2025-11-06 09:00 0.756 48.81
D1H006 Kornetspruit at Maghaleen 2025-11-06 12:24 0.592 22.94
D1H009 Orange at Oranjedraai 2025-11-06 09:00 0.508 48.53
D1H011 Kraai at Roodewal 2025-11-06 12:24 0.296 5.14
D1H032 Senqunyane at Marakabei (Lesotho) 2025-11-06 09:00 0.326 3.91
D1H041 Senqu at Polihali 2025-11-06 09:00 0.247 4.35
D1R001 Sterkspruit at Sterkspruit Dam 2025-11-03 13:00 14.485 96.11 0.00
D1R002 Malibamatso at Katse Dam 2025-11-06 09:00 117.059 97.77 0.00
D1R003 Senqunyane at Mohale Dam 2025-11-06 09:00 71.458 92.59
D2H012 Little Caledon at The Poplars 2025-11-06 09:00 0.391 1.05
D2H022 Caledon at Wilgerdraai 2025-11-06 09:00 0.997 29.72
D2H033 Outflow from Welbedacht Dam 2025-11-06 09:00 1.095 38.10
D2H035 Caledon at Ficksburg 2025-11-06 09:00 0.370 17.50
D2H036 Caledon at Kommissie 2025-11-06 13:00 1.586 59.38
D2R001 Witspruit at Egmont Dam 2025-11-06 09:00 10.300 89.99 0.00
D2R002 Leeu at Armenia Dam 2025-11-06 09:00 8.718 87.23 0.00
D2R004 Caledon at Welbedacht Dam 2025-11-06 09:00 17.801 118.62
D2R006 Rietspr. at Knellpoort Dam 2025-11-06 09:00 24.340 98.80 0.00
D3H008 Orange at Marksdrift 2025-11-06 05:00 1.025 167.44
D3H012 Outflow from Vanderkloof 2025-11-06 09:00 2.157 167.40
D3H013 Outlow from Gariep Dam 2025-11-06 09:00 0.257 19.37
D3H016 Orange at Vluytjeskra No Rating
D3R002 Orange at Gariep Dam 2025-11-06 09:00 54.986 94.54 0.00
D3R003 Orange at Vanderkloof Dam 2025-11-06 09:00 59.052 93.07 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2025-11-06 11:00 0.214 0.52
D4R003 Molopo at Disaneng Dam 2025-11-06 05:00 6.529 95.54 0.00
D4R004 Molopo at Setumo Dam 2025-11-06 05:00 11.666 98.23 0.00
D7H002 Orange at Prieska 2025-11-06 05:00 1.259 48.34
D7H005 Orange at Upington 2025-11-06 05:00 0.614 43.58
D7H008 Outflow from Boegoeberg Dam 2025-11-06 12:24 0.949 51.12
D7H012 Orange at Katlani 2025-11-06 05:00 1.173 109.31
D7R001 Orange River @ Boegoeberg Res 2025-11-06 12:24 6.445 17.96
D8H004 Orange at Onseepkans 2025-11-06 05:00 0.229 36.14
D8H009 Orange at Vioolsdrift bridge 2025-11-06 05:00 0.455 42.57
D8H014 Orange at Blouputs 2025-11-06 05:00 0.356 26.94
D8H015 Orange at Sendelingsdrif 2025-11-06 05:00 0.432 36.83

Use your mouse cursor zoom and pan the images below.