HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2026-01-07 05:00 0.504 2.84
C1H007 Vaal at Bloukop 2026-01-07 07:00 3.598 75.34
C1H008 Watervals at Elandslaagte 2026-01-07 05:00 0.793 1.50
C1H012 Vaal at Gladdedrift 2026-01-07 05:00 2.087 160.45
C1H015 Klip at Delangesdrift 2026-01-07 07:00 4.257 54.17
C1H019 Outflow from Grootdraai Dam 2026-01-07 07:00 1.565 70.20
C1H044 Leeu Spruit at Welbedacht 2026-01-07 07:00 0.405 1.60
C1R001 Vaal at Vaal Dam 2026-01-07 07:00 22.792 103.45
C1R002 Vaal at Grootdraai Dam 2026-01-07 07:00 27.001 99.90 0.00
C2H061 Vaal at Klipplaatdrift 2026-01-07 05:00 1.285 289.64
C2H071 Klip River @ Kookfontein 2026-01-07 06:00 1.029 26.25
C2H122 Outflow from Vaal Dam 2026-01-07 06:00 1.423 241.19
C2H137 Klip River @ Zwartkopjes 2026-01-07 05:00 0.611 14.04
C2H140 Vaal at Woodlands 2026-01-07 07:00 1.451 271.42
C2H272 Vaal at Lethabo 2026-01-07 05:00 1.090 240.20
C2R001 Mooi at Boskop Dam 2026-01-07 05:00 12.382 104.01 10.94
C2R003 Mooi at Klerkskraal Dam 2026-01-07 05:00 5.258 119.42 27.68
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2026-01-07 06:00 6.433 105.00 8.41
C3R006 Harts at Taung Dam 2026-01-07 06:00 26.093 100.89 14.43
C4H004 Vet at Nooitgedacht 2026-01-07 07:00 0.948 8.92
C4H015 Vet at Vaalkoppies 2026-01-07 07:00 1.639 1.36
C4H016 Sand at Bloudrift 2026-01-07 07:00 0.374 4.09
C4R001 Sand at Allemanskraal Dam 2026-01-07 07:00 12.785 99.77 0.00
C4R002 Groot Vet at Erfenis Dam 2026-01-07 07:00 30.485 99.92 0.00
C5H003 Modder at Likatlong 2026-01-07 05:00 0.084 0.45
C5H012 Riet at Kromdraai 2026-01-07 05:00 0.056 0.71
C5H014 Riet River at Klipdrift 2026-01-07 05:00 0.587 6.61
C5H035 Modder at Tweeriviere 2026-01-07 05:00 0.048 0.01
C5H039 Outflow from Krugersdrift Dam 2026-01-07 05:00 0.149 0.33
C5H048 Riet at Zoutpansdrift 2026-01-07 05:00 -0.442 0.00
C5H049 Riet River @ Philippia 2026-01-07 05:00 0.048 0.01
C5H053 Modder at Glen 2026-01-07 05:00 0.099 2.70
C5H054 Renoster at Bishops Glen 2026-01-07 05:00 0.155 1.04
C5H056 Modder at Diepwater 2026-01-07 07:00 0.142 0.12
C5R001 Tierpoort at Tierpoort Dam 2026-01-07 05:00 8.361 99.48 0.00
C5R002 Riet at Kalkfontein Dam 2026-01-07 05:00 18.606 95.15 0.00
C5R003 Modder at Rustfontein Dam 2026-01-07 05:00 12.505 46.57 0.00
C5R004 Modder at Krugersdrift Dam 2026-01-07 05:00 18.256 99.38 0.00
C5R005 Kgabanyane at Groothoek Dam 2026-01-07 05:00 7.220 49.15 0.00
C6H001 Vals at Roodewal 2026-01-07 07:00 0.136 No Rating
C6H002 Vals at Bothaville 2026-01-07 05:00 0.298 1.10
C6H006 Vals at Tweefontein 2026-01-07 05:00 1.854 0.33
C6H007 Vals at Kroonstadbrug 2026-01-07 07:00 2.644 0.00
C6H009 Vals at Lindley 2026-01-07 07:00 0.076 0.50
C7H019 Renoster at Verheugd 2026-01-07 07:00 0.221 1.25
C7R001 Renoster at Koppies Dam 2026-01-07 07:00 5.920 99.35 0.00
C8H001 Wilge at Frankfort 2026-01-07 05:00 0.991 93.41
C8H003 Cornelis at Warden 2026-01-07 07:00 0.142 2.14
C8H005 Elands at Elands River Drift 2026-01-07 07:00 0.202 2.42
C8H020 Liebenbergsvlei at Roodekraal 2026-01-07 05:00 0.680 31.20
C8H023 Meul River at The Willows 2026-01-07 07:00 0.651 10.41
C8H026 Liebenbergsvlei at Frederiksdal 2026-01-07 05:00 0.900 33.60
C8H027 Wilge at Ballingtomp 2026-01-07 05:00 1.309 47.30
C8H028 Wilge at Bavaria 2026-01-07 06:24 0.670 47.54
C8H036 Ash at outlet from Katse Dam 2026-01-07 05:00 1.257 28.71
C8H037 Liebenbergsvlei at Reward 2026-01-07 07:00 0.600 32.90
C8R003 Nuwejaarspr at Sterkfontein Dam 2026-01-07 07:00 82.054 100.14
C8R004 Liebenbergsvlei at Saulspoort Dam 2026-01-06 21:00 10.430 99.55 0.00
C9H003 Vaal at Riverton
C9H010 Vaal River @ Gamagara 2026-01-07 06:00 6.256 793.86
C9H021 Outflow from Bloemhof Dam 2026-01-07 05:00 1.671 315.30
C9H024 Vaal at Schmidsdrift 2026-01-07 06:00 1.868 259.78
C9R001 Vaal at Vaalharts Weir 2026-01-07 05:00 6.846 82.16
C9R002 Vaal at Bloemhof Dam 2026-01-07 06:00 17.919 98.75
C9R003 Vaal at Douglas Weir 2026-01-07 05:00 3.328 123.03 313.16
D1H003 Orange at Aliwal North 2026-01-07 05:00 1.001 139.20
D1H006 Kornetspruit at Maghaleen 2026-01-07 06:24 0.513 10.79
D1H009 Orange at Oranjedraai 2026-01-07 05:00 0.765 123.29
D1H011 Kraai at Roodewal 2026-01-07 06:24 0.530 20.80
D1H032 Senqunyane at Marakabei (Lesotho) 2026-01-07 07:00 0.412 6.87
D1H041 Senqu at Polihali 2026-01-07 07:00 0.544 21.71
D1R001 Sterkspruit at Sterkspruit Dam 2026-01-07 08:00 14.877 99.99 0.00
D1R002 Malibamatso at Katse Dam 2026-01-07 07:00 117.736 99.37 0.00
D1R003 Senqunyane at Mohale Dam 2026-01-07 07:00 75.138 101.98
D2H012 Little Caledon at The Poplars 2026-01-07 07:00 0.505 2.22
D2H022 Caledon at Wilgerdraai 2026-01-07 07:00 0.516 6.84
D2H033 Outflow from Welbedacht Dam 2026-01-07 07:00 0.949 25.63
D2H035 Caledon at Ficksburg 2026-01-07 07:00 0.269 12.75
D2H036 Caledon at Kommissie 2026-01-07 08:00 1.354 43.19
D2R001 Witspruit at Egmont Dam 2026-01-07 05:00 10.596 97.73 0.00
D2R002 Leeu at Armenia Dam 2026-01-07 07:00 9.174 100.72 0.40
D2R004 Caledon at Welbedacht Dam 2026-01-07 07:00 17.675 99.18
D2R006 Rietspr. at Knellpoort Dam 2026-01-07 07:00 24.488 99.91 0.00
D3H008 Orange at Marksdrift 2026-01-07 05:00 1.590 463.00
D3H012 Outflow from Vanderkloof 2026-01-07 05:00 2.867 337.05
D3H013 Outlow from Gariep Dam 2026-01-06 13:00 0.898 154.70
D3H016 Orange at Vluytjeskra 2026-01-07 08:00 1.998 394.05
D3R002 Orange at Gariep Dam 2026-01-07 05:00 55.451 97.59 0.00
D3R003 Orange at Vanderkloof Dam 2026-01-07 05:00 60.773 100.32 11.38
D4H014 Molopo-Eye at Mallepoos-Eye 2026-01-07 05:00 0.212 0.52
D4R003 Molopo at Disaneng Dam 2026-01-07 05:00 6.787 102.88 9.54
D4R004 Molopo at Setumo Dam 2026-01-07 05:00 11.798 101.04 2.98
D7H002 Orange at Prieska 2026-01-07 05:00 2.469 581.39
D7H005 Orange at Upington 2026-01-07 05:00 3.232 764.65
D7H008 Outflow from Boegoeberg Dam 2026-01-07 06:24 2.852 834.02
D7H012 Orange at Katlani 2026-01-07 05:00 3.197 696.50
D7R001 Orange River @ Boegoeberg Res 2026-01-07 06:24 14.749 414.38
D8H004 Orange at Onseepkans 2026-01-07 05:00 2.207 497.79
D8H009 Orange at Vioolsdrift bridge 2026-01-07 05:00 2.942 520.83
D8H014 Orange at Blouputs 2026-01-07 05:00 2.011 746.80
D8H015 Orange at Sendelingsdrif 2026-01-07 05:00 2.045 647.13

Use your mouse cursor zoom and pan the images below.