HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H002 Klip at Sterkfontein 2025-10-29 22:00 0.341 1.26
C1H006 Blesbok at Rietvley 2025-10-29 17:00 0.092 0.08
C1H007 Vaal at Bloukop 2025-10-29 17:00 0.215 4.33
C1H008 Watervals at Elandslaagte 2025-10-29 17:00 0.433 0.06
C1H012 Vaal at Gladdedrift 2025-10-29 17:00 0.548 3.55
C1H019 Outflow from Grootdraai Dam 2025-10-29 17:00 0.285 0.70
C1H044 Leeu Spruit at Welbedacht 2025-10-29 22:00 0.311 0.86
C1R001 Vaal at Vaal Dam 2025-10-29 22:00 22.602 101.03
C1R002 Vaal at Grootdraai Dam 2025-10-28 15:00 26.345 92.79 0.00
C2H007 Vaal at Orkney 2025-10-29 05:00 0.290 18.18
C2H018 Vaal at Schoemansdrift 2025-10-29 22:12 0.384 15.77
C2H061 Vaal at Klipplaatdrift 2025-10-29 20:00 0.405 26.70
C2H071 Klip River @ Kookfontein 2025-10-26 05:00 0.881 19.25
C2H122 Outflow from Vaal Dam 2025-10-29 17:00 0.561 17.69
C2H137 Klip River @ Zwartkopjes 2025-10-29 17:00 0.487 8.94
C2H140 Vaal at Woodlands 2025-10-29 22:00 0.374 17.80
C2H272 Vaal at Lethabo 2025-10-29 17:00 0.055 1.21
C2R001 Mooi at Boskop Dam 2025-10-29 17:00 12.288 102.30 4.69
C2R003 Mooi at Klerkskraal Dam 2025-10-29 11:00 4.945 103.58 2.20
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2025-10-28 12:00 5.933 83.40 0.00
C3R006 Harts at Taung Dam
C4H004 Vet at Nooitgedacht 2025-10-29 20:00 0.396 2.33
C4H015 Vet at Vaalkoppies 2025-10-29 20:00 1.488 1.04
C4H016 Sand at Bloudrift 2025-10-29 21:00 0.223 1.35
C4R001 Sand at Allemanskraal Dam 2025-10-29 21:00 12.438 94.50 0.00
C4R002 Groot Vet at Erfenis Dam 2025-10-29 21:00 29.473 84.37 0.00
C5H003 Modder at Likatlong 2025-10-29 21:00 0.080 0.42
C5H012 Riet at Kromdraai 2025-10-29 17:00 0.066 0.94
C5H014 Riet River at Klipdrift 2025-10-29 21:00 0.562 4.65
C5H035 Modder at Tweeriviere 2025-10-29 21:00 0.047 0.01
C5H039 Outflow from Krugersdrift Dam 2025-10-29 21:00 0.023 0.02
C5H048 Riet at Zoutpansdrift 2025-10-29 21:00 0.076 0.41
C5H049 Riet River @ Philippia 2025-10-29 21:00 0.048 0.01
C5H053 Modder at Glen 2025-10-29 21:00 0.131 4.03
C5H054 Renoster at Bishops Glen 2025-10-29 21:00 0.224 1.82
C5H056 Modder at Diepwater 2025-10-29 21:00 0.087 0.04
C5R001 Tierpoort at Tierpoort Dam 2025-10-29 21:00 7.980 89.79 0.00
C5R002 Riet at Kalkfontein Dam 2025-10-29 17:00 18.671 96.03 0.00
C5R003 Modder at Rustfontein Dam 2025-10-29 21:00 12.570 47.20 0.00
C5R004 Modder at Krugersdrift Dam 2025-10-29 21:00 18.133 96.23 0.00
C5R005 Kgabanyane at Groothoek Dam 2025-10-29 21:00 6.941 45.64 0.00
C6H001 Vals at Roodewal 2025-10-29 20:00 0.166 No Rating
C6H002 Vals at Bothaville 2025-10-29 20:00 0.259 0.77
C6H006 Vals at Tweefontein 2025-10-29 20:00 1.848 0.31
C6H007 Vals at Kroonstadbrug 2025-10-29 21:00 2.408 0.00
C6H009 Vals at Lindley 2025-10-29 21:00 0.102 0.77
C7H019 Renoster at Verheugd 2025-10-29 20:00 0.094 0.34
C7R001 Renoster at Koppies Dam 2025-10-29 21:00 5.719 92.92 0.00
C8H001 Wilge at Frankfort 2025-10-29 20:00 0.607 37.89
C8H003 Cornelis at Warden 2025-10-29 20:00 0.094 0.83
C8H005 Elands at Elands River Drift 2025-10-29 16:00 0.316 4.79
C8H020 Liebenbergsvlei at Roodekraal 2025-10-29 20:00 0.667 30.16
C8H023 Meul River at The Willows 2025-10-29 21:00 0.200 4.67
C8H026 Liebenbergsvlei at Frederiksdal 2025-10-29 21:00 0.850 30.20
C8H027 Wilge at Ballingtomp 2025-10-29 20:00 0.819 9.75
C8H028 Wilge at Bavaria 2025-10-29 22:24 0.307 7.14
C8H036 Ash at outlet from Katse Dam 2025-10-29 21:00 1.291 30.04
C8H037 Liebenbergsvlei at Reward 2025-10-29 20:00 0.588 31.72
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-10-29 20:00 81.570 98.90
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-10-29 21:00 10.426 99.46 0.00
C9H010 Vaal River @ Gamagara
C9H021 Outflow from Bloemhof Dam 2025-10-29 17:00 0.584 41.17
C9H024 Vaal at Schmidsdrift 2025-10-29 05:00 0.273 10.02
C9R001 Vaal at Vaalharts Weir 2025-10-29 17:00 6.693 76.89
C9R002 Vaal at Bloemhof Dam 2025-10-29 05:00 17.972 99.74
D1H003 Orange at Aliwal North 2025-10-29 21:00 0.724 41.35
D1H006 Kornetspruit at Maghaleen 2025-10-29 22:24 0.258 4.93
D1H009 Orange at Oranjedraai 2025-10-29 21:00 0.443 35.79
D1H011 Kraai at Roodewal 2025-10-29 22:24 0.280 4.73
D1H032 Senqunyane at Marakabei (Lesotho) 2025-10-29 21:00 0.123 0.85
D1H041 Senqu at Polihali 2025-10-29 21:00 0.276 5.15
D1R001 Sterkspruit at Sterkspruit Dam 2025-10-23 13:24 14.543 96.67 0.00
D1R002 Malibamatso at Katse Dam 2025-10-29 21:00 116.643 96.80 0.00
D1R003 Senqunyane at Mohale Dam 2025-10-29 21:00 70.548 90.37
D2H012 Little Caledon at The Poplars 2025-10-29 21:00 0.332 0.67
D2H022 Caledon at Wilgerdraai 2025-10-29 21:00 0.163 1.68
D2H033 Outflow from Welbedacht Dam 2025-10-29 21:00 0.605 10.20
D2H035 Caledon at Ficksburg 2025-10-29 21:00 -0.273 0.00
D2H036 Caledon at Kommissie 2025-10-29 23:00 0.867 17.05
D2R001 Witspruit at Egmont Dam 2025-10-29 21:00 10.308 90.20 0.00
D2R002 Leeu at Armenia Dam 2025-10-29 21:00 8.754 88.24 0.00
D2R004 Caledon at Welbedacht Dam 2025-10-29 21:00 17.672 98.68
D2R006 Rietspr. at Knellpoort Dam 2025-10-29 21:00 24.311 98.58 0.00
D3H008 Orange at Marksdrift 2025-10-29 05:00 0.794 97.46
D3H012 Outflow from Vanderkloof 2025-10-29 21:00 1.857 108.69
D3H013 Outlow from Gariep Dam 2025-10-29 17:00 0.343 32.91
D3H016 Orange at Vluytjeskra 2025-10-17 18:00 1.161 138
D3R002 Orange at Gariep Dam 2025-10-29 21:00 55.002 94.64 0.00
D3R003 Orange at Vanderkloof Dam 2025-10-29 21:00 59.445 94.69 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2025-10-29 17:00 0.221 0.55
D4R003 Molopo at Disaneng Dam 2025-10-29 17:00 6.560 96.44 0.00
D4R004 Molopo at Setumo Dam 2025-10-29 17:00 11.647 97.84 0.00
D7H002 Orange at Prieska 2025-10-29 05:00 1.229 43.55
D7H005 Orange at Upington 2025-10-29 05:00 0.647 47.36
D7H008 Outflow from Boegoeberg Dam 2025-10-29 22:24 0.964 52.43
D7H012 Orange at Katlani 2025-10-29 05:00 0.956 75.94
D7R001 Orange River @ Boegoeberg Res 2025-10-29 22:24 6.445 17.96
D8H004 Orange at Onseepkans 2025-10-29 05:00 0.240 37.90
D8H009 Orange at Vioolsdrift bridge 2025-10-29 05:00 0.574 53.70
D8H014 Orange at Blouputs 2025-10-29 05:00 0.395 33.55
D8H015 Orange at Sendelingsdrif 2025-10-29 05:00 0.517 52.62

Use your mouse cursor zoom and pan the images below.