HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2026-01-06 23:00 0.520 3.22
C1H007 Vaal at Bloukop 2026-01-07 00:00 3.673 77.79
C1H008 Watervals at Elandslaagte 2026-01-06 23:00 0.802 1.55
C1H012 Vaal at Gladdedrift 2026-01-06 23:00 2.118 166.60
C1H015 Klip at Delangesdrift 2026-01-07 00:00 4.537 59.64
C1H019 Outflow from Grootdraai Dam 2026-01-07 00:00 1.570 70.80
C1H044 Leeu Spruit at Welbedacht 2026-01-07 00:00 0.402 1.58
C1R001 Vaal at Vaal Dam 2026-01-07 00:00 22.799 103.54
C1R002 Vaal at Grootdraai Dam 2026-01-07 00:00 27.001 99.90 0.00
C2H061 Vaal at Klipplaatdrift 2026-01-07 00:00 1.278 286.80
C2H071 Klip River @ Kookfontein 2026-01-07 00:00 1.049 27.34
C2H122 Outflow from Vaal Dam 2026-01-07 00:00 1.429 243.61
C2H137 Klip River @ Zwartkopjes 2026-01-06 23:00 0.619 14.41
C2H140 Vaal at Woodlands 2026-01-07 00:00 1.444 268.54
C2H272 Vaal at Lethabo 2026-01-06 23:00 1.101 245.37
C2R001 Mooi at Boskop Dam 2026-01-06 17:00 12.385 104.06 11.15
C2R003 Mooi at Klerkskraal Dam 2026-01-06 23:00 5.267 119.90 28.67
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2026-01-07 00:00 6.430 104.86 8.07
C3R006 Harts at Taung Dam 2026-01-06 22:00 26.091 100.88 14.08
C4H004 Vet at Nooitgedacht 2026-01-07 00:00 0.991 9.55
C4H015 Vet at Vaalkoppies 2026-01-07 00:00 1.602 1.28
C4H016 Sand at Bloudrift 2026-01-07 00:00 0.382 4.35
C4R001 Sand at Allemanskraal Dam 2026-01-07 00:00 12.787 99.80 0.00
C4R002 Groot Vet at Erfenis Dam 2026-01-07 00:00 30.489 99.98 0.00
C5H003 Modder at Likatlong 2026-01-06 13:00 0.099 0.57
C5H012 Riet at Kromdraai 2026-01-06 17:00 0.055 0.69
C5H014 Riet River at Klipdrift 2026-01-06 21:00 0.587 6.61
C5H035 Modder at Tweeriviere 2026-01-06 21:00 0.047 0.01
C5H039 Outflow from Krugersdrift Dam 2026-01-06 21:00 0.227 0.60
C5H048 Riet at Zoutpansdrift 2026-01-06 21:00 -0.395 0.00
C5H049 Riet River @ Philippia 2026-01-06 21:00 0.049 0.01
C5H053 Modder at Glen 2026-01-06 21:00 0.113 3.26
C5H054 Renoster at Bishops Glen 2026-01-06 21:00 0.160 1.09
C5H056 Modder at Diepwater 2026-01-07 00:00 0.143 0.12
C5R001 Tierpoort at Tierpoort Dam 2026-01-06 21:00 8.364 99.55 0.00
C5R002 Riet at Kalkfontein Dam 2026-01-07 01:10 18.607 95.16 0.00
C5R003 Modder at Rustfontein Dam 2026-01-06 21:00 12.508 46.60 0.00
C5R004 Modder at Krugersdrift Dam 2026-01-06 21:00 18.259 99.45 0.00
C5R005 Kgabanyane at Groothoek Dam 2026-01-06 21:00 7.225 49.21 0.00
C6H001 Vals at Roodewal 2026-01-07 00:00 0.143 No Rating
C6H002 Vals at Bothaville 2026-01-07 00:00 0.307 1.19
C6H006 Vals at Tweefontein 2026-01-07 00:00 1.855 0.33
C6H007 Vals at Kroonstadbrug 2026-01-07 00:00 2.663 0.00
C6H009 Vals at Lindley 2026-01-07 00:00 0.081 0.55
C7H019 Renoster at Verheugd 2026-01-07 00:00 0.250 1.51
C7R001 Renoster at Koppies Dam 2026-01-07 00:00 5.926 99.55 0.00
C8H001 Wilge at Frankfort 2026-01-07 00:00 0.994 93.80
C8H003 Cornelis at Warden 2026-01-07 00:00 0.149 2.38
C8H005 Elands at Elands River Drift 2026-01-07 00:00 0.211 2.58
C8H020 Liebenbergsvlei at Roodekraal 2026-01-07 00:00 0.694 32.21
C8H023 Meul River at The Willows 2026-01-07 00:00 0.702 11.14
C8H026 Liebenbergsvlei at Frederiksdal 2026-01-06 21:00 0.906 34.02
C8H027 Wilge at Ballingtomp 2026-01-06 20:00 1.322 48.62
C8H028 Wilge at Bavaria 2026-01-06 22:24 0.687 50.17
C8H036 Ash at outlet from Katse Dam 2026-01-06 21:00 1.296 30.24
C8H037 Liebenbergsvlei at Reward 2026-01-06 23:00 0.604 33.30
C8R003 Nuwejaarspr at Sterkfontein Dam 2026-01-06 23:00 82.011 100.03
C8R004 Liebenbergsvlei at Saulspoort Dam 2026-01-06 21:00 10.430 99.55 0.00
C9H003 Vaal at Riverton
C9H010 Vaal River @ Gamagara 2026-01-06 22:00 6.256 793.86
C9H021 Outflow from Bloemhof Dam 2026-01-06 17:00 1.675 316.50
C9H024 Vaal at Schmidsdrift 2026-01-06 22:00 1.872 260.35
C9R001 Vaal at Vaalharts Weir 2026-01-06 17:00 6.867 82.90
C9R002 Vaal at Bloemhof Dam 2026-01-06 22:00 17.920 98.77
C9R003 Vaal at Douglas Weir 2026-01-06 18:00 3.327 122.99 311.74
D1H003 Orange at Aliwal North 2026-01-06 21:00 1.013 144.89
D1H006 Kornetspruit at Maghaleen 2026-01-06 22:24 0.534 11.55
D1H009 Orange at Oranjedraai 2026-01-06 21:00 0.770 125.16
D1H011 Kraai at Roodewal 2026-01-06 22:24 0.533 21.10
D1H032 Senqunyane at Marakabei (Lesotho) 2026-01-06 23:00 0.418 7.12
D1H041 Senqu at Polihali 2026-01-06 23:00 0.557 22.84
D1R001 Sterkspruit at Sterkspruit Dam 2026-01-07 00:00 14.868 99.90 0.00
D1R002 Malibamatso at Katse Dam 2026-01-06 23:00 117.738 99.38 0.00
D1R003 Senqunyane at Mohale Dam 2026-01-06 23:00 75.146 102.00
D2H012 Little Caledon at The Poplars 2026-01-06 23:00 0.518 2.38
D2H022 Caledon at Wilgerdraai 2026-01-06 23:00 0.516 6.84
D2H033 Outflow from Welbedacht Dam 2026-01-06 23:00 0.836 18.59
D2H035 Caledon at Ficksburg 2026-01-06 23:00 0.314 14.86
D2H036 Caledon at Kommissie 2026-01-07 00:00 1.334 42.15
D2R001 Witspruit at Egmont Dam 2026-01-06 21:00 10.603 97.92 0.00
D2R002 Leeu at Armenia Dam 2026-01-06 23:00 9.180 100.90 0.56
D2R004 Caledon at Welbedacht Dam 2026-01-06 23:00 17.769 114.13
D2R006 Rietspr. at Knellpoort Dam 2026-01-06 23:00 24.488 99.91 0.00
D3H008 Orange at Marksdrift 2026-01-06 05:00 1.644 491.00
D3H012 Outflow from Vanderkloof 2026-01-06 21:00 2.866 336.74
D3H013 Outlow from Gariep Dam 2026-01-06 13:00 0.898 154.70
D3H016 Orange at Vluytjeskra 2026-01-07 00:00 2.027 406.17
D3R002 Orange at Gariep Dam 2026-01-06 21:00 55.440 97.51 0.00
D3R003 Orange at Vanderkloof Dam 2026-01-06 21:00 60.783 100.36 12.95
D4H014 Molopo-Eye at Mallepoos-Eye 2026-01-06 23:00 0.212 0.52
D4R003 Molopo at Disaneng Dam 2026-01-06 17:00 6.777 102.61 8.22
D4R004 Molopo at Setumo Dam 2026-01-06 17:00 11.814 101.38 4.61
D7H002 Orange at Prieska 2026-01-06 05:00 2.587 662.90
D7H005 Orange at Upington 2026-01-06 05:00 3.242 769.57
D7H008 Outflow from Boegoeberg Dam 2026-01-06 22:24 2.881 865.10
D7H012 Orange at Katlani 2026-01-06 05:00 3.316 755.61
D7R001 Orange River @ Boegoeberg Res 2026-01-06 22:24 14.749 414.38
D8H004 Orange at Onseepkans 2026-01-06 05:00 2.195 492.56
D8H009 Orange at Vioolsdrift bridge 2026-01-06 05:00 2.877 496.00
D8H014 Orange at Blouputs 2026-01-06 05:00 2.002 740.58
D8H015 Orange at Sendelingsdrif 2026-01-06 05:00 2.004 620.23

Use your mouse cursor zoom and pan the images below.