Stations in: (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H002 Klip at Sterkfontein 2025-10-08 23:00 0.756 4.65
C1H006 Blesbok at Rietvley 2025-10-08 23:00 0.173 0.20
C1H007 Vaal at Bloukop 2025-10-08 23:00 0.360 5.45
C1H008 Watervals at Elandslaagte 2025-10-08 23:00 0.473 0.15
C1H012 Vaal at Gladdedrift 2025-10-08 23:00 0.800 9.15
C1H019 Outflow from Grootdraai Dam 2025-10-08 23:00 0.292 0.74
C1H044 Leeu Spruit at Welbedacht 2025-10-08 23:00 0.224 0.38
C1R001 Vaal at Vaal Dam 2025-10-08 23:00 22.773 103.20
C2H005 Riet Spruit at Kaalplaats
C2H007 Vaal at Orkney 2025-10-08 23:00 0.369 29.54
C2H018 Vaal at Schoemansdrift 2025-10-09 02:12 0.432 21.87
C2H061 Vaal at Klipplaatdrift 2025-10-09 00:00 0.405 26.70
C2H071 Klip River @ Kookfontein 2025-10-08 23:00 0.903 20.25
C2H122 Outflow from Vaal Dam 2025-10-08 23:00 0.556 17.27
C2H137 Klip River @ Zwartkopjes 2025-10-08 23:00 0.490 9.05
C2H140 Vaal at Woodlands 2025-10-08 23:00 0.451 27.03
C2H272 Vaal at Lethabo 2025-10-08 23:00 0.047 0.96
C2R001 Mooi at Boskop Dam 2025-10-08 17:00 12.279 102.13 4.20
C2R003 Mooi at Klerkskraal Dam 2025-10-08 17:00 4.942 103.44 2.07
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2025-10-09 00:00 6.024 87.14 0.00
C3R006 Harts at Taung Dam
C4H004 Vet at Nooitgedacht 2025-10-09 00:00 0.295 1.48
C4H015 Vet at Vaalkoppies 2025-10-09 00:00 0.960 0.32
C4H016 Sand at Bloudrift 2025-10-09 01:00 0.208 1.22
C4R001 Sand at Allemanskraal Dam 2025-10-09 01:00 12.489 95.26 0.00
C4R002 Groot Vet at Erfenis Dam 2025-10-09 01:00 29.711 87.89 0.00
C5H003 Modder at Likatlong 2025-10-09 01:00 0.089 0.49
C5H012 Riet at Kromdraai 2025-10-08 17:00 0.069 1.01
C5H014 Riet River at Klipdrift 2025-10-09 01:00 0.425 1.87
C5H035 Modder at Tweeriviere 2025-10-09 01:00 0.156 0.15
C5H039 Outflow from Krugersdrift Dam 2025-10-08 21:00 0.224 0.59
C5H048 Riet at Zoutpansdrift 2025-10-09 01:00 0.013 0.02
C5H049 Riet River @ Philippia 2025-10-09 01:00 0.060 0.01
C5H053 Modder at Glen 2025-10-09 01:00 0.081 2.05
C5H054 Renoster at Bishops Glen 2025-10-09 01:00 0.127 0.77
C5H056 Modder at Diepwater 2025-10-09 01:00 0.121 0.08
C5R001 Tierpoort at Tierpoort Dam 2025-10-09 01:00 8.114 93.13 0.00
C5R002 Riet at Kalkfontein Dam 2025-10-09 03:00 18.823 98.10 0.00
C5R003 Modder at Rustfontein Dam 2025-10-09 01:00 13.227 53.85 0.00
C5R004 Modder at Krugersdrift Dam 2025-10-09 01:00 18.274 99.84 0.00
C5R005 Kgabanyane at Groothoek Dam 2025-10-09 01:00 7.103 47.65 0.00
C6H001 Vals at Roodewal 2025-10-09 00:00 0.191 No Rating
C6H002 Vals at Bothaville 2025-10-09 00:00 0.202 0.52
C6H006 Vals at Tweefontein 2025-10-09 00:00 1.848 0.31
C6H007 Vals at Kroonstadbrug 2025-10-09 01:00 2.658 0.00
C6H009 Vals at Lindley 2025-10-09 01:00 0.073 0.47
C7H019 Renoster at Verheugd 2025-10-07 05:00 0.065 0.20
C7R001 Renoster at Koppies Dam 2025-10-09 01:00 5.813 95.91 0.00
C8H001 Wilge at Frankfort 2025-10-09 00:00 0.778 60.33
C8H003 Cornelis at Warden 2025-10-09 00:00 0.139 2.03
C8H005 Elands at Elands River Drift 2025-10-09 00:00 0.213 2.62
C8H020 Liebenbergsvlei at Roodekraal 2025-10-09 00:00 0.542 21.22
C8H023 Meul River at The Willows 2025-10-09 01:00 0.534 8.68
C8H026 Liebenbergsvlei at Frederiksdal 2025-10-09 01:00 0.854 30.44
C8H027 Wilge at Ballingtomp 2025-10-09 00:00 1.070 25.50
C8H028 Wilge at Bavaria 2025-10-09 02:24 0.454 19.27
C8H036 Ash at outlet from Katse Dam 2025-10-09 01:00 1.017 20.30
C8H037 Liebenbergsvlei at Reward 2025-10-08 20:00 0.458 20.34
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-10-09 00:00 81.595 98.96
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-10-09 01:00 10.428 99.50 0.00
C9H010 Vaal River @ Gamagara
C9H021 Outflow from Bloemhof Dam 2025-10-08 17:00 0.653 48.40
C9H024 Vaal at Schmidsdrift
C9R001 Vaal at Vaalharts Weir 2025-10-08 17:00 6.645 75.28
C9R002 Vaal at Bloemhof Dam 2025-10-08 05:00 17.991 100.09
D1H003 Orange at Aliwal North 2025-10-09 01:00 0.871 84.82
D1H006 Kornetspruit at Maghaleen 2025-10-09 02:24 0.627 25.49
D1H009 Orange at Oranjedraai 2025-10-09 01:00 0.833 149.82
D1H011 Kraai at Roodewal 2025-10-09 02:24 0.434 12.88
D1H032 Senqunyane at Marakabei (Lesotho) 2025-10-09 01:00 0.281 2.97
D1H041 Senqu at Polihali 2025-10-09 01:00 0.510 18.87
D1R001 Sterkspruit at Sterkspruit Dam 2025-10-08 01:00 14.687 98.09 0.00
D1R002 Malibamatso at Katse Dam 2025-10-08 21:00 116.816 97.20 0.00
D1R003 Senqunyane at Mohale Dam 2025-10-09 01:00 69.830 88.63
D2H012 Little Caledon at The Poplars 2025-10-09 01:00 0.394 1.07
D2H022 Caledon at Wilgerdraai 2025-10-09 01:00 0.942 26.60
D2H033 Outflow from Welbedacht Dam 2025-10-08 12:36 1.164 45.33
D2H035 Caledon at Ficksburg 2025-10-09 01:00 0.425 20.06
D2R001 Witspruit at Egmont Dam 2025-10-09 01:00 10.495 95.05 0.00
D2R002 Leeu at Armenia Dam 2025-10-09 01:00 8.887 92.08 0.00
D2R004 Caledon at Welbedacht Dam 2025-10-09 01:00 17.745 110.14
D2R006 Rietspr. at Knellpoort Dam 2025-10-09 01:00 24.395 99.21 0.00
D3H008 Orange at Marksdrift 2025-10-08 05:00 0.784 94.83
D3H012 Outflow from Vanderkloof 2025-10-09 01:00 1.071 7.22
D3H013 Outlow from Gariep Dam 2025-10-09 01:00 0.439 50.93
D3R002 Orange at Gariep Dam 2025-10-09 01:00 54.986 94.54 0.00
D3R003 Orange at Vanderkloof Dam 2025-10-09 01:00 60.162 97.69 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2025-10-08 23:00 0.223 0.56
D4R003 Molopo at Disaneng Dam 2025-10-08 17:00 6.615 98.06 0.00
D4R004 Molopo at Setumo Dam 2025-10-08 17:00 11.671 98.34 0.00
D7H005 Orange at Upington 2025-10-08 05:00 0.786 64.57
D7H008 Outflow from Boegoeberg Dam 2025-10-09 02:24 1.444 97.64
D7H012 Orange at Katlani 2025-10-08 05:00 1.151 106.11
D7R001 Orange River @ Boegoeberg Res 2025-10-09 02:24 9.304 86.38
D8H004 Orange at Onseepkans 2025-10-08 05:00 0.314 45.13
D8H009 Orange at Vioolsdrift bridge 2025-10-08 04:48 0.636 59.56
D8H014 Orange at Blouputs 2025-10-08 05:00 0.487 52.28
D8H015 Orange at Sendelingsdrif 2025-10-08 05:00 0.531 55.45

Use your mouse cursor zoom and pan the images below.