Stations in: (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H002 Klip at Sterkfontein 2025-09-18 23:00 0.325 1.13
C1H006 Blesbok at Rietvley 2025-09-18 23:00 0.134 0.14
C1H007 Vaal at Bloukop 2025-09-18 05:00 0.250 4.59
C1H008 Watervals at Elandslaagte 2025-09-18 23:00 0.473 0.15
C1H012 Vaal at Gladdedrift 2025-09-18 23:00 0.497 2.78
C1H019 Outflow from Grootdraai Dam 2025-09-18 23:00 0.306 0.83
C1H044 Leeu Spruit at Welbedacht 2025-09-18 23:00 0.279 0.65
C1R001 Vaal at Vaal Dam 2025-09-18 23:00 22.876 104.53
C1R002 Vaal at Grootdraai Dam 2025-09-18 23:00 26.544 94.91 0.00
C2H005 Riet Spruit at Kaalplaats 2025-09-10 17:00 0.382 2.39
C2H007 Vaal at Orkney 2025-09-18 23:00 0.334 24.16
C2H018 Vaal at Schoemansdrift 2025-09-19 00:12 0.429 21.47
C2H061 Vaal at Klipplaatdrift 2025-09-19 00:00 0.405 26.69
C2H071 Klip River @ Kookfontein 2025-09-18 23:00 0.848 17.82
C2H122 Outflow from Vaal Dam 2025-09-18 23:00 0.852 61.64
C2H137 Klip River @ Zwartkopjes 2025-09-18 23:00 0.488 8.97
C2H140 Vaal at Woodlands 2025-09-18 23:00 0.704 68.90
C2H272 Vaal at Lethabo 2025-09-18 23:00 0.492 43.20
C2R001 Mooi at Boskop Dam 2025-09-18 17:00 12.262 101.82 3.32
C2R003 Mooi at Klerkskraal Dam 2025-09-18 23:00 4.945 103.58 2.20
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2025-09-19 00:00 6.082 89.58 0.00
C3R006 Harts at Taung Dam
C4H004 Vet at Nooitgedacht 2025-09-19 00:24 0.492 3.25
C4H015 Vet at Vaalkoppies 2025-09-19 00:00 0.907 0.27
C4H016 Sand at Bloudrift 2025-09-19 01:00 0.215 1.28
C4R001 Sand at Allemanskraal Dam 2025-09-19 01:00 12.492 95.31 0.00
C4R002 Groot Vet at Erfenis Dam 2025-09-19 01:00 29.866 90.22 0.00
C5H003 Modder at Likatlong 2025-09-18 21:00 0.076 0.39
C5H012 Riet at Kromdraai 2025-09-18 21:00 0.069 1.01
C5H014 Riet River at Klipdrift 2025-09-18 21:00 0.568 5.07
C5H035 Modder at Tweeriviere 2025-09-18 21:00 0.156 0.15
C5H039 Outflow from Krugersdrift Dam 2025-09-18 21:00 0.021 0.02
C5H048 Riet at Zoutpansdrift 2025-09-18 21:00 0.271 2.50
C5H049 Riet River @ Philippia 2025-09-18 21:00 0.072 0.02
C5H053 Modder at Glen 2025-09-18 21:00 0.085 2.19
C5H054 Renoster at Bishops Glen 2025-09-18 21:00 0.104 0.57
C5H056 Modder at Diepwater 2025-09-18 21:00 0.098 0.05
C5R001 Tierpoort at Tierpoort Dam 2025-09-18 17:00 8.150 94.04 0.00
C5R002 Riet at Kalkfontein Dam 2025-09-18 20:00 18.854 98.53 0.00
C5R003 Modder at Rustfontein Dam 2025-09-18 21:00 13.329 54.93 0.00
C5R004 Modder at Krugersdrift Dam 2025-09-18 21:00 18.228 98.65 0.00
C5R005 Kgabanyane at Groothoek Dam 2025-09-18 21:00 7.204 48.94 0.00
C6H001 Vals at Roodewal 2025-09-18 20:00 0.158 No Rating
C6H002 Vals at Bothaville 2025-09-19 00:00 0.220 0.59
C6H006 Vals at Tweefontein 2025-09-19 00:00 1.848 0.31
C6H007 Vals at Kroonstadbrug 2025-09-18 21:00 2.832 4.50
C6H009 Vals at Lindley 2025-09-18 21:00 0.041 0.20
C7H019 Renoster at Verheugd 2025-09-18 21:00 0.072 0.23
C7R001 Renoster at Koppies Dam 2025-09-18 21:00 5.831 96.48 0.00
C8H001 Wilge at Frankfort 2025-09-19 00:00 0.615 38.91
C8H003 Cornelis at Warden 2025-09-19 00:00 0.086 0.69
C8H005 Elands at Elands River Drift 2025-09-19 00:00 0.104 0.88
C8H020 Liebenbergsvlei at Roodekraal 2025-09-19 00:00 0.689 31.83
C8H023 Meul River at The Willows 2025-09-18 21:00 0.190 4.57
C8H026 Liebenbergsvlei at Frederiksdal 2025-09-18 21:00 0.966 38.42
C8H027 Wilge at Ballingtomp 2025-09-19 00:00 0.646 5.32
C8H028 Wilge at Bavaria 2025-09-18 23:24 0.181 3.20
C8H036 Ash at outlet from Katse Dam 2025-09-18 21:00 1.399 34.26
C8H037 Liebenbergsvlei at Reward 2025-09-19 00:00 0.583 31.27
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-09-19 00:00 81.495 98.70
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-09-18 21:00 10.490 100.98 1.35
C9H010 Vaal River @ Gamagara
C9H021 Outflow from Bloemhof Dam 2025-09-18 17:00 0.566 38.26
C9H024 Vaal at Schmidsdrift
C9R001 Vaal at Vaalharts Weir 2025-09-18 17:00 6.705 77.29
C9R002 Vaal at Bloemhof Dam 2025-09-18 05:00 18.275 105.52
D1H003 Orange at Aliwal North 2025-09-18 21:00 0.653 28.01
D1H006 Kornetspruit at Maghaleen 2025-09-18 23:24 0.171 2.28
D1H009 Orange at Oranjedraai 2025-09-18 21:00 0.363 22.90
D1H011 Kraai at Roodewal 2025-09-18 23:24 0.370 8.57
D1H032 Senqunyane at Marakabei (Lesotho) 2025-09-18 21:00 0.077 0.42
D1H041 Senqu at Polihali 2025-09-18 21:00 0.140 1.85
D1R001 Sterkspruit at Sterkspruit Dam 2025-09-13 09:00 14.817 99.39 0.00
D1R002 Malibamatso at Katse Dam 2025-09-18 21:00 114.240 91.33 0.00
D1R003 Senqunyane at Mohale Dam 2025-09-18 21:00 70.072 89.22
D2H012 Little Caledon at The Poplars 2025-09-18 21:00 0.264 0.36
D2H022 Caledon at Wilgerdraai 2025-09-18 21:00 -0.074 0.93
D2H033 Outflow from Welbedacht Dam 2025-09-18 21:00 0.312 3.59
D2H035 Caledon at Ficksburg 2025-09-18 21:00 -0.332 0.00
D2R001 Witspruit at Egmont Dam 2025-09-18 21:00 10.561 96.80 0.00
D2R002 Leeu at Armenia Dam 2025-09-18 21:00 8.863 91.38 0.00
D2R004 Caledon at Welbedacht Dam 2025-09-18 21:00 17.727 107.24
D2R006 Rietspr. at Knellpoort Dam 2025-09-18 21:00 24.420 99.40 0.00
D3H012 Outflow from Vanderkloof 2025-09-18 21:00 1.554 59.85
D3H013 Outlow from Gariep Dam 2025-09-18 21:00 1.269 259.87
D3R002 Orange at Gariep Dam 2025-09-18 21:00 55.188 95.85 0.00
D3R003 Orange at Vanderkloof Dam 2025-09-18 21:00 60.410 98.75 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2025-09-18 23:00 0.225 0.57
D4R003 Molopo at Disaneng Dam 2025-09-18 17:00 6.665 99.55 0.00
D4R004 Molopo at Setumo Dam 2025-09-18 05:00 11.698 98.90 0.00
D7H002 Orange at Prieska 2025-09-18 05:00 1.489 99.71
D7H005 Orange at Upington 2025-09-18 05:00 0.716 55.66
D7H008 Outflow from Boegoeberg Dam 2025-09-18 23:24 1.447 97.97
D7H012 Orange at Katlani 2025-09-18 05:00 0.957 76.08
D7R001 Orange River @ Boegoeberg Res 2025-09-18 23:24 9.364 88.51
D8H004 Orange at Onseepkans 2025-09-18 05:00 0.329 46.23
D8H009 Orange at Vioolsdrift bridge 2025-09-18 05:00 1.013 101.77
D8H014 Orange at Blouputs 2025-09-18 05:00 0.432 40.60
D8H015 Orange at Sendelingsdrif 2025-09-18 05:00 0.557 60.85

Use your mouse cursor zoom and pan the images below.