Stations in: (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2025-07-08 17:00 0.353 0.77
C1H007 Vaal at Bloukop 2025-07-08 16:00 0.466 6.36
C1H008 Watervals at Elandslaagte 2025-07-08 17:00 0.454 0.10
C1H012 Vaal at Gladdedrift 2025-07-08 17:00 0.785 8.72
C1H015 Klip at Delangesdrift 2025-07-08 17:00 1.428 12.48
C1H019 Outflow from Grootdraai Dam 2025-07-08 16:00 0.317 0.91
C1H044 Leeu Spruit at Welbedacht 2025-07-08 17:00 0.408 1.63
C1R001 Vaal at Vaal Dam 2025-07-08 11:00 23.094 107.35
C1R002 Vaal at Grootdraai Dam 2025-07-08 17:00 26.994 99.82 0.00
C2H005 Riet Spruit at Kaalplaats 2025-07-08 17:00 0.431 3.10
C2H007 Vaal at Orkney 2025-07-08 17:00 0.479 50.02
C2H061 Vaal at Klipplaatdrift 2025-07-08 16:00 0.533 50.83
C2H071 Klip River @ Kookfontein 2025-07-08 17:00 0.989 24.25
C2H122 Outflow from Vaal Dam 2025-07-08 17:00 0.535 15.60
C2H137 Klip River @ Zwartkopjes 2025-07-08 11:00 0.546 11.24
C2H140 Vaal at Woodlands 2025-07-08 17:00 0.498 33.60
C2H272 Vaal at Lethabo 2025-07-08 11:00 0.053 1.15
C2R001 Mooi at Boskop Dam 2025-07-08 17:00 12.290 102.33 4.80
C2R003 Mooi at Klerkskraal Dam 2025-07-08 17:00 5.027 107.59 6.79
C3R001 Harts at Wentzel Dam 2025-07-08 05:00 5.833 74.81 0.00
C3R002 Harts at Spitskop Dam
C3R006 Harts at Taung Dam 2025-07-08 05:00 24.313 87.93 0.00
C4H004 Vet at Nooitgedacht 2025-07-08 16:24 0.405 2.41
C4H015 Vet at Vaalkoppies 2025-07-08 16:00 0.963 0.32
C4H016 Sand at Bloudrift 2025-07-08 13:00 0.152 0.79
C4R001 Sand at Allemanskraal Dam 2025-07-08 13:00 12.629 97.38 0.00
C4R002 Groot Vet at Erfenis Dam 2025-07-08 13:00 30.287 96.74 0.00
C5H003 Modder at Likatlong 2025-07-08 05:00 0.111 0.68
C5H012 Riet at Kromdraai 2025-07-08 13:00 0.105 2.05
C5H014 Riet River at Klipdrift 2025-07-08 05:00 0.591 6.98
C5H035 Modder at Tweeriviere 2025-07-08 13:00 0.343 1.04
C5H039 Outflow from Krugersdrift Dam 2025-07-08 05:00 0.380 1.47
C5H048 Riet at Zoutpansdrift 2025-07-08 13:00 0.436 5.84
C5H049 Riet River @ Philippia 2025-07-08 05:00 0.528 3.21
C5H053 Modder at Glen 2025-07-08 05:00 0.096 2.59
C5H054 Renoster at Bishops Glen 2025-07-08 05:00 0.179 1.30
C5H056 Modder at Diepwater 2025-07-08 13:00 0.144 0.12
C5R001 Tierpoort at Tierpoort Dam 2025-07-08 13:00 8.373 99.79 0.00
C5R002 Riet at Kalkfontein Dam 2025-07-08 07:00 19.029 100.97 6.37
C5R003 Modder at Rustfontein Dam 2025-07-08 05:00 14.312 66.03 0.00
C5R004 Modder at Krugersdrift Dam 2025-07-08 05:00 18.303 100.60 1.12
C5R005 Kgabanyane at Groothoek Dam 2025-07-08 05:00 7.709 55.61 0.00
C6H001 Vals at Roodewal 2025-07-08 16:00 0.137 No Rating
C6H002 Vals at Bothaville 2025-07-08 16:00 0.492 3.72
C6H006 Vals at Tweefontein 2025-07-08 16:00 1.948 0.81
C6H007 Vals at Kroonstadbrug 2025-07-08 13:00 2.829 4.05
C6H009 Vals at Lindley 2025-07-08 13:00 0.067 No Rating
C7H019 Renoster at Verheugd 2025-07-08 13:00 0.307 2.09
C7R001 Renoster at Koppies Dam 2025-07-08 13:00 5.994 101.79 0.42
C8H001 Wilge at Frankfort 2025-07-08 13:00 0.712 52.70
C8H003 Cornelis at Warden 2025-07-08 16:00 0.116 1.34
C8H005 Elands at Elands River Drift 2025-07-08 17:00 0.105 0.90
C8H020 Liebenbergsvlei at Roodekraal 2025-07-08 16:00 0.743 36.80
C8H023 Meul River at The Willows 2025-07-08 13:00 0.201 4.68
C8H026 Liebenbergsvlei at Frederiksdal 2025-07-08 13:00 0.972 38.86
C8H027 Wilge at Ballingtomp 2025-07-08 16:00 0.880 12.60
C8H028 Wilge at Bavaria 2025-07-08 16:24 0.312 7.39
C8H036 Ash at outlet from Katse Dam 2025-07-08 13:00 1.410 34.70
C8H037 Liebenbergsvlei at Reward 2025-07-08 16:00 0.655 38.54
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-07-08 16:00 81.726 99.30
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-07-08 13:00 10.608 103.91 10.79
C9H010 Vaal River @ Gamagara 2025-07-08 12:00 2.158 11.10
C9H024 Vaal at Schmidsdrift 2025-07-08 12:00 0.419 15.36
C9R001 Vaal at Vaalharts Weir 2025-07-08 05:00 6.607 74.03
D1H003 Orange at Aliwal North 2025-07-08 13:00 1.024 150.21
D1H006 Kornetspruit at Maghaleen 2025-07-08 16:24 0.473 15.18
D1H009 Orange at Oranjedraai 2025-07-08 13:00 0.695 98.59
D1H011 Kraai at Roodewal 2025-07-08 16:24 0.916 67.00
D1H032 Senqunyane at Marakabei (Lesotho) 2025-07-08 13:00 0.460 8.94
D1H041 Senqu at Polihali 2025-07-08 13:00 0.267 4.89
D1R001 Sterkspruit at Sterkspruit Dam 2025-07-07 09:00 14.912 100.34 0.27
D1R002 Malibamatso at Katse Dam 2025-07-08 13:00 115.436 94.06 0.00
D1R003 Senqunyane at Mohale Dam 2025-07-08 13:00 75.212 102.17
D2H012 Little Caledon at The Poplars 2025-07-08 13:00 0.351 0.78
D2H022 Caledon at Wilgerdraai 2025-07-08 13:00 0.505 6.56
D2H033 Outflow from Welbedacht Dam 2025-07-08 13:00 0.976 27.61
D2H035 Caledon at Ficksburg 2025-07-08 13:00 0.361 17.05
D2R001 Witspruit at Egmont Dam 2025-07-08 13:00 10.687 100.19 0.06
D2R002 Leeu at Armenia Dam 2025-07-08 13:00 9.081 97.88 0.00
D2R004 Caledon at Welbedacht Dam 2025-07-08 13:00 17.630 91.99
D2R006 Rietspr. at Knellpoort Dam 2025-07-08 13:00 24.507 100.05 0.07
D3H012 Outflow from Vanderkloof 2025-07-08 13:00 1.132 11.65
D3H013 Outlow from Gariep Dam 2025-07-08 13:00 0.559 75.25
D3R002 Orange at Gariep Dam 2025-07-08 13:00 55.637 98.83 0.00
D3R003 Orange at Vanderkloof Dam 2025-07-08 14:59 60.620 99.65 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2025-07-08 11:00 0.244 0.64
D4R003 Molopo at Disaneng Dam 2025-07-08 05:00 6.714 100.91 1.68
D4R004 Molopo at Setumo Dam 2025-07-01 17:00 11.764 100.30 0.39
D7H002 Orange at Prieska 2025-07-08 05:00 1.524 110.20
D7H005 Orange at Upington 2025-07-08 05:00 1.248 134.81
D7H008 Outflow from Boegoeberg Dam 2025-07-08 16:24 1.786 135.60
D7H012 Orange at Katlani 2025-07-08 05:00 0.957 76.08
D7R001 Orange River @ Boegoeberg Res 2025-07-08 16:24 9.832 105.85
D8H004 Orange at Onseepkans 2025-07-08 05:00 0.876 107.59
D8H009 Orange at Vioolsdrift bridge 2025-07-08 05:00 1.625 194.65
D8H014 Orange at Blouputs 2025-07-08 05:00 0.843 155.15
D8H015 Orange at Sendelingsdrif 2025-07-08 05:00 1.264 271.70

Use your mouse cursor zoom and pan the images below.