|
|||||
|
|
|
|
|
|
Station | Place | Date/Time | Stage (m) | Flow/Cap | Spill | Comment |
---|---|---|---|---|---|---|
C1H006 | Blesbok at Rietvley | 2024-10-15 23:00 | 0.071 | 0.06 | ||
C1H007 | Vaal at Bloukop | 2024-10-16 01:00 | 0.274 | 4.77 | ||
C1H008 | Watervals at Elandslaagte | 2024-10-15 23:00 | 0.348 | |||
C1H012 | Vaal at Gladdedrift | 2024-10-15 23:00 | 0.051 | 0.03 | ||
C1H015 | Klip at Delangesdrift | 2024-10-15 23:00 | 0.754 | 5.65 | ||
C1H019 | Outflow from Grootdraai Dam | 2024-10-15 23:00 | 0.407 | 1.67 | ||
C1H044 | Leeu Spruit at Welbedacht | 2024-10-16 01:00 | 0.378 | 1.37 | ||
C1R001 | Vaal at Vaal Dam | 2024-10-16 01:00 | 15.918 | 37.62 | ||
C1R002 | Vaal at Grootdraai Dam | 2024-10-16 01:00 | 24.259 | 72.56 | 0.00 | |
C2H004 | Suikerbosrant at Uitvlugt | 2024-10-15 23:00 | 0.594 | 2.50 | ||
C2H005 | Riet Spruit at Kaalplaats | 2024-10-15 23:00 | 0.369 | 2.21 | ||
C2H007 | Vaal at Orkney | 2024-10-16 01:00 | 0.265 | 15.16 | ||
C2H061 | Vaal at Klipplaatdrift | 2024-10-16 00:00 | 0.324 | 15.47 | ||
C2H071 | Klip River @ Kookfontein | 2024-10-15 23:00 | 0.872 | 18.88 | ||
C2H122 | Outflow from Vaal Dam | 2024-10-16 01:00 | 0.558 | 17.44 | ||
C2H140 | Vaal at Woodlands | 2024-10-16 01:00 | 0.394 | 19.97 | ||
C2H272 | Vaal at Lethabo | 2024-10-15 23:00 | 0.063 | 1.49 | ||
C2R001 | Mooi at Boskop Dam | 2024-10-15 17:00 | 12.208 | 100.85 | 1.05 | |
C2R003 | Mooi at Klerkskraal Dam | 2024-10-15 23:00 | 4.933 | 103.00 | 1.69 | |
C3R001 | Harts at Wentzel Dam | 2024-10-15 05:00 | 3.359 | 12.49 | 0.00 | |
C3R002 | Harts at Spitskop Dam | 2024-10-09 04:48 | 5.093 | 53.19 | 0.00 | |
C3R006 | Harts at Taung Dam | 2024-10-15 05:00 | 23.809 | 84.50 | 0.00 | |
C4H004 | Vet at Nooitgedacht | 2024-10-12 08:00 | 0.273 | 1.32 | ||
C4H015 | Vet at Vaalkoppies | 2024-10-16 00:00 | 1.122 | 0.48 | ||
C4H016 | Sand at Bloudrift | 2024-10-16 01:00 | 0.137 | 0.68 | ||
C4R001 | Sand at Allemanskraal Dam | 2024-10-16 01:00 | 8.842 | 49.48 | 0.00 | |
C4R002 | Groot Vet at Erfenis Dam | 2024-10-16 01:00 | 29.325 | 82.19 | 0.00 | |
C5H003 | Modder at Likatlong | 2024-10-16 01:00 | 0.102 | 0.60 | ||
C5H012 | Riet at Kromdraai | 2024-10-16 01:00 | 0.045 | 0.48 | ||
C5H014 | Riet River at Klipdrift | 2024-10-16 01:00 | 0.579 | 5.92 | ||
C5H035 | Modder at Tweeriviere | 2024-10-16 01:00 | 0.052 | 0.01 | ||
C5H039 | Outflow from Krugersdrift Dam | 2024-10-16 01:00 | 0.031 | 0.03 | ||
C5H048 | Riet at Zoutpansdrift | 2024-10-16 01:00 | 0.260 | 2.36 | ||
C5H049 | Riet River @ Philippia | 2024-10-16 01:00 | 0.049 | 0.01 | ||
C5H053 | Modder at Glen | 2024-10-15 05:00 | 0.051 | 1.12 | ||
C5H054 | Renoster at Bishops Glen | 2024-10-16 01:00 | 0.070 | 0.31 | ||
C5H056 | Modder at Diepwater | 2024-10-16 01:00 | 0.098 | 0.05 | ||
C5R001 | Tierpoort at Tierpoort Dam | 2024-10-15 17:00 | 7.607 | 80.87 | 0.00 | |
C5R002 | Riet at Kalkfontein Dam | 2024-10-16 01:00 | 17.590 | 82.07 | 0.00 | |
C5R003 | Modder at Rustfontein Dam | 2024-10-16 01:00 | 14.101 | 63.55 | 0.00 | |
C5R004 | Modder at Krugersdrift Dam | 2024-10-16 01:00 | 17.619 | 84.07 | 0.00 | |
C5R005 | Kgabanyane at Groothoek Dam | 2024-10-16 01:00 | 7.977 | 59.40 | 0.00 | |
C6H001 | Vals at Roodewal | 2024-10-16 00:00 | 0.084 | No Rating | ||
C6H002 | Vals at Bothaville | 2024-10-16 00:00 | 0.203 | 0.53 | ||
C6H006 | Vals at Tweefontein | 2024-10-16 01:00 | 1.919 | |||
C6H007 | Vals at Kroonstadbrug | 2024-10-16 01:00 | 1.984 | |||
C6H009 | Vals at Lindley | 2024-10-16 01:00 | -0.096 | No Rating | ||
C7H019 | Renoster at Verheugd | 2024-10-16 01:00 | 0.008 | No Rating | ||
C7R001 | Renoster at Koppies Dam | 2024-10-16 01:00 | 4.665 | 62.14 | 0.00 | |
C8H001 | Wilge at Frankfort | 2024-10-16 01:00 | 0.081 | 0.64 | ||
C8H003 | Cornelis at Warden | 2024-10-15 20:00 | 0.037 | 0.20 | ||
C8H005 | Elands at Elands River Drift | 2024-10-16 01:00 | 0.068 | 0.46 | ||
C8H020 | Liebenbergsvlei at Roodekraal | 2024-10-16 01:00 | -0.034 | |||
C8H023 | Meul River at The Willows | 2024-10-16 01:00 | 0.001 | 2.88 | ||
C8H026 | Liebenbergsvlei at Frederiksdal | 2024-10-16 01:00 | 0.062 | 0.35 | ||
C8H027 | Wilge at Ballingtomp | 2024-10-15 20:00 | 0.119 | 0.08 | ||
C8H028 | Wilge at Bavaria | 2024-10-16 00:00 | 0.444 | 18.22 | ||
C8H036 | Ash at outlet from Katse Dam | 2024-10-16 01:00 | -0.326 | |||
C8H037 | Liebenbergsvlei at Reward | 2024-10-16 00:00 | 0.053 | 0.50 | ||
C8R003 | Nuwejaarspr at Sterkfontein Dam | 2024-10-16 00:00 | 81.053 | 97.58 | ||
C8R004 | Liebenbergsvlei at Saulspoort Dam | 2024-10-16 01:00 | 10.237 | 95.22 | 0.00 | |
C9H010 | Vaal River @ Gamagara | 2024-10-15 05:00 | 1.692 | 2.34 | ||
C9H021 | Outflow from Bloemhof Dam | 2024-10-15 05:00 | 0.642 | 47.30 | ||
C9H024 | Vaal at Schmidsdrift | 2024-10-15 05:00 | 0.191 | 7.00 | ||
C9R001 | Vaal at Vaalharts Weir | 2024-10-15 05:00 | 6.829 | 81.56 | ||
C9R002 | Vaal at Bloemhof Dam | 2024-10-15 05:00 | 16.877 | 80.46 | ||
C9R003 | Vaal at Douglas Weir | 2024-10-15 05:00 | 2.957 | 105.71 | 1.32 | |
D1H003 | Orange at Aliwal North | 2024-10-15 21:00 | 0.627 | 24.23 | ||
D1H006 | Kornetspruit at Maghaleen | 2024-10-15 21:00 | 0.097 | 0.78 | ||
D1H009 | Orange at Oranjedraai | 2024-10-16 01:00 | 0.233 | 10.76 | ||
D1H011 | Kraai at Roodewal | 2024-10-15 21:00 | 0.309 | 5.54 | ||
D1H032 | Senqunyane at Marakabei (Lesotho) | 2024-10-15 21:00 | 0.093 | 0.56 | ||
D1H041 | Senqu at Polihali | 2024-10-16 01:00 | 0.135 | 1.75 | ||
D1R001 | Sterkspruit at Sterkspruit Dam | 2024-10-09 12:00 | 14.900 | 100.22 | 0.14 | |
D1R002 | Malibamatso at Katse Dam | 2024-10-16 01:00 | 101.033 | 63.92 | 0.00 | |
D1R003 | Senqunyane at Mohale Dam | 2024-10-16 01:00 | 74.948 | 101.48 | ||
D2H012 | Little Caledon at The Poplars | 2024-10-16 01:00 | 0.107 | 0.08 | ||
D2H022 | Caledon at Wilgerdraai | 2024-10-16 01:00 | -0.173 | 0.83 | ||
D2H033 | Outflow from Welbedacht Dam | 2024-10-16 01:00 | 0.155 | 1.22 | ||
D2H035 | Caledon at Ficksburg | 2024-10-16 01:00 | -0.169 | |||
D2R001 | Witspruit at Egmont Dam | 2024-10-16 01:00 | 9.844 | 78.77 | 0.00 | |
D2R004 | Caledon at Welbedacht Dam | 2024-10-16 01:00 | 17.625 | 91.22 | ||
D2R006 | Rietspr. at Knellpoort Dam | 2024-10-16 01:00 | 23.147 | 90.17 | 0.00 | |
D3H008 | Orange at Marksdrift | 2024-10-15 05:00 | 0.818 | 104.44 | ||
D3H012 | Outflow from Vanderkloof | 2024-10-16 01:00 | 1.050 | 5.87 | ||
D3H013 | Outlow from Gariep Dam | 2024-10-16 01:00 | 0.457 | 54.45 | ||
D3R002 | Orange at Gariep Dam | 2024-10-16 01:00 | 50.609 | 70.21 | 0.00 | |
D3R003 | Orange at Vanderkloof Dam | 2024-10-16 01:00 | 59.720 | 95.83 | 0.00 | |
D4H014 | Molopo-Eye at Mallepoos-Eye | 2024-10-15 17:00 | 0.134 | 0.25 | ||
D4R003 | Molopo at Disaneng Dam | 2024-10-15 17:00 | 4.578 | 50.46 | 0.00 | |
D4R004 | Molopo at Setumo Dam | 2024-10-15 17:00 | 10.912 | 83.26 | 0.00 | |
D7H002 | Orange at Prieska | 2024-10-15 05:00 | 1.247 | 46.42 | ||
D7H005 | Orange at Upington | 2024-10-15 05:00 | 0.678 | 51.03 | ||
D7H012 | Orange at Katlani | 2024-10-15 05:00 | 0.977 | 78.95 | ||
D7H014 | Orange at Neusberg | 2024-10-15 05:00 | 4.271 | 0.27 | ||
D8H004 | Orange at Onseepkans | 2024-10-15 05:00 | 0.264 | 41.37 | ||
D8H009 | Orange at Vioolsdrift bridge | 2024-10-15 05:00 | 0.685 | 64.40 | ||
D8H014 | Orange at Blouputs | 2024-10-05 05:00 | 0.488 | 52.51 | ||
D8H015 | Orange at Sendelingsdrif | 2024-10-15 05:00 | 0.403 | 32.02 |
Use your mouse cursor zoom and pan the images below.