HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2026-04-29 01:00 0.356 0.80
C1H007 Vaal at Bloukop 2026-04-29 01:00 1.675 24.20
C1H008 Watervals at Elandslaagte 2026-04-28 23:00 0.882 1.99
C1H012 Vaal at Gladdedrift 2026-04-28 23:00 1.616 78.08
C1H015 Klip at Delangesdrift 2026-04-29 01:00 3.418 39.26
C1H019 Outflow from Grootdraai Dam 2026-04-29 01:00 0.938 14.32
C1H026 Zaaihoek-Majubapipe at Elandspoort 2026-04-29 01:00 0.213 0.33
C1H044 Leeu Spruit at Welbedacht 2026-04-29 00:00 0.332 1.01
C1R001 Vaal at Vaal Dam 2026-04-29 01:00 22.915 105.04 Controlled Spillway
C1R002 Vaal at Grootdraai Dam 2026-04-29 00:00 27.220 102.71 24.00
C2H061 Vaal at Klipplaatdrift 2026-04-29 01:00 1.449 359.06
C2H071 Klip River @ Kookfontein 2026-04-29 00:00 1.267 39.89
C2H122 Outflow from Vaal Dam 2026-04-29 01:00 0.302 4.08
C2H137 Klip River @ Zwartkopjes 2026-04-28 17:00 0.753 21.08
C2H140 Vaal at Woodlands 2026-04-29 01:00 0.797 87.86
C2H272 Vaal at Lethabo 2026-04-28 23:00 -0.225 0.00
C2R001 Mooi at Boskop Dam 2026-04-28 18:00 12.617 108.37 34.14
C2R003 Mooi at Klerkskraal Dam 2026-04-28 23:00 5.396 126.88 44.64
C3R001 Harts at Wentzel Dam 2026-04-26 05:00 6.489 102.70 8.62
C3R002 Harts at Spitskop Dam 2026-04-24 05:00 6.520 108.94 20.30
C3R006 Harts at Taung Dam 2026-04-28 05:00 25.821 98.82 0.00
C4H004 Vet at Nooitgedacht 2026-04-29 00:00 3.501 80.66
C4H015 Vet at Vaalkoppies 2026-04-29 01:00 4.428 20.42
C4H016 Sand at Bloudrift 2026-04-29 01:00 1.023 48.26
C4R001 Sand at Allemanskraal Dam 2026-04-29 01:00 13.043 103.79 43.93
C4R002 Groot Vet at Erfenis Dam 2026-04-29 02:00 30.623 102.13 15.31
C5H003 Modder at Likatlong 2026-04-29 01:00 0.176 1.36
C5H012 Riet at Kromdraai 2026-04-28 17:00 0.167 4.31
C5H014 Riet River at Klipdrift 2026-04-29 01:00 0.725 24.70
C5H035 Modder at Tweeriviere 2026-04-29 01:00 0.587 5.81
C5H039 Outflow from Krugersdrift Dam 2026-04-29 01:00 0.567 5.25
C5H048 Riet at Zoutpansdrift 2026-04-29 01:00 0.715 23.84
C5H049 Riet River @ Philippia 2026-04-29 01:00 1.049 19.24
C5H053 Modder at Glen 2026-04-29 01:00 0.147 4.78
C5H054 Renoster at Bishops Glen 2026-04-29 01:00 0.221 1.78
C5H056 Modder at Diepwater 2026-04-29 01:00 0.305 0.81
C5R001 Tierpoort at Tierpoort Dam 2026-04-29 02:00 8.414 100.88 1.60
C5R002 Riet at Kalkfontein Dam 2026-04-27 20:10 19.225 103.77 29.98
C5R003 Modder at Rustfontein Dam 2026-04-29 01:00 13.705 59.03 0.00
C5R004 Modder at Krugersdrift Dam 2026-04-29 01:00 18.348 101.77 5.72
C5R005 Kgabanyane at Groothoek Dam 2026-04-29 01:00 9.605 86.53 0.00
C6H001 Vals at Roodewal 2026-04-29 01:00 0.703 No Rating
C6H002 Vals at Bothaville 2026-04-29 01:00 1.051 35.71
C6H006 Vals at Tweefontein 2026-04-29 01:00 2.858 51.61
C6H007 Vals at Kroonstadbrug 2026-04-29 01:00 2.991 28.35
C6H009 Vals at Lindley 2026-04-29 01:00 0.313 4.27
C7H019 Renoster at Verheugd 2026-04-29 01:00 1.090 15.75
C7R001 Renoster at Koppies Dam 2026-04-29 01:00 6.062 104.06 5.51
C8H001 Wilge at Frankfort 2026-04-29 01:00 0.972 90.94
C8H003 Cornelis at Warden 2026-04-29 00:00 0.085 0.67
C8H005 Elands at Elands River Drift 2026-04-29 01:00 0.283 4.02
C8H020 Liebenbergsvlei at Roodekraal 2026-04-29 00:00 0.795 42.35
C8H023 Meul River at The Willows 2026-04-29 01:00 0.158 1.61
C8H026 Liebenbergsvlei at Frederiksdal 2026-04-29 01:00 1.100 48.40
C8H027 Wilge at Ballingtomp 2026-04-29 00:00 1.102 28.06
C8H028 Wilge at Bavaria 2026-04-29 01:00 0.475 21.56
C8H036 Ash at outlet from Katse Dam 2026-04-29 00:00 1.029 20.76
C8H037 Liebenbergsvlei at Reward 2026-04-29 00:00 0.666 39.76
C8R003 Nuwejaarspr at Sterkfontein Dam 2026-04-29 01:00 81.866 99.66
C8R004 Liebenbergsvlei at Saulspoort Dam 2026-04-29 01:00 10.492 101.03 1.45
C9H003 Vaal at Riverton
C9H010 Vaal River @ Gamagara 2026-04-28 05:00 3.675 203.44
C9H021 Outflow from Bloemhof Dam 2026-04-28 17:00 2.023 439.20
C9H024 Vaal at Schmidsdrift 2026-04-29 00:00 2.541 375.11
C9R001 Vaal at Vaalharts Weir 2026-04-27 05:00 6.940 85.52
C9R002 Vaal at Bloemhof Dam 2026-04-29 00:00 18.525 110.45 Controlled Spillway
C9R003 Vaal at Douglas Weir 2026-04-29 00:00 3.433 128.22 513.28
D1H003 Orange at Aliwal North 2026-04-29 01:00 1.157 222.08
D1H006 Kornetspruit at Maghaleen 2026-04-29 00:24 0.930 45.99
D1H009 Orange at Oranjedraai 2026-04-29 01:00 0.945 198.56
D1H011 Kraai at Roodewal 2026-04-29 00:24 0.513 19.26
D1H032 Senqunyane at Marakabei (Lesotho) 2026-04-29 01:00 0.725 28.60
D1H041 Senqu at Polihali 2026-04-29 01:00 0.379 9.65
D1R001 Sterkspruit at Sterkspruit Dam 2026-04-29 02:00 15.006 101.29 1.99
D1R002 Malibamatso at Katse Dam 2026-04-29 01:00 117.932 99.84 0.00
D2H012 Little Caledon at The Poplars 2026-04-29 01:00 0.720 6.53
D2H022 Caledon at Wilgerdraai 2026-04-29 01:00 1.586 75.10
D2H033 Outflow from Welbedacht Dam 2026-04-29 01:00 2.172 214.35
D2H035 Caledon at Ficksburg 2026-04-29 01:00 1.278 59.12
D2R001 Witspruit at Egmont Dam 2026-04-29 01:00 10.748 101.89 1.42
D2R002 Leeu at Armenia Dam 2026-04-29 01:00 9.263 103.42 4.12
D2R004 Caledon at Welbedacht Dam 2026-04-29 01:00 17.697 102.56 Controlled Spillway
D2R006 Rietspr. at Knellpoort Dam 2026-04-29 02:00 24.557 100.44 1.42
D3H012 Outflow from Vanderkloof 2026-04-29 01:00 3.688 602.20
D3H013 Outlow from Gariep Dam 2026-04-29 01:00 2.381 689.16
D3R002 Orange at Gariep Dam 2026-04-28 23:00 55.797 99.91 0.00
D3R003 Orange at Vanderkloof Dam 2026-04-29 01:00 61.512 103.55 214.95
D4H014 Molopo-Eye at Mallepoos-Eye 2026-04-28 23:00 0.227 0.57
D4R003 Molopo at Disaneng Dam 2026-04-28 17:00 6.763 102.23 6.48
D4R004 Molopo at Setumo Dam 2026-04-28 17:00 11.801 101.10 3.27
D7H002 Orange at Prieska 2026-04-27 05:00 2.702 745.45
D7H005 Orange at Upington 2026-04-27 05:00 3.045 675.68
D7H008 Outflow from Boegoeberg Dam 2026-04-29 00:24 3.095 1,122.50
D7H012 Orange at Katlani 2026-04-27 05:00 3.973 1,084.79
D7R001 Orange River @ Boegoeberg Res 2026-04-29 00:24 14.369 379.65 Sensor damaged
D8H004 Orange at Onseepkans 2026-04-26 05:00 1.539 247.70
D8H009 Orange at Vioolsdrift bridge 2026-04-27 05:00 2.044 275.74
D8H014 Orange at Blouputs 2026-04-26 05:00 1.467 423.97
D8H015 Orange at Sendelingsdrif 2026-04-27 05:00 1.491 361.88

Use your mouse cursor zoom and pan the images below.