Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2025-05-06 06:00 0.502 2.79
C1H007 Vaal at Bloukop 2025-05-06 06:00 2.888 53.97
C1H008 Watervals at Elandslaagte 2025-05-06 06:00 0.581 0.53
C1H012 Vaal at Gladdedrift 2025-05-06 06:00 1.807 106.69
C1H015 Klip at Delangesdrift 2025-05-06 06:00 4.847 66.14
C1H019 Outflow from Grootdraai Dam 2025-05-06 06:00 1.217 34.09
C1H044 Leeu Spruit at Welbedacht 2025-05-06 06:00 0.131 0.10
C1R001 Vaal at Vaal Dam 2025-05-06 05:00 23.293 109.95
C1R002 Vaal at Grootdraai Dam 2025-05-06 05:00 27.279 103.38 35.01
C2H005 Riet Spruit at Kaalplaats 2025-05-06 05:00 0.543
C2H007 Vaal at Orkney 2025-05-06 06:00 1.802 493.68
C2H061 Vaal at Klipplaatdrift 2025-05-06 06:00 1.972 616.18
C2H071 Klip River @ Kookfontein 2025-05-06 05:00 1.163 33.45
C2H122 Outflow from Vaal Dam 2025-05-06 06:00 1.585 301.50
C2H140 Vaal at Woodlands 2025-05-06 05:00 1.511 293.40
C2H272 Vaal at Lethabo
C2R001 Mooi at Boskop Dam 2025-05-06 05:00 12.374 103.86 10.32
C2R003 Mooi at Klerkskraal Dam 2025-05-06 05:00 5.121 112.31 13.99
C3R001 Harts at Wentzel Dam 2025-05-06 05:00 6.334 95.65 0.00
C3R002 Harts at Spitskop Dam 2025-05-05 12:00 6.817 123.06 85.37
C3R006 Harts at Taung Dam 2025-05-06 05:00 24.404 88.56 0.00
C4H004 Vet at Nooitgedacht 2025-05-06 05:24 1.458 21.76
C4H015 Vet at Vaalkoppies 2025-05-06 05:00 3.269 8.92
C4H016 Sand at Bloudrift 2025-05-06 05:00 0.539 10.76
C4R001 Sand at Allemanskraal Dam 2025-05-06 05:00 12.811 100.17 0.40
C4R002 Groot Vet at Erfenis Dam 2025-05-06 05:00 30.472 99.71 0.00
C5H003 Modder at Likatlong 2025-05-06 05:00 0.147 1.04
C5H012 Riet at Kromdraai 2025-05-06 05:00 0.150 3.64
C5H014 Riet River at Klipdrift 2025-05-06 05:00 0.751 29.13
C5H035 Modder at Tweeriviere 2025-05-06 05:00 0.705 10.10
C5H039 Outflow from Krugersdrift Dam 2025-05-06 05:00 0.584 5.83
C5H048 Riet at Zoutpansdrift 2025-05-06 05:00 0.834 35.93
C5H049 Riet River @ Philippia 2025-04-25 13:00 2.367
C5H053 Modder at Glen 2025-05-06 05:00 0.115 3.34
C5H054 Renoster at Bishops Glen 2025-05-06 05:00 0.227 1.85
C5H056 Modder at Diepwater 2025-05-06 05:00 0.375 1.36
C5R001 Tierpoort at Tierpoort Dam 2025-05-06 05:00 8.441 101.60 3.96
C5R002 Riet at Kalkfontein Dam 2025-05-06 05:00 19.226 103.78 30.20
C5R003 Modder at Rustfontein Dam 2025-05-06 05:00 14.718 70.99 0.00
C5R004 Modder at Krugersdrift Dam 2025-05-06 05:00 18.381 102.64 10.36
C5R005 Kgabanyane at Groothoek Dam 2025-05-06 05:00 8.013 59.92 0.00
C6H001 Vals at Roodewal 2025-05-06 05:00 0.350 No Rating
C6H002 Vals at Bothaville 2025-05-06 05:00 0.817 17.71
C6H006 Vals at Tweefontein 2025-05-06 05:00 2.101 3.17
C6H007 Vals at Kroonstadbrug 2025-05-06 05:00 2.918 17.40
C6H009 Vals at Lindley 2025-05-06 05:00 0.118 No Rating
C7H019 Renoster at Verheugd 2025-05-06 05:00 0.637 9.30
C7R001 Renoster at Koppies Dam 2025-05-06 05:00 6.116 105.88 11.87
C8H001 Wilge at Frankfort 2025-05-06 05:00 1.129 111.62
C8H003 Cornelis at Warden 2025-05-06 05:00 0.240 6.48
C8H005 Elands at Elands River Drift 2025-05-06 05:00 0.280 3.95
C8H020 Liebenbergsvlei at Roodekraal 2025-05-06 05:00 0.346 9.91
C8H023 Meul River at The Willows 2025-05-06 05:00 1.356 23.72
C8H026 Liebenbergsvlei at Frederiksdal 2025-05-06 05:00 0.508 11.20
C8H027 Wilge at Ballingtomp 2025-05-06 05:00 1.540 73.20
C8H028 Wilge at Bavaria 2025-05-06 05:24 0.705 53.01
C8H036 Ash at outlet from Katse Dam 2025-05-06 05:00 -0.612
C8H037 Liebenbergsvlei at Reward 2025-05-06 05:00 0.236 6.41
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-05-06 05:00 82.038 100.10
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-05-06 05:00 10.542 102.27 4.74
C9H010 Vaal River @ Gamagara 2025-05-06 00:00 8.679 1,740.60
C9H024 Vaal at Schmidsdrift 2025-05-06 05:00 8.326 2,165.40
C9R001 Vaal at Vaalharts Weir 2025-05-06 05:00 6.532 71.60
C9R002 Vaal at Bloemhof Dam 2025-05-06 06:00 18.396 107.89
C9R003 Vaal at Douglas Weir 2025-05-02 14:00 0.204 11.34 0.00
D1H003 Orange at Aliwal North 2025-05-06 05:00 1.166 227.45
D1H006 Kornetspruit at Maghaleen 2025-05-06 05:24 0.815 45.59
D1H009 Orange at Oranjedraai 2025-05-06 05:00 0.944 198.10
D1H011 Kraai at Roodewal 2025-05-06 05:00 0.733 42.56
D1H032 Senqunyane at Marakabei (Lesotho) 2025-05-06 05:00 0.477 9.72
D1H041 Senqu at Polihali 2025-05-06 05:00 0.566 23.63
D1R001 Sterkspruit at Sterkspruit Dam 2025-05-02 09:00 14.961 100.83 1.04
D1R002 Malibamatso at Katse Dam 2025-05-06 05:00 117.638 99.14 0.00
D1R003 Senqunyane at Mohale Dam 2025-05-06 05:00 75.245 102.25
D2H012 Little Caledon at The Poplars 2025-05-06 05:00 0.527 2.51
D2H022 Caledon at Wilgerdraai 2025-05-06 05:00 0.929 25.85
D2H033 Outflow from Welbedacht Dam 2025-05-06 05:00 1.191 48.42
D2H035 Caledon at Ficksburg 2025-05-06 05:00 0.575 26.95
D2R001 Witspruit at Egmont Dam 2025-05-06 05:00 10.739 101.64 1.14
D2R002 Leeu at Armenia Dam 2025-05-06 05:00 9.144 99.81 0.00
D2R004 Caledon at Welbedacht Dam 2025-05-06 05:00 17.643 94.01
D2R006 Rietspr. at Knellpoort Dam 2025-05-06 05:00 24.696 101.50 9.17
D3H008 Orange at Marksdrift 2025-05-06 05:00 4.073 2,932.55
D3H012 Outflow from Vanderkloof 2025-05-06 05:00 4.848 1,067.15
D3H013 Outlow from Gariep Dam 2025-05-06 01:00 2.822 906.95
D3R002 Orange at Gariep Dam 2025-05-06 05:00 56.532 105.07 252.02
D3R003 Orange at Vanderkloof Dam 2025-05-06 05:00 62.255 106.88 657.50
D4H014 Molopo-Eye at Mallepoos-Eye
D4R003 Molopo at Disaneng Dam 2025-05-06 05:00 6.736 101.50 3.57
D4R004 Molopo at Setumo Dam 2025-05-05 05:00 11.776 100.56 1.18
D7H002 Orange at Prieska 2025-05-06 04:00 7.229 4,403.93
D7H005 Orange at Upington 2025-05-06 05:00 7.693 4,742.19
D7H008 Outflow from Boegoeberg Dam 2025-05-06 04:24 5.249 4,183.89
D7H012 Orange at Katlani 2025-05-06 05:00 7.613 3,928.00
D7R001 Orange River @ Boegoeberg Res 2025-05-06 04:24 11.583 182.05
D8H004 Orange at Onseepkans 2025-05-06 05:00 5.831 5,669.30
D8H009 Orange at Vioolsdrift bridge 2025-05-06 05:00 8.430 5,150.00
D8H014 Orange at Blouputs 2025-05-06 05:00 6.191
D8H015 Orange at Sendelingsdrif 2025-05-06 05:00 5.862

Use your mouse cursor zoom and pan the images below.