HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2026-01-11 05:00 0.440 1.68
C1H007 Vaal at Bloukop 2026-01-11 10:00 2.102 33.64
C1H008 Watervals at Elandslaagte 2026-01-11 05:00 0.894 2.05
C1H012 Vaal at Gladdedrift 2026-01-11 05:00 1.652 83.08
C1H015 Klip at Delangesdrift 2026-01-11 10:00 5.217 74.43
C1H019 Outflow from Grootdraai Dam 2026-01-11 10:00 1.387 50.50
C1H044 Leeu Spruit at Welbedacht 2026-01-11 10:00 0.395 1.52
C1R001 Vaal at Vaal Dam 2026-01-11 10:00 22.720 102.53
C1R002 Vaal at Grootdraai Dam 2026-01-11 10:00 67.904 913.28 500.00
C2H061 Vaal at Klipplaatdrift 2026-01-11 08:00 0.901 149.92
C2H071 Klip River @ Kookfontein 2026-01-11 10:00 1.383 48.44
C2H122 Outflow from Vaal Dam 2026-01-11 10:00 1.067 119.10
C2H137 Klip River @ Zwartkopjes 2026-01-11 05:00 0.777 22.39
C2H140 Vaal at Woodlands 2026-01-11 10:00 1.249 202.70
C2H272 Vaal at Lethabo 2026-01-11 05:00 0.759 106.46
C2R001 Mooi at Boskop Dam 2026-01-11 05:00 12.336 103.17 7.63
C2R003 Mooi at Klerkskraal Dam 2026-01-11 05:00 5.206 116.69 22.11
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2026-01-10 12:00 6.475 106.89 13.69
C3R006 Harts at Taung Dam 2026-01-11 08:00 26.050 100.58 7.54
C4H004 Vet at Nooitgedacht 2026-01-11 10:00 0.468 3.01
C4H015 Vet at Vaalkoppies 2026-01-11 10:00 0.989 0.34
C4H016 Sand at Bloudrift 2026-01-11 10:00 0.258 1.66
C4R001 Sand at Allemanskraal Dam 2026-01-11 10:00 12.733 98.97 0.00
C4R002 Groot Vet at Erfenis Dam 2026-01-11 10:00 30.436 99.13 0.00
C5H003 Modder at Likatlong 2026-01-11 09:00 0.084 0.45
C5H012 Riet at Kromdraai 2026-01-11 05:00 0.044 0.46
C5H014 Riet River at Klipdrift 2026-01-11 09:00 0.572 5.36
C5H035 Modder at Tweeriviere 2026-01-11 09:00 0.058 0.01
C5H039 Outflow from Krugersdrift Dam 2026-01-11 09:00 0.210 0.53
C5H048 Riet at Zoutpansdrift 2026-01-11 09:00 0.107 0.66
C5H049 Riet River @ Philippia 2026-01-11 09:00 0.041 0.01
C5H053 Modder at Glen 2026-01-11 09:00 0.119 3.51
C5H054 Renoster at Bishops Glen 2026-01-11 09:00 0.295 2.76
C5H056 Modder at Diepwater 2026-01-11 10:00 0.123 0.08
C5R001 Tierpoort at Tierpoort Dam 2026-01-11 09:00 8.340 98.93 0.00
C5R002 Riet at Kalkfontein Dam 2026-01-10 21:10 18.562 94.56 0.00
C5R003 Modder at Rustfontein Dam 2026-01-11 09:00 12.463 46.16 0.00
C5R004 Modder at Krugersdrift Dam 2026-01-11 09:00 18.250 99.22 0.00
C5R005 Kgabanyane at Groothoek Dam 2026-01-11 09:00 7.201 48.90 0.00
C6H001 Vals at Roodewal 2026-01-11 10:00 0.096 No Rating
C6H002 Vals at Bothaville 2026-01-08 04:00 0.277 0.91
C6H006 Vals at Tweefontein 2026-01-11 08:00 1.854 0.33
C6H007 Vals at Kroonstadbrug 2026-01-11 10:00 2.826 3.60
C6H009 Vals at Lindley 2026-01-11 10:00 0.183 1.87
C7H019 Renoster at Verheugd 2026-01-11 10:00 0.115 0.46
C7R001 Renoster at Koppies Dam 2026-01-11 10:00 5.902 98.77 0.00
C8H001 Wilge at Frankfort 2026-01-11 08:00 0.821 65.78
C8H003 Cornelis at Warden 2026-01-11 10:00 0.088 0.72
C8H005 Elands at Elands River Drift 2026-01-11 10:00 0.205 2.47
C8H020 Liebenbergsvlei at Roodekraal 2026-01-11 08:00 0.808 43.78
C8H023 Meul River at The Willows 2026-01-11 10:00 0.578 9.29
C8H026 Liebenbergsvlei at Frederiksdal 2026-01-11 09:00 0.966 38.42
C8H027 Wilge at Ballingtomp 2026-01-11 08:00 1.105 28.29
C8H028 Wilge at Bavaria 2026-01-11 10:24 0.671 47.69
C8H036 Ash at outlet from Katse Dam 2026-01-11 09:00 1.198 26.54
C8H037 Liebenbergsvlei at Reward 2026-01-11 10:00 0.606 33.50
C8R003 Nuwejaarspr at Sterkfontein Dam 2026-01-11 10:00 82.023 100.06
C8R004 Liebenbergsvlei at Saulspoort Dam 2026-01-11 10:00 10.488 100.93 1.25
C9H003 Vaal at Riverton
C9H010 Vaal River @ Gamagara 2026-01-11 10:00 6.256 793.86
C9H021 Outflow from Bloemhof Dam 2026-01-11 05:00 1.395 211.00
C9H024 Vaal at Schmidsdrift 2026-01-11 10:00 1.690 230.00
C9R001 Vaal at Vaalharts Weir 2026-01-11 05:00 6.758 79.10
C9R002 Vaal at Bloemhof Dam 2026-01-11 08:00 17.936 99.07
C9R003 Vaal at Douglas Weir 2026-01-11 08:00 3.327 122.99 311.74
D1H003 Orange at Aliwal North 2026-01-11 09:00 0.857 79.76
D1H006 Kornetspruit at Maghaleen 2026-01-11 10:24 0.419 7.68
D1H009 Orange at Oranjedraai 2026-01-11 09:00 0.669 90.13
D1H011 Kraai at Roodewal 2026-01-11 10:24 0.420 11.80
D1H032 Senqunyane at Marakabei (Lesotho) 2026-01-11 09:00 0.344 4.43
D1H041 Senqu at Polihali 2026-01-11 09:00 0.455 14.65
D1R001 Sterkspruit at Sterkspruit Dam 2026-01-11 11:00 14.864 99.86 0.00
D1R002 Malibamatso at Katse Dam 2026-01-11 09:00 117.516 98.85 0.00
D1R003 Senqunyane at Mohale Dam 2026-01-11 09:00 75.091 101.85
D2H012 Little Caledon at The Poplars 2026-01-11 10:00 0.434 1.42
D2H022 Caledon at Wilgerdraai 2026-01-11 10:00 0.352 3.63
D2H033 Outflow from Welbedacht Dam 2026-01-11 10:00 0.868 20.40
D2H035 Caledon at Ficksburg 2026-01-11 10:00 0.118 5.67
D2H036 Caledon at Kommissie 2026-01-11 11:00 1.159 34.3
D2R001 Witspruit at Egmont Dam 2026-01-11 09:00 10.534 96.08 0.00
D2R002 Leeu at Armenia Dam 2026-01-11 10:00 9.141 99.72 0.00
D2R004 Caledon at Welbedacht Dam 2026-01-11 10:00 17.678 99.68
D2R006 Rietspr. at Knellpoort Dam 2026-01-11 10:00 24.461 99.71 0.00
D3H008 Orange at Marksdrift 2026-01-11 05:00 1.212 239.95
D3H012 Outflow from Vanderkloof 2026-01-11 09:00 2.834 328.14
D3H013 Outlow from Gariep Dam 2026-01-11 05:00 0.347 33.64
D3H016 Orange at Vluytjeskra 2026-01-11 11:00 1.031 100.95
D3R002 Orange at Gariep Dam 2026-01-11 09:00 55.393 97.20 0.00
D3R003 Orange at Vanderkloof Dam 2026-01-11 09:00 60.527 99.25 0.00
D4H014 Molopo-Eye at Mallepoos-Eye 2026-01-11 05:00 0.215 0.53
D4R003 Molopo at Disaneng Dam 2026-01-11 05:00 6.719 101.04 2.07
D4R004 Molopo at Setumo Dam 2026-01-11 05:00 11.761 100.24 0.31
D7H002 Orange at Prieska 2026-01-11 05:00 2.254 460.59
D7H005 Orange at Upington 2026-01-11 05:00 2.752 547.70
D7H008 Outflow from Boegoeberg Dam 2026-01-11 10:24 2.728 709.15
D7H012 Orange at Katlani 2026-01-11 05:00 2.799 556.61
D7R001 Orange River @ Boegoeberg Res 2026-01-11 09:24 14.749 414.38
D8H004 Orange at Onseepkans 2026-01-11 05:00 1.995 404.00
D8H009 Orange at Vioolsdrift bridge 2026-01-11 05:00 2.855 487.75
D8H014 Orange at Blouputs 2026-01-11 05:00 1.785 598.84
D8H015 Orange at Sendelingsdrif 2026-01-11 05:00 2.109 690.32

Use your mouse cursor zoom and pan the images below.