HS-Unverified Data












Stations in: Vaal-Orange (Blue row indicates station is a dam and capacity is shown in percentage)
Station Place Date/Time Stage (m) Flow/Cap Spill Comment
C1H006 Blesbok at Rietvley 2025-12-21 23:00 0.413 1.34
C1H007 Vaal at Bloukop 2025-12-21 23:00 1.214 15.44
C1H008 Watervals at Elandslaagte 2025-12-21 23:00 0.867 1.90
C1H012 Vaal at Gladdedrift 2025-12-21 23:00 1.471 57.24
C1H015 Klip at Delangesdrift 2025-12-21 23:00 3.198 35.88
C1H019 Outflow from Grootdraai Dam 2025-12-21 23:00 1.359 47.70
C1H044 Leeu Spruit at Welbedacht 2025-12-21 23:00 0.437 1.91
C1R001 Vaal at Vaal Dam 2025-12-21 23:00 22.696 102.22
C1R002 Vaal at Grootdraai Dam 2025-12-21 23:00 27.169 102.13 15.75
C2H061 Vaal at Klipplaatdrift 2025-12-21 20:00 1.213 260.97
C2H071 Klip River @ Kookfontein 2025-12-21 22:00 1.241 38.17
C2H122 Outflow from Vaal Dam 2025-12-21 23:00 1.068 119.40
C2H137 Klip River @ Zwartkopjes 2025-12-21 23:00 0.685 17.56
C2H140 Vaal at Woodlands 2025-12-21 23:00 1.144 171.20
C2H272 Vaal at Lethabo 2025-12-21 17:00 0.755 105.09
C2R001 Mooi at Boskop Dam 2025-12-21 17:00 12.340 103.24 7.90
C2R003 Mooi at Klerkskraal Dam 2025-12-21 23:00 5.194 116.06 20.83
C3R001 Harts at Wentzel Dam
C3R002 Harts at Spitskop Dam 2025-12-21 18:00 6.342 100.96 0.71
C3R006 Harts at Taung Dam 2025-12-21 20:00 25.900 99.44 0.00
C4H004 Vet at Nooitgedacht 2025-12-21 23:00 1.094 11.12
C4H015 Vet at Vaalkoppies 2025-12-21 23:00 2.350 3.63
C4H016 Sand at Bloudrift 2025-12-21 23:00 0.499 8.92
C4R001 Sand at Allemanskraal Dam 2025-12-21 23:00 12.809 100.14 0.32
C4R002 Groot Vet at Erfenis Dam 2025-12-21 23:00 30.725 103.78 36.20
C5H003 Modder at Likatlong 2025-12-21 21:00 0.336 4.77
C5H012 Riet at Kromdraai 2025-12-21 17:00 0.212 6.27
C5H014 Riet River at Klipdrift 2025-12-21 21:00 0.492 2.69
C5H035 Modder at Tweeriviere 2025-12-21 21:00 0.162 0.16
C5H039 Outflow from Krugersdrift Dam 2025-12-20 21:00 0.410 1.83
C5H048 Riet at Zoutpansdrift
C5H049 Riet River @ Philippia 2025-12-21 21:00 0.061 0.01
C5H053 Modder at Glen 2025-12-21 21:00 0.348 19.31
C5H054 Renoster at Bishops Glen 2025-12-21 21:00 0.516 8.34
C5H056 Modder at Diepwater 2025-12-21 23:00 0.705 6.70
C5R001 Tierpoort at Tierpoort Dam 2025-12-21 21:00 8.160 94.29 0.00
C5R002 Riet at Kalkfontein Dam 2025-12-21 21:00 18.397 92.36 0.00
C5R003 Modder at Rustfontein Dam 2025-12-21 21:00 12.466 46.19 0.00
C5R004 Modder at Krugersdrift Dam 2025-12-21 21:00 18.313 100.86 1.93
C5R005 Kgabanyane at Groothoek Dam 2025-12-21 21:00 7.280 49.93 0.00
C6H001 Vals at Roodewal 2025-12-21 23:00 0.329 No Rating
C6H002 Vals at Bothaville 2025-12-21 20:00 0.481 3.54
C6H006 Vals at Tweefontein 2025-12-21 20:00 1.827 0.25
C6H007 Vals at Kroonstadbrug 2025-12-21 23:00 2.856 8.09
C6H009 Vals at Lindley 2025-12-21 23:00 0.113 0.90
C7H019 Renoster at Verheugd 2025-12-21 23:00 1.158 16.62
C7R001 Renoster at Koppies Dam 2025-12-21 23:00 6.039 103.29 3.35
C8H001 Wilge at Frankfort 2025-12-21 20:00 0.818 64.60
C8H003 Cornelis at Warden 2025-12-21 23:00 0.236 6.27
C8H005 Elands at Elands River Drift 2025-12-21 23:00 0.353 5.95
C8H020 Liebenbergsvlei at Roodekraal 2025-12-21 20:00 0.661 29.68
C8H023 Meul River at The Willows 2025-12-21 23:00 0.783 12.45
C8H026 Liebenbergsvlei at Frederiksdal 2025-12-21 21:00 0.871 31.57
C8H027 Wilge at Ballingtomp 2025-12-21 20:00 1.082 26.46
C8H028 Wilge at Bavaria 2025-12-21 23:24 0.578 34.28
C8H036 Ash at outlet from Katse Dam 2025-12-21 21:00 1.251 28.53
C8H037 Liebenbergsvlei at Reward 2025-12-21 23:00 0.578 30.80
C8R003 Nuwejaarspr at Sterkfontein Dam 2025-12-21 23:00 81.956 99.89
C8R004 Liebenbergsvlei at Saulspoort Dam 2025-12-21 21:00 10.412 99.14 0.00
C9H003 Vaal at Riverton
C9H010 Vaal River @ Gamagara 2025-12-21 22:00 6.256 793.86
C9H021 Outflow from Bloemhof Dam 2025-12-21 17:00 1.472 242.98
C9H024 Vaal at Schmidsdrift 2025-12-21 20:00 1.638 221.65
C9R001 Vaal at Vaalharts Weir 2025-12-21 17:00 6.795 80.38
C9R002 Vaal at Bloemhof Dam 2025-12-21 20:00 17.893 98.27
C9R003 Vaal at Douglas Weir 2025-12-21 16:00 3.291 121.24 262.32
D1H003 Orange at Aliwal North 2025-12-21 21:00 1.283 303.07
D1H006 Kornetspruit at Maghaleen 2025-12-21 23:24 1.171 82.83
D1H009 Orange at Oranjedraai 2025-12-21 21:00 1.042 245.59
D1H011 Kraai at Roodewal 2025-12-21 23:24 0.648 32.69
D1H032 Senqunyane at Marakabei (Lesotho) 2025-12-21 23:00 0.750 31.30
D1H041 Senqu at Polihali 2025-12-21 23:00 1.037 78.78
D1R001 Sterkspruit at Sterkspruit Dam 2025-12-22 00:00 14.966 100.88 1.13
D1R002 Malibamatso at Katse Dam 2025-12-21 23:00 118.143 100.34 18.86
D1R003 Senqunyane at Mohale Dam 2025-12-21 23:00 75.466 102.83
D2H012 Little Caledon at The Poplars 2025-12-21 23:00 0.561 3.03
D2H022 Caledon at Wilgerdraai 2025-12-21 23:00 1.309 51.22
D2H033 Outflow from Welbedacht Dam 2025-12-21 23:00 1.883 162.60
D2H035 Caledon at Ficksburg 2025-12-21 23:00 1.191 55.15
D2H036 Caledon at Kommissie 2025-12-22 00:00 2.675 236.26
D2R001 Witspruit at Egmont Dam 2025-12-21 21:00 10.733 101.47 0.97
D2R002 Leeu at Armenia Dam 2025-12-21 22:00 9.229 102.38 2.39
D2R004 Caledon at Welbedacht Dam 2025-12-21 23:00 17.560 81.79
D2R006 Rietspr. at Knellpoort Dam 2025-12-21 23:00 24.543 100.33 0.93
D3H008 Orange at Marksdrift 2025-12-21 05:00 1.654 495.94
D3H012 Outflow from Vanderkloof 2025-12-21 21:00 3.154 417.20
D3H013 Outlow from Gariep Dam 2025-12-21 21:00 2.289 647.15
D3H016 Orange at Vluytjeskra 2025-12-22 00:00 2.233 464.24
D3R002 Orange at Gariep Dam 2025-12-21 21:00 55.531 98.12 0.00
D3R003 Orange at Vanderkloof Dam 2025-12-21 21:00 61.125 101.85 70.74
D4H014 Molopo-Eye at Mallepoos-Eye 2025-12-21 23:00 0.211 0.51
D4R003 Molopo at Disaneng Dam 2025-12-21 17:00 6.714 100.91 1.68
D4R004 Molopo at Setumo Dam 2025-12-21 17:00 11.779 100.63 1.40
D7H002 Orange at Prieska 2025-12-21 05:00 2.214 446.66
D7H005 Orange at Upington 2025-12-21 05:00 2.895 608.43
D7H008 Outflow from Boegoeberg Dam 2025-12-21 23:24 2.621 613.84
D7H012 Orange at Katlani 2025-12-21 05:00 3.037 638.15
D7R001 Orange River @ Boegoeberg Res 2025-12-21 23:24 14.750 414.47
D8H004 Orange at Onseepkans 2025-12-21 05:00 1.797 328.81
D8H009 Orange at Vioolsdrift bridge 2025-12-21 05:00 2.740 445.81
D8H014 Orange at Blouputs 2025-12-21 05:00 1.756 581.43
D8H015 Orange at Sendelingsdrif 2025-12-20 05:00 2.263 800.24

Use your mouse cursor zoom and pan the images below.