| № | Site [ view Upper Orange sites in Google Earth ]  | 
Plot all data | Date | MPN, or cfu / 100mL | 
Turb. NTU  | 
pH | Temp. oC  | 
Risk based on E. coli if recorded, otherwise on faecal coliforms | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. coli | faecal coliforms | drinking- no treatment  | 
drinking- limited treatment  | 
full or partial contact  | 
irrigation- crops eaten raw  | 
|||||||
| 1 | 182329 [2-month plot]
 Botshabelo 3 at Bridge downstream of Pse Outflow  | 
 
 | 
2001-11-05 | - | 1550 | 5 | 7.8 | 21.3 | HIGH | low | HIGH | Med | 
| 1 | 182329 | 2001-11-12 | - | 2250 | 3 | 8.2 | 22.0 | HIGH | Med | HIGH | Med | |
| 1 | 182329 | 2001-11-19 | - | 450 | 127 | 8.5 | 21.0 | HIGH | low | HIGH | low | |
| 1 | 182329 | 2001-11-27 | - | 2150 | 143 | 8.6 | 22.1 | HIGH | Med | HIGH | Med | |
| 2 | 182330 [2-month plot]
 Botshabelo 2 Final City Exit Point upstream of Pse Outflow  | 
 
 | 
2001-11-05 | - | 45 | 4 | 8.0 | 21.9 | HIGH | low | low | low | 
| 2 | 182330 | 2001-11-12 | - | 1350 | 4 | 8.1 | 20.0 | HIGH | low | HIGH | Med | |
| 2 | 182330 | 2001-11-19 | - | 250 | 152 | 8.7 | 20.9 | HIGH | low | Med | low | |
| 2 | 182330 | 2001-11-27 | - | 250 | 160 | 8.7 | 22.5 | HIGH | low | Med | low | |
| 3 | 182332 [2-month plot]
 Botshabelo 1 Runs Through Suburb Collecting Residential Waste  | 
 
 | 
2001-11-05 | - | 350 | 54 | 8.2 | 19.5 | HIGH | low | Med | low | 
| 3 | 182332 | 2001-11-12 | - | 1600 | 4 | 8.7 | 19.0 | HIGH | low | HIGH | Med | |
| 3 | 182332 | 2001-11-19 | - | 300 | 136 | 7.8 | 20.5 | HIGH | low | Med | low | |
| 3 | 182332 | 2001-11-27 | - | 325 | 133 | 7.9 | 19.6 | HIGH | low | Med | low | |
![]()  | 
![]()  |