№ | Site [ view Olifants sites in Google Earth ] |
Plot all data | Date | MPN, or cfu / 100mL |
Turb. NTU |
pH | Temp. oC |
Risk based on E. coli if recorded, otherwise on faecal coliforms | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E. coli | faecal coliforms | drinking- no treatment |
drinking- limited treatment |
full or partial contact |
irrigation- crops eaten raw |
|||||||
1 | 183878 [2-month plot]
Giyani upstream of STW near R81 Adolf Mhinga Bridge on Klein Letaba River |
![]() |
2009-11-23 | - | 413 | 6 | 8.2 | - | HIGH | low | HIGH | low |
1 | 183878 | 2009-12-03 | - | 860 | 243 | 8.1 | - | HIGH | low | HIGH | low | |
1 | 183878 | 2009-12-08 | 33 | 37 | - | 8.4 | - | HIGH | low | low | low | |
1 | 183878 | 2009-12-09 | 33 | 37 | - | 8.4 | - | HIGH | low | low | low | |
1 | 183878 | 2009-12-10 | - | 1910 | 7 | 8.4 | - | HIGH | low | HIGH | Med | |
1 | 183878 | 2009-12-17 | - | 20 | 196 | 8.1 | - | HIGH | low | low | low | |
1 | 183878 | 2009-12-22 | - | 109 | 179 | 8.2 | - | HIGH | low | low | low | |
2 | 183879 [2-month plot]
Downstream of Giyani Sewage Works at Irrigation Abstraction |
![]() |
2009-11-03 | 37700 | - | 6 | 8.7 | - | HIGH | HIGH | HIGH | HIGH |
2 | 183879 | 2009-11-12 | 3000 | - | 5 | 7.8 | - | HIGH | Med | HIGH | Med | |
2 | 183879 | 2009-11-23 | 8400 | - | 92 | 7.5 | - | HIGH | Med | HIGH | HIGH | |
2 | 183879 | 2009-12-03 | - | 11000 | 271 | 7.9 | - | HIGH | Med | HIGH | HIGH | |
2 | 183879 | 2009-12-10 | - | 19300 | 7 | 7.9 | - | HIGH | Med | HIGH | HIGH | |
2 | 183879 | 2009-12-17 | - | 2000 | 83 | 7.5 | - | HIGH | Med | HIGH | Med | |
2 | 183879 | 2009-12-22 | - | 6300 | 77 | 7.8 | - | HIGH | Med | HIGH | HIGH | |
3 | 185084 [2-month plot]
Hartbeestspruit at Bridge D/S Brugspruit Treatment Plant Klipspruit STW + Kro Omdraai Mine on Brugspr |
![]() |
2009-11-17 | 117 | - | - | 6.6 | - | HIGH | low | low | low |
4 | 185085 [2-month plot]
Kwaguqa D/S Ferrobank STW U/S of Water Treatment Plant on Brugspruit T |
![]() |
2009-11-17 | 2419 | - | - | 5.8 | - | HIGH | Med | HIGH | Med |
5 | 185112 [2-month plot]
Pallakop Irrigation Dam Extraction Point |
![]() |
2009-12-10 | - | 31 | 15 | 8.6 | - | HIGH | low | low | low |
5 | 185112 | 2009-12-17 | - | 0 | 15 | 8.9 | - | low | low | low | low | |
5 | 185112 | 2009-12-22 | - | 10 | 15 | 8.4 | - | HIGH | low | low | low | |
6 | 187157 [2-month plot]
Letaba downstream of Bridge on Groot Letaba |
![]() |
2009-11-03 | 41 | - | 4 | 7.6 | - | HIGH | low | low | low |
6 | 187157 | 2009-11-17 | 97 | - | 4 | 7.3 | - | HIGH | low | low | low | |
6 | 187157 | 2009-12-03 | - | 310 | 6 | 7.5 | - | HIGH | low | Med | low | |
6 | 187157 | 2009-12-22 | - | 6488 | 8 | 7.8 | - | HIGH | Med | HIGH | HIGH | |
7 | 187159 [2-month plot]
Berlyn Letsitele Tank on Ritshidele Stream |
![]() |
2009-11-03 | 410 | - | 3 | 8.0 | - | HIGH | low | HIGH | low |
7 | 187159 | 2009-11-17 | 6500 | - | 6 | 7.8 | - | HIGH | Med | HIGH | HIGH | |
7 | 187159 | 2009-12-03 | - | 3500 | 145 | 7.7 | - | HIGH | Med | HIGH | Med | |
7 | 187159 | 2009-12-22 | - | 7280 | 920 | 7.9 | - | HIGH | Med | HIGH | HIGH | |
8 | 187161 [2-month plot]
Letabasdrift on Marive Stream |
![]() |
2009-11-03 | 9700 | - | 12 | 7.4 | - | HIGH | Med | HIGH | HIGH |
8 | 187161 | 2009-11-17 | 139600 | - | 11 | 7.6 | - | HIGH | HIGH | HIGH | HIGH | |
8 | 187161 | 2009-12-03 | - | 1986000 | 1 | 7.2 | - | HIGH | HIGH | HIGH | HIGH | |
8 | 187161 | 2009-12-22 | - | 21300 | 3 | 8.0 | - | HIGH | HIGH | HIGH | HIGH | |
9 | 188538 [2-month plot]
Naauwpoort 335 JS downstream of Naauwpoort Sewage Works on Noupoortspruit |
![]() |
2009-11-16 | 1986 | - | - | 6.8 | - | HIGH | low | HIGH | Med |
9 | 188538 | 2009-12-04 | 2419 | - | - | 6.9 | - | HIGH | Med | HIGH | Med | |
10 | 188610 [2-month plot]
Delmas at Low Water Bridge D/S Delmas STW on Unnamed Stream from Witklip |
![]() |
2009-11-12 | 2419 | - | - | 7.6 | - | HIGH | Med | HIGH | Med |
![]() |
![]() |