DWS logo

Resource water quality data for region U.

WMS logo

WMS water quality sites home

List of 309 sites, other than groundwater, for region U. (Show groundwater list.)

Water qualityDescriptionType nFirst dateLast datemed
EC
Flow,
if any
LatitudeLongitude
U10 102618 plot data Mkomazi Riv at Bridley Manor/Josephine Bridge(Mim Rivers 51 1985-12-19 1988-11-30 12 U1H001 -30.00806 30.24500
U10 102619 plot data Mkomazi River at Lot 931821/Camden (ncwq NCMP) Rivers 955 1976-12-19 2018-04-16 7 U1H005 -29.74417 29.90583
U10 102620 plot data Shozi (Delos Estate) on Mkomazi (See U1H009) (NCWQ ncmp) Rivers 756 1978-06-19 2017-06-27 15 U1H006 -30.16833 30.69778
U10 190361 plot data Shozi on Mkomazi River (See U1H006) (NCMP) Rivers 51 2009-08-13 2018-04-17 15 U1H009 -30.13574 30.67422
U20 102621 plot data Umngeni (Mgeni) River at Howick (ncmp) Rivers 721 1977-07-21 1995-08-29 7 U2H001 -29.48694 30.23778
U20 102622 plot data At Kwa-Dabeka Richmond on Umngeni (Mgeni) River (NCMP) Rivers 42 1978-04-01 2016-11-23 26 U2H003 -29.75889 30.93528
U20 102623 plot data Mgeni River at Table Mountain (NCWQ nemp) Rivers 724 1978-03-20 2018-04-19 9 U2H005 -29.57603 30.60258
U20 102624 plot data Karkloof River at Shafton (ncwq NCMP) Rivers 955 1970-01-28 2018-04-18 8 U2H006 -29.38056 30.27750
U20 102625 plot data Lions (Mpofana) River at Weltevreden Rivers 665 1977-07-18 1995-08-29 8 U2H007 -29.44284 30.14848
U20 102626 plot data Msunduze River at Henley Dam (nemp nmmp) Rivers 2818 1977-07-19 2017-03-22 9 U2H011 -29.64556 30.25944
U20 102627 plot data Sterk River at Groothoek (Mpolweni) (NCWQ nmmp) Rivers 2971 1978-04-03 2018-04-19 11 U2H012 -29.42306 30.48806
U20 102628 plot data Mgeni River at Petrus Stroom Rivers 761 1977-07-18 1995-08-29 6 U2H013 -29.51261 30.09442
U20 102629 plot data Albert Falls Dam on Umngeni (Mgeni) River: downstream Weir (NCMP nemp) Rivers 2316 1971-01-13 2018-04-19 8 U2H014 -29.43278 30.43222
U20 102630 plot data Mgeni River at Inanda Rivers 547 1971-11-18 1988-05-17 25 U2H015 -29.69111 30.82222
U20 102631 plot data Crammond Spruit at Crammond (NCWQ nemp) Rivers 547 1987-02-11 2018-04-19 14 U2H021 -29.42167 30.43083
U20 102632 plot data Msunduze River at Inanda/Nomfihlelo (nmmp) Rivers 3237 1984-05-28 2017-03-22 34 U2H022 -29.66083 30.63694
U20 102634 plot data Palmiet River at Pinetown - End of Blair Road Rivers 44 1980-02-13 1986-01-14 42 U2H024 -29.81389 30.88306
U20 102635 plot data Palmiet River at Pinetown - Birdhurst Bridge Rivers 37 1980-02-13 1984-09-12 39 U2H025 -29.82111 30.89278
U20 102636 plot data Palmiet River at Pinetown - Glenugie Bridge Rivers 40 1980-02-13 1987-05-20 28 U2H026 -29.80000 30.85667
U20 102637 plot data Palmiet Riv Trib at Westville North - Sunnybrea B Rivers 36 1980-02-13 1984-09-12 30 U2H027 -29.81389 30.90000
U20 102638 plot data Palmiet River at Westville - Blair Athol Bridge Rivers 35 1980-02-13 1984-09-12 38 U2H028 -29.83028 30.91139
U20 102639 plot data Palmiet River Tributary at Pinetown - Power Stati Rivers 28 1980-05-09 1984-09-12 48 U2H029 -29.81417 30.88111
U20 102640 plot data Palmiet River at Westville - Varsity Bridge Rivers 20 1980-02-14 1981-03-19 35 U2H030 -29.82306 30.95250
U20 102641 plot data Palmiet River at Westville - Klein Zeekoe Vallei Rivers 18 1982-12-09 1984-09-12 52 U2H031 -29.81889 30.96306
U20 102642 plot data Mbongokazi Riv at Klein Zeekoevallei - Mclarty BR Rivers 38 1980-02-18 1984-09-12 51 U2H032 -29.80333 30.95694
U20 102643 plot data Palmiet Riv Trib at Westville-Road Bridge Kl Zeek Rivers 31 1980-02-18 1987-08-13 51 U2H033 -29.81972 30.96250
U20 102644 plot data Palmiet Riv at Kl Zeekoe Vallei - Shire Quarry BR Rivers 40 1980-02-18 1984-09-12 45 U2H034 -29.80556 30.96444
U20 102645 plot data At Springfield Flats - Ring Road Bridge on Mgeni Rivers 39 1980-02-18 1988-03-14 34 U2H035 -29.80900 31.00089
U20 102646 plot data Palmiet Riv Trib at Cowies Hill - Blair Athol Bri Rivers 18 1982-12-09 1984-09-12 45 U2H036 -29.83056 30.90278
U20 102647 plot data Mgeni River at Midmar - up Stream Midmar Dam (Mmr (nemp) Rivers 314 1985-10-02 2017-03-23 8 U2H037 -29.48694 30.15639
U20 102648 plot data Nculwane River at Veronique/Albert Falls (Afr 2) (nemp) Rivers 363 1985-10-02 1995-08-25 9 U2H038 -29.40889 30.36972
U20 102649 plot data At Albert Falls up Stream Dam on Doringspruit (nemp) Rivers 303 1985-10-02 1995-08-25 15 U2H039 -29.46528 30.34444
U20 102650 plot data Mgeni River at Morton S Drift/Albert Falls (Afr 1 (nemp) Rivers 1657 1985-10-02 2017-03-17 8 U2H040 -29.44056 30.33028
U20 102651 plot data Msunduze River at Hampstead Park/Moto-X (Darv) (NCMP) Rivers 2499 1985-12-19 2018-04-17 31 U2H041 -29.60750 30.45000
U20 102652 plot data Mngeweni River at Inanda/Mgeni Confluence (Mngs) (nemp) Rivers 328 1985-09-30 1995-08-30 84 U2H042 -29.65861 30.68389
U20 102653 plot data Umngeni (Mgeni) River at Inanda/Nagle Dam Outflow (Naro) (NCMP nemp) Rivers 1737 1985-09-30 2018-04-20 10 U2H043 -29.59778 30.62778
U20 102654 plot data Umthinzima Riv at Rietvallei/Goodwill (Mmr 4) (nemp) Rivers 381 1985-10-02 1995-08-29 21 U2H044 -29.55222 30.18861
U20 102655 plot data Nguku River at Grootvlei/Midmar Dam Outflow (MMR3 (nemp) Rivers 379 1985-10-02 1995-08-29 12 U2H045 -29.54556 30.17167
U20 102656 plot data Kwagqushi Riv at Ashley Grange/Midmar Inflow (D/M (nemp) Rivers 358 1985-10-02 1995-08-29 13 U2H046 -29.54222 30.12444
U20 102657 plot data at Sobantu Pietermaritzburg Dorpspruit on Msunduze Rivers 324 1985-10-24 1995-08-28 20 U2H047 -29.60222 30.41361
U20 102658 plot data Midmar Dam on Umngeni (Mgeni) River: downstream Weir (NCMP nemp) Rivers 1870 1979-11-12 2018-04-16 7 U2H048 -29.49278 30.20278
U20 102659 plot data Nagle Dam on Mgeni River: Silt Diversion Weir in (nemp) Rivers 264 1990-01-04 1995-08-30 9 U2H052 -29.59194 30.62806
U20 102661 plot data Inanda Dam on Mgeni River: Down Stream Weir (ncmp nemp) Rivers 1430 1990-01-04 2017-03-09 22 U2H054 -29.70806 30.86778
U20 87822 plot data At Inanda Location Egugwini on Umngeni (Mgeni) River (NCMP GEMS) Rivers 1521 1990-01-04 2018-04-18 28 U2H055 -29.64194 30.68750
U20 102662 plot data Mgeni River at Inanda/Mumbundwini up/S Inanda Dam (nmmp) Rivers 3324 1990-01-04 2017-03-23 26 U2H056 -29.64556 30.78583
U20 187959 plot data Caluza at Bridge on Msunduze (nmmp) Rivers 1695 1997-01-27 2017-03-28 n/a 187959 -29.64500 30.31042
U20 187960 plot data Edendale downstream of Kwapata on Msunduze (nmmp) Rivers 1706 1997-01-27 2017-03-28 n/a 187960 -29.64361 30.34028
U20 187961 plot data Camp S Drift on Msunduze (nmmp) Rivers 3957 1990-01-02 2017-03-28 n/a 187961 -29.62222 30.37486
U20 187963 plot data Pietermaritzburg Sobantu on Bayne S Spruit (nmmp) Rivers 3642 1990-01-02 2017-03-28 n/a 187963 -29.58750 30.41444
U20 194998 plot data Umgeni Nagle Inflow- at Weir Overflow Rivers 341 2013-01-09 2017-03-22 10 194998 -29.57570 30.60343
U20 194999 plot data Umsunduzi Henley Outflow- at Low Level Crossing Rivers 91 2013-01-18 2017-03-17 11 194999 -29.62328 30.24832
U30 102672 plot data Tongati River at Riet Kuil Rivers 367 1971-11-17 1992-11-09 14 U3H001 -29.53333 31.08944
U30 102673 plot data Mdloti River at Roode Krans/Hazelmere Dam Rivers 14 1976-10-07 1977-01-20 15 U3H002 -29.60278 31.01667
U30 102674 plot data Mdloti River at Roodekrans/Hazelmere Dam Inflow (Roodekrans) (nemp nmmp) Rivers 3837 1985-10-01 2017-03-27 17 U3H003 -29.60056 31.00667
U30 102675 plot data Hazelmere Dam on Mdloti River: D/ S Weir (Hmro) (NCMP nemp) Rivers 1939 1985-10-01 2018-04-26 17 U3H005 -29.60000 31.04361
U30 195438 plot data Tongaat - D/S of Sugar Mill at Road Bridge Over Tongaat River Rivers 41 2014-05-08 2018-05-02 20 195438 -29.55536 31.12975
U30 195439 plot data Tongaat - U/S of Sugar Mill on Tongaat River Rivers 39 2014-05-08 2018-05-02 16 195439 -29.54433 31.12142
U30 195450 plot data Tongaat Estuary at M4 near the Road Bridge Rivers 31 2014-05-05 2018-05-02 453 195450 -29.57247 31.18439
U40 102677 plot data Mvoti River at Mistley (ncwq NCMP) Rivers 614 1977-06-15 2018-04-23 11 U4H002 -29.16167 30.62972
U40 102678 plot data Mvoti River at Hlanzane/Glendale Rivers 339 1977-01-20 1997-04-14 20 U4H007 -29.28750 31.13139
U40 188135 plot data Mbozamo Swamp on Mbozamo at Outflow to Mvoti (nemp) Rivers 34 2004-08-23 2008-08-08 221 188135 -29.36344 31.30500
U40 195394 plot data Greytown on Kwamteyi Stream (nmmp) Rivers 6 2016-04-28 2016-05-25 n/a 195394 -29.06122 30.57833
U60 102680 plot data Bainsfield (Nooitgedacht) on Mlazi (NCWQ) Rivers 560 1980-03-18 2017-05-10 8 U6H002 -29.74900 30.31700
U60 102681 plot data At Umlaas Road on Mlazi River (ncwq NCMP) Rivers 1032 1982-03-29 2017-05-11 30 U6H003 -29.80361 30.51611
U60 102682 plot data Mlazi River at Farm 10936/Shongweni Dam Inflow (V...) (NCMP nemp) Rivers 1083 1985-10-01 2017-04-21 39 U6H004 -29.85861 30.70194
U60 102683 plot data Sterk Spruit at Zigzag/Claires Est/Shongweni Dam - (nemp) Rivers 1111 1985-10-01 2017-03-10 119 U6H005 -29.85000 30.70194
U60 102684 plot data Wekeweke River at Salem/Shongweni Dam (VHR3) (nemp) Rivers 225 1985-10-01 1995-07-31 21 U6H006 -29.84972 30.72333
U60 189150 plot data Clairwood Durban D/S M4 at Start of Mhlathuzana Canal on Mhlathuzana (nmmp) Rivers 46 2011-08-24 2013-01-29 n/a 189150 -29.90989 30.98178
U60 189152 plot data Umkumbaan U/S of Confluence of Umbilo on Mkhumbane (nmmp) Rivers 45 2011-08-24 2013-01-29 n/a 189152 -29.87508 30.96422
U60 192131 plot data Umlazi River (at Weir-Baynesfield) at Weir Immediately upstream of Enterprise Rivers 6 2014-09-15 2016-10-11 9 192131 -29.75378 30.35617
U60 192142 plot data Umbilo - upstream of Umbilo WWTW Discharge Point on Umbilo River Rivers 76 2005-01-27 2017-03-14 35 192142 -29.84583 30.89058
U60 192143 plot data Umbilo - downstream of Umbilo WWTW Discharge Point on Umbilo River Rivers 78 2005-01-27 2017-03-14 73 192143 -29.84706 30.88942
U60 194980 plot data Umbogintwini - on Mbokodweni River near Acacia Weir 1.5KM U/S of Amanzimtoti WWTW Rivers 10 2015-08-20 2017-03-15 39 194980 -30.00768 30.90631
U60 194981 plot data Umbogintwini - on Mbokodweni River at Amanzimtoti Golf Course Bridge D/S of Amanzimtoti WWTW Rivers 12 2015-08-20 2017-03-15 174 194981 -30.00681 30.92532
U60 194982 plot data Isipingo - at Roadbridge on Isipingo River U/S of Ispingo (Umlazi) WWTW Rivers 28 2015-07-17 2018-04-11 57 194982 -29.99525 30.92196
U60 194983 plot data Isipingo - on Isipingo River 500M upstream of Isipingo (Umlazi) WWTW Rivers 29 2015-04-10 2018-05-22 52 194983 -29.98829 30.90613
U60 194984 plot data Umbilo - on Umbilo River D/S of Umbilo WWTW at Queensburgh Caravan Park Rivers 21 2015-12-17 2017-03-14 54 194984 -29.86119 30.90733
U60 194985 plot data Queensburgh - on Umbilo River at Paradise Valley U/S of Umbilo WWTW Rivers 23 2015-12-17 2017-03-14 34 194985 -29.83231 30.89244
U60 195000 plot data Umlazi Shongweni Outflow- downstream of Dam Wall Rivers 92 2013-01-04 2017-03-10 63 195000 -29.86175 30.72012
U60 195011 plot data Sagay Kraal 853 Bothas Hill - at Road Bridge on Umhlatuzana River Rivers 6 2016-11-17 2017-03-14 25 195011 -29.76157 30.73938
U60 195013 plot data Mount Vernon - at Road Bridge Over Umhlatuzana on Hillary Road Opposite the Umhlatuzana Temple Rivers 7 2015-08-04 2017-03-14 46 195013 -29.89956 30.92659
U70 102686 plot data Zwateni River at Highlands Estate Rivers 204 1977-01-13 2001-01-24 6 U7H001 -29.84667 30.23556
U70 102687 plot data At Richmond (Beaulieu Estate) on Lovu (NCWQ) Rivers 723 1977-01-13 2017-06-08 8 U7H007 -29.86167 30.24417
U70 102688 plot data Nungwana Dam on Nungwana River: downstream Weir (NCMP nemp) Rivers 1596 1990-01-05 2018-04-19 13 U7H008 -30.00722 30.74528
U70 87883 plot data Umbumbulu - on Nungwane River Rivers 92 2013-01-02 2017-03-23 15 U7H012 -30.00611 30.71222
U70 194973 plot data Amanzimtoti - at Tributary of Amanzimtoti Bird Park Pond Rivers 35 2015-04-09 2018-05-22 71 194973 -30.03436 30.89043
U70 194974 plot data Amanzimtoti - at Road Bridge Over Amanzimtoti River at Civic Centre Rivers 36 2015-04-09 2018-05-22 71 194974 -30.05663 30.87750
U70 194975 plot data Amanzimtoti Umlazi 4676 - on Amanzimtoti River U/S of Road D996 Rivers 35 2015-05-27 2018-05-22 35 194975 -30.04287 30.86149
U80 102691 plot data Fafa River at Cowick/Never Despair (ncwq NCMP) Rivers 329 1986-11-24 2018-04-17 26 U8H001 -30.39806 30.60194
U80 102692 plot data At Umtwalumi Mission on Mtwalume Rivers 61 1987-01-26 1992-12-07 24 U8H002 -30.46222 30.56139
U80 102693 plot data Mpambanyoni River at Umbeli Belli (ncwq NCMP) Rivers 289 1991-10-14 2018-01-23 62 U8H003 -30.27402 30.69602
U80 187327 plot data State Land Forest Hill on Mtwalume River (NCMP) Rivers 80 2009-02-25 2018-03-20 13 U8H004 -30.32828 30.32897
U80 187958 plot data Umzinto EJ Smith Inflow on Mzimayi (nmmp) Rivers 1631 1995-08-31 2018-04-24 46 187958 -30.31389 30.67083
U80 193731 plot data Pennington- Inkomba River downstream of Pennington Pumpstation at Bridge Rivers 13 2014-09-10 2017-03-13 69 193731 -30.37389 30.69831
U80 193732 plot data Pennington- Inkomba River upstream of Pennington Pumpstation (Dolphin D Rivers 13 2014-09-10 2017-03-13 49 193732 -30.36947 30.67422
U80 193759 plot data Umtwalume River - downstream Site at Bridge Rivers 8 2014-09-10 2016-02-10 332 193759 -30.47736 30.60681
U80 193760 plot data Umtwalume River -upstream Site Rivers 8 2014-09-10 2016-02-10 29 193760 -30.45956 30.57783
U80 193810 plot data Ifafa Beach - at Ifafa River U/S of Club Marina WWTW Rivers 13 2014-06-19 2017-02-07 32 193810 -30.43980 30.64085
U80 193963 plot data Mpambanyoni - Monitoring of U/S Water Quality of Mpambanyoni River Rivers 13 2014-09-10 2017-03-13 88 193963 -30.27325 30.68719
U80 193964 plot data Mpambanyoni - Monitoring of D/S Water Quality of Mpambanyoni River Rivers 14 2014-09-10 2017-03-13 584 193964 -30.27971 30.75740
U80 193965 plot data Ifafa Beach - at Ifafa River D/S of Club Marina WWTW Rivers 12 2014-06-19 2017-02-07 32 193965 -30.44078 30.64281
U80 194986 plot data Mhlabatshane River at Main Basin Integrated (NEMP nmmp) Rivers 597 2013-02-19 2017-03-22 20 194986 -30.41501 30.18079
U80 195001 plot data Umzinto Umzinto Dam Inflow- at Weir Overflow Rivers 92 2013-01-22 2017-03-14 31 195001 -30.30019 30.58747
U80 195002 plot data Umzinto Umzinto Dam Outflow- downstream of Dam Wall Rivers 90 2013-04-16 2017-03-14 31 195002 -30.32146 30.60240
U80 195003 plot data Mahlabatshane Mahlabatshane Dam Inflow- at Dam Inflow Rivers 86 2013-02-22 2017-03-07 22 195003 -30.40669 30.17174
U80 195004 plot data Mahlabatshane Mahlabatshane Dam Outflow- at Low Level Bridge Rivers 89 2013-01-07 2017-03-07 19 195004 -30.41489 30.18296
U80 195015 plot data Sezela - adjacent to Sezela Sugar Mill on Sezela River Rivers 6 2015-09-15 2016-06-13 378 195015 -30.41414 30.67677
U80 195017 plot data Kelso - at Umzinto Estuary Mouth on Umzinto River Rivers 12 2015-04-24 2017-03-16 269 195017 -30.36887 30.70714
U20 102663 plot data Howick Allemans Drift 950 - Midmar Dam on Mgeni River: near Dam Wall (NEMP nmmp) Q01Dam / Barrage 7305 1968-03-27 2017-03-23 7 U2R001 -29.49530 30.20140
U20 102664 plot data Midmar Dam on Mgeni River: Point in Dam (nemp) Q02Dam / Barrage 15 1979-11-12 1979-11-15 7 U2R001 -29.49678 30.20354
U20 102665 plot data Midmar Dam on Mgeni River: Point in Dam Q03Dam / Barrage 13 1986-08-27 2013-07-17 7 U2R001 -29.49500 30.20444
U20 102666 plot data Nagle Dam Nature Reserve - Nagle Dam on Mgeni River: near Dam Wall (NEMP nmmp) Q01Dam / Barrage 6999 1975-03-21 2017-03-29 10 U2R002 -29.59194 30.62806
U20 102667 plot data Broughton 925 - Albert Falls Dam on Mgeni River: near Dam Wall (NEMP nmmp) Q01Dam / Barrage 6590 1976-03-23 2017-03-31 8 U2R003 -29.43080 30.42560
U20 102668 plot data Albert Falls Dam on Mgeni River: Point in Dam Q02Dam / Barrage 22 1987-04-14 1988-03-23 8 U2R003 -29.43056 30.42750
U20 102669 plot data Matabetule - Inanda Dam on Mgeni River: at Dam Wall (NEMP gems nmmp) Q01Dam / Barrage 7580 1990-01-04 2017-03-30 22 U2R004 -29.70806 30.86778
U20 102670 plot data Henley Dam on Msunduze River: near Dam Wall (NEMP nmmp) Q01Dam / Barrage 4454 1985-10-14 2017-03-22 8 U2R005 -29.62333 30.24688
U20 102671 plot data Henley Dam on Msunduze River: Point in Dam Q02Dam / Barrage 1 1987-05-06 1987-05-06 8 U2R005 -29.62306 30.24722
U30 102676 plot data Cotton Lands 1575 - Hazelmere Dam on Mdloti: near Dam Wall (nemp nmmp) Q01Dam / Barrage 7079 1977-04-28 2017-03-27 17 U3R001 -29.59910 31.04280
U60 102685 plot data Salem 1052 - Shongweni Dam on Mlazi: near Dam Wall (NEMP nmmp) Q01Dam / Barrage 3699 1975-03-22 2017-03-24 61 U6R001 -29.86060 30.71950
U60 188136 plot data Hammarsdale Dam on Sterkspruit (nemp) Dam / Barrage 28 2004-08-23 2007-01-23 44 188136 -29.80475 30.66428
U60 188145 plot data Clairwood Quarry (nemp) Reservoir 1 2004-08-24 2004-08-24 56 188145 -29.90861 30.95417
U60 195016 plot data Elangeni - at Hammarsdale Dam Dam / Barrage 1 2015-02-12 2015-02-12 109 195016 -29.80503 30.66383
U60 195023 plot data Salem 1052 - at Shongweni Dam on Mlazi River Dam / Barrage 8 2015-02-12 2016-10-18 78 195023 -29.85732 30.72022
U70 102689 plot data Umnini 1788 - Umgababa Dam on Umgababa River: near Dam Wall (NCWQ) Q01Dam / Barrage 452 1977-11-14 2018-03-22 35 U7R001 -30.14806 30.80889
U70 102690 plot data Nungwane Falls - Nungwana Dam on Nungwana River: near Dam Wall (NEMP nmmp) Q01Dam / Barrage 5436 1980-08-18 2017-03-23 13 U7R002 -30.00740 30.74280
U70 194978 plot data Amanzimtoti - at Amanzimtoti Birdpark Pond Dam / Barrage 37 2015-04-09 2018-05-22 74 194978 -30.03526 30.89254
U80 102694 plot data Mzinto Dam on Mzinto River: near Dam Wall (NCWQ NEMP nmmp) Q01Dam / Barrage 1807 1986-08-25 2018-04-17 28 U8R001 -30.31125 30.59290
U80 188086 plot data EJ Smith Main Basin (NEMP nmmp) Dam / Barrage 3241 1995-08-31 2017-03-28 29 188086 -30.32452 30.67110
U20 193300 plot data Estuary Mouth at Mngeni Estuary Estuary/Lagoon 55 2013-01-21 2018-06-12 3839 MG-01 -29.80992 31.03927
U20 193301 plot data Between M4 and M12 Bridges at Mngeni Estuary Estuary/Lagoon 80 2013-01-21 2018-06-12 4887 MG-02 -29.81073 31.03509
U20 193302 plot data Durban North- Springfied Flats - at Mngeni Estuary Estuary/Lagoon 75 2013-01-21 2018-06-12 4330 MG-03 -29.80991 31.02837
U20 193294 plot data Durban North- Springfield Flats - at Mngeni Estuary Estuary/Lagoon 57 2013-01-21 2018-06-12 2904 MG-04 -29.80893 31.02307
U20 193303 plot data D/S R102 Bridge at Mngeni Estuary Estuary/Lagoon 83 2013-01-21 2018-06-12 1392 MG-05 -29.81005 31.01637
U20 193295 plot data Durban North- Springfield Flats - at Mngeni Estuary Estuary/Lagoon 76 2013-01-21 2018-06-12 102 MG-06 -29.81085 31.00413
U20 193296 plot data Seekoei Tributary at Mngeni Estuary Estuary/Lagoon 83 2013-01-21 2018-06-12 74 MG-07 -29.80564 30.99476
U20 193297 plot data D/S N2 Bridge at Mngeni Estuary Estuary/Lagoon 85 2013-01-21 2018-06-12 58 MG-08 -29.80695 30.98586
U30 193298 plot data Beechwood Mangroves South at Mngeni Estuary Estuary/Lagoon 72 2013-01-21 2018-06-12 1840 MG-09 -29.80589 31.04082
U30 193299 plot data Beechwood Mangroves North at Mngeni Estuary Estuary/Lagoon 31 2013-01-21 2018-04-24 68 MG-10 -29.79288 31.04688
U30 193286 plot data Estuary Mouth at Umhlanga Estuary Estuary/Lagoon 62 2013-01-24 2018-02-09 797 MH-01 -29.70907 31.09569
U30 193287 plot data Umhlanga Rocks - at Umhlanga Estuary Estuary/Lagoon 64 2013-01-21 2018-02-09 898 MH-02 -29.70482 31.09851
U30 193288 plot data Umhlanga Rocks - at Umhlanga Estuary Estuary/Lagoon 66 2013-01-24 2018-02-09 869 MH-03 -29.70233 31.09986
U30 193289 plot data Umhlanga Rocks - at Umhlanga Estuary Estuary/Lagoon 66 2013-01-24 2018-02-09 285 MH-04 -29.70160 31.09708
U30 193290 plot data Umhlanga Rocks - at Umhlanga Estuary Estuary/Lagoon 48 2013-01-24 2018-02-09 150 MH-05 -29.70030 31.09470
U30 193291 plot data Umhlanga Rocks - at Umhlanga Estuary Estuary/Lagoon 56 2013-01-24 2017-05-23 68 MH-06 -29.69845 31.09449
U30 194564 plot data Estuary Mouth at Tongati Estuary (NESM) Estuary/Lagoon 53 2015-10-06 2017-12-11 56 TO-01 -29.57262 31.18467
U30 194572 plot data Middle Reaches at Tongati Estuary (NESM) Estuary/Lagoon 53 2015-10-06 2017-12-11 33 TO-02 -29.55978 31.17352
U30 194557 plot data Upper Estuary at Tongati Estuary (NESM) Estuary/Lagoon 50 2015-10-06 2017-12-11 7 TO-03 -29.56476 31.15966
U40 194563 plot data Estuary Mouth at Mvoti Estuary (NESM) Estuary/Lagoon 71 2015-10-06 2018-11-30 52 MV-01 -29.39091 31.33418
U40 194571 plot data 3.9KM from Mouth at Mvoti Estuary (NESM) Estuary/Lagoon 74 2015-10-06 2018-11-30 38 MV-02 -29.36986 31.30427
U40 194559 plot data 6.6KM from Mouth at Mvoti Estuary (NESM) Estuary/Lagoon 79 2015-10-06 2018-11-30 31 MV-03 -29.37959 31.28259
U50 193496 plot data Estuary Mouth at Mdlotane Estuary (NESM) Estuary/Lagoon 45 2013-08-21 2015-07-15 165 MD-01 -29.35194 31.37374
U50 193497 plot data Mdlotane at Mdlotane Estuary (NESM) Estuary/Lagoon 46 2013-08-21 2015-07-15 167 MD-02 -29.34644 31.36944
U50 193498 plot data Mdlotane at Mdlotane Estuary (NESM) Estuary/Lagoon 45 2013-08-21 2015-07-15 172 MD-03 -29.34573 31.36359
U50 193499 plot data Mdlotane at Mdlotane Eastuary (NESM) Estuary/Lagoon 18 2013-08-21 2015-07-15 360 MD-04 -29.34506 31.36123
U50 193222 plot data Estuary Mouth at Nonoti Estuary (NESM) Estuary/Lagoon 29 2012-11-02 2013-08-01 260 NO-01 -29.31645 31.40815
U50 193231 plot data Chantilly Farm - at Nonoti Estuary (NESM) Estuary/Lagoon 28 2012-11-02 2013-08-01 72 NO-04 -29.30872 31.40741
U50 193235 plot data Chantilly Farm - at Nonoti Estuary (NESM) Estuary/Lagoon 55 2012-11-02 2014-10-28 41 NO-06 -29.30712 31.40085
U50 193232 plot data Chantilly Farm - at Nonoti Estuary (NESM) Estuary/Lagoon 14 2012-12-04 2013-06-27 24 NO-07 -29.30630 31.39149
U50 193240 plot data Estuary Mouth at Zinkwazi Estuary Estuary/Lagoon 72 2012-11-02 2015-07-15 860 ZI-01 -29.28035 31.44233
U50 193242 plot data Zinkwazi Beach at Zinkwazi Estuary Estuary/Lagoon 70 2012-11-02 2015-07-15 829 ZI-03 -29.27189 31.43436
U50 193244 plot data Zinkwazi Beach at Zinkwazi Estuary Estuary/Lagoon 70 2012-11-02 2015-07-15 870 ZI-05 -29.25946 31.43472
U50 193245 plot data Zinkwazi Beach at Zinkwazi Estuary Estuary/Lagoon 70 2012-11-02 2015-07-15 760 ZI-06 -29.25637 31.42364
U50 193247 plot data Zinkwazi Beach at Zinkwazi Estuary Estuary/Lagoon 66 2012-11-02 2015-07-15 632 ZI-08 -29.24778 31.42050
U60 189146 plot data Isipingo at Isipingo Beach on Isipingo Lagoon (nmmp) Estuary/Lagoon 48 2011-07-22 2013-01-29 n/a 189146 -29.99206 30.94622
U60 193682 plot data Prospecton Isipingo Beach - at Island Hotel Boardwalk at Isipingo Estuary Estuary/Lagoon 33 2014-07-29 2018-05-22 299 193682 -29.99084 30.94957
U60 193683 plot data Prospection Isipingo Beach - at Isipingo Estuary Mouth at Isipingo Beach Estuary/Lagoon 35 2014-07-29 2018-05-22 810 193683 -29.99429 30.95044
U80 193799 plot data Hidderdene - 500M D/S of Mzimayi River Lodge at Mzimayi River Estuary Estuary/Lagoon 4 2015-03-23 2017-03-13 897 193799 -30.58424 30.57058
U20 193414 plot data Kwamashu WWTW Final Discharge to Umhlangane River Potable Water Treatment Works 13 2015-03-26 2017-03-20 59 193414 -29.73106 31.01092
U30 193424 plot data Verulam WWTW Final Discharge to Umdloti River Potable Water Treatment Works 26 2014-05-15 2018-05-02 172 193424 -29.65028 31.04472
U30 193433 plot data Osindisweni WWTW Discharge to Environment Potable Water Treatment Works 18 2014-05-08 2018-05-02 60 193433 -29.66472 30.99639
U20 102633 plot data Darvill Sewage Works Effluent at Pietermaritzbu Waste Water Treatment Works 149 1985-09-30 1988-05-19 51 U2H023 -29.60306 30.43111
U20 193411 plot data Northern WWTW Final Discharge to Umhlangane River via Pipeline Waste Water Treatment Works 19 2015-01-27 2017-03-20 68 193411 -29.79606 30.99583
U20 193427 plot data New Germany WWTW Final Discharge to Aller River Waste Water Treatment Works 16 2015-08-06 2017-03-16 112 193427 -29.80589 30.89725
U20 193439 plot data Queen Elizabeth/Comelot WWTW Discharge to Nkuthu River Solid Waste Transfer Site 5 2015-05-21 2016-12-22 42 193439 -29.76181 30.76794
U30 188352 plot data Chakas Kraal 865 Fu Shakaskraal STW Final Effluent to Mhlali Waste Water Treatment Works 28 2014-07-01 2017-03-02 118 188352 -29.44905 31.22268
U30 193421 plot data Phoenix WWTW Final Discharge to Umhlangane River via Pipeline Waste Water Treatment Works 19 2015-03-26 2017-03-20 56 193421 -29.67808 31.03539
U30 193454 plot data Ballito-Frazers Waste Water Treatment Works Final Discharge from the Frazers Wastewater Treatment W Waste Water Treatment Works 33 2014-08-04 2018-03-05 73 193454 -29.54050 31.19398
U30 193462 plot data Montebello Hospital Wastewater Treatment Works- Final Discharge from the Montebello Hospital Wastew Waste Water Treatment Works 18 2014-05-21 2018-03-19 44 193462 -29.44082 30.81142
