![]() |
Resource water quality data for Upper Vaal WMA. |
![]() |
Water quality | Description | Type | n | First date | Last date | med EC | Flow, if any |
Latitude | Longitude | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C12 178999 | plot | data | Winkelhaakspruit U/S Grootspruit Confluence | Rivers | 111 | 1992-08-10 | 2007-10-03 | 61 | BM11 | -26.52028 | 29.07167 |
C12 178989 | plot | data | Grootspruit D/S Winkel Haakspruit Confluence | Rivers | 562 | 1991-12-09 | 2009-05-07 | 60 | BM2 | -26.53250 | 29.05889 |
C12 100000389 | plot | data | Grootspruit at Bridge on Leslie Bracken Mine Road | Rivers | 43 | 1998-03-11 | 2007-10-03 | 170 | BM3 | -26.50667 | 29.05889 |
C11 90584 | plot | data | At Langverwyl Standerton on Vaal River (ncmp) | Rivers | 516 | 1975-10-13 | 2015-07-30 | 24 | C1H001 | -26.94194 | 29.26417 |
C13 90585 | plot | data | Sterkfontein Delangesdrift on Klip River (ncwq NCMP) | Rivers | 1766 | 1974-01-06 | 2018-05-03 | 30 | C1H002 | -27.16944 | 29.23389 |
C12 90586 | plot | data | Branddrift 322 IS Roodebank on Watervalrivier (NCWQ) | Rivers | 2113 | 1975-10-02 | 2018-05-08 | 67 | C1H004 | -26.62794 | 29.02447 |
C11 90587 | plot | data | Welbedacht 382 IS on Leeuspruit ( See C1H044 for Flow) (NCWQ nemp NEMP) | Rivers | 1601 | 1974-01-17 | 2018-05-08 | 43 | C1H005 | -26.85431 | 29.32528 |
C11 90588 | plot | data | Rietvley 488 IS on Blesbokspruit (NCWQ nemp NEMP) | Rivers | 1947 | 1974-01-17 | 2018-05-08 | 47 | C1H006 | -26.77581 | 29.54144 |
C11 90589 | plot | data | Vaal River at Goedgeluk/Bloukop (ncwq NCMP nemp NEMP) | Rivers | 2573 | 1974-01-16 | 2018-05-23 | 25 | C1H007 | -26.84000 | 29.72361 |
C11 90590 | plot | data | Vaal River at Goedgeluk/Bloukop | Rivers | 613 | 2000-01-05 | 2018-03-13 | 28 | C1H007 | -26.84000 | 29.72361 |
C12 90591 | plot | data | Elandslaagte on Waterval River (ncwq NCMP nemp NEMP) | Rivers | 2157 | 1975-11-24 | 2018-05-23 | 60 | C1H008 | -26.86111 | 28.88472 |
C12 90592 | plot | data | Molspruit at Leeufontein | Rivers | 280 | 1975-10-20 | 1999-08-05 | 66 | C1H009 | -26.91611 | 28.43694 |
C12 90593 | plot | data | At Sweet Home on Bankplaasspruit | Rivers | 292 | 1976-10-11 | 1997-09-11 | 23 | C1H010 | -27.07389 | 28.56556 |
C12 90594 | plot | data | Grootdraai 1121 on Vaalrivier | Rivers | 267 | 1976-09-27 | 1999-10-07 | 31 | C1H011 | -27.01889 | 28.64583 |
C12 90595 | plot | data | Vaal River at Nooitgedacht/Gladdedrift (ncwq NCMP nemp NEMP) | Rivers | 1994 | 1985-11-04 | 2018-05-21 | 30 | C1H012 | -27.00222 | 28.76528 |
C13 90596 | plot | data | Sterkfontein Delangesdrift at Steel Bridge on Kliprivier | Rivers | 1363 | 1995-05-23 | 2018-03-13 | 34 | C1H015 | -27.17447 | 29.23572 |
C12 90597 | plot | data | Villiers 492 at Flood Section on Vaal River (ncwq NCMP nemp NEMP) | Rivers | 1666 | 1975-11-16 | 2019-03-06 | 33 | C1H017 | -27.02314 | 28.59389 |
C12 90598 | plot | data | Elandslaagte on Watervalrivier | Rivers | 5 | 1993-12-02 | 2007-12-05 | 30 | C1H018 | -26.85889 | 28.88694 |
C11 90599 | plot | data | Grootdraai Dam on Vaal River: downstream Weir (NCMP nemp NEMP) | Rivers | 876 | 1979-10-23 | 2018-05-23 | 26 | C1H019 | -26.92194 | 29.28472 |
C11 90603 | plot | data | Tweefontein Spruit at Tweefontein | Rivers | 1067 | 1995-05-23 | 2018-02-27 | 56 | C1H027 | -26.78028 | 29.80694 |
C12 177872 | plot | data | Poortjiesfontein at Road Bridge on Watervalrivier | Rivers | 2 | 2001-01-30 | 2008-10-09 | 27 | C1H028 | -26.82833 | 28.98639 |
C12 177874 | plot | data | Waterval Balfour/Standerton Road | Rivers | 305 | 1999-11-16 | 2019-03-07 | 60 | C1H029 | -26.85833 | 28.88917 |
C12 177875 | plot | data | At Wolwefontein U/S Vaal Confluence on Watervalrivier | Rivers | 289 | 1993-12-02 | 2019-03-07 | 53 | C1H030 | -26.97028 | 28.73222 |
C12 177876 | plot | data | Vaal at Gladdedrift U/S Waterval Confluence | Rivers | 262 | 1999-09-15 | 2019-03-07 | 35 | C1H031 | -26.99139 | 28.72972 |
C12 177877 | plot | data | Resm 1 Trichardspruit D/S Bosjesspruit Confluence | Rivers | 270 | 1999-09-14 | 2019-03-07 | 60 | C1H032 | -26.54500 | 29.11417 |
C12 177879 | plot | data | Resm 8 U/S Sasol Secunda on Klipspruit | Rivers | 369 | 1995-01-05 | 2019-03-07 | 217 | C1H033 | -26.54333 | 29.20500 |
C12 177881 | plot | data | Resm 17 D/S Grootvlei Weir on Klipspruit | Rivers | 297 | 1995-01-19 | 2008-11-19 | 315 | C1H034 | -26.53972 | 29.24139 |
C12 177884 | plot | data | LM3 at Roodebank on Watervalrivier | Rivers | 300 | 1999-11-16 | 2019-03-07 | 66 | C1H036 | -26.62778 | 29.02111 |
C12 177885 | plot | data | LM7 Wildebeestspruit at R50 Before Confluence with Waterval | Rivers | 84 | 1999-11-16 | 2009-05-07 | 46 | C1H037 | -26.58361 | 29.03028 |
C12 85670 | plot | data | Secunda Driefontein 289 IS - at Road Bridge on Trichardspruit | Rivers | 10 | 1996-01-03 | 1996-07-31 | n/a | C1H038 | -26.52972 | 29.15056 |
C12 177887 | plot | data | Resm 5 Trichardspruit D/S Secunda U/S Klipspruit | Rivers | 257 | 1999-11-17 | 2019-03-07 | 47 | C1H038 | -26.52972 | 29.15056 |
C12 177888 | plot | data | Resm 6 U/S Trichardspruit Confluence on Klipspruit | Rivers | 53 | 1999-10-18 | 2009-05-07 | 67 | C1H039 | -26.53611 | 29.15000 |
C12 100000384 | plot | data | Grootspruit at the Bridge on the NO7 to NO8 Shaft Road | Rivers | 33 | 1998-03-11 | 2001-09-01 | 172 | KM2 | -26.46833 | 29.07833 |
C12 179001 | plot | data | Grootspruit D/S Kinross Kariba Dams | Rivers | 117 | 1992-08-10 | 2007-10-03 | 199 | KM4 | -26.48000 | 29.06861 |
C12 100000383 | plot | data | Upstream of the Kinross Mine Complex on Grootspruit | Rivers | 34 | 1998-03-11 | 2008-05-09 | 61 | KM6 | -26.45806 | 29.08750 |
C12 100000380 | plot | data | Upstream of the Leslie Mine Complex on Watervalrivier | Rivers | 218 | 1998-12-02 | 2019-03-07 | 63 | LM4 | -26.47111 | 28.99889 |
C12 100000381 | plot | data | Waterval River below Leslie Mine Emergency Dam | Rivers | 34 | 1998-12-02 | 2007-09-05 | 79 | LM5 | -26.50167 | 29.01556 |
C12 178993 | plot | data | Waterval River below Confluence of the Wildebees Spruit | Rivers | 152 | 1998-12-02 | 2001-09-26 | 70 | LM8 | -26.58389 | 29.03139 |
C11 177935 | plot | data | Vaal River Origin at N17 Bridge (GDDC01) (NCMP) | Rivers | 201 | 1999-11-16 | 2019-03-06 | 18 | VS1 | -26.36250 | 30.10806 |
C11 177949 | plot | data | Vaal River at R29/N2 Bridge at Camden (GDDC10) (NCMP) | Rivers | 252 | 1999-07-01 | 2018-10-10 | 18 | VS2 | -26.64722 | 30.15167 |
C11 177951 | plot | data | Blesbok Spruit at R39 Bridge Rietvley (GDDC12) (NCMP) | Rivers | 232 | 1999-07-01 | 2018-10-10 | 53 | VS2-3 | -26.75556 | 29.54333 |
C11 177962 | plot | data | Leeuspruit at R39 Welbedacht Bridge (GDDC19) (NCMP) | Rivers | 236 | 1999-09-03 | 2018-10-10 | 42 | VS2-4 | -26.85417 | 29.32528 |
C11 100001098 | plot | data | Vaal River on N11 Bridge to Amersfort (NCMP) | Rivers | 206 | 2003-10-16 | 2018-10-10 | 18 | VS3 | -26.77861 | 29.92083 |
C11 177950 | plot | data | GDDC11 Vaal River at R35 Bloukop Bridge | Rivers | 245 | 1999-09-03 | 2018-10-10 | 27 | VS4 | -26.85472 | 29.69806 |
C12 178994 | plot | data | Downstream of Winkelhaak Gold Mine on Winkelhaakspruit | Rivers | 389 | 1991-12-09 | 2019-03-07 | 57 | WH5 | -26.49944 | 29.10583 |
C12 100000385 | plot | data | Below NO2 Shaft at the B/G Secunda on Trichardspruit | Rivers | 11 | 1998-01-13 | 2007-10-03 | 56 | WH7 | -26.51583 | 29.15694 |
C12 100000386 | plot | data | Below Shaft Bridge Evander S/R on Trichardtspruit | Rivers | 16 | 1998-12-02 | 2001-05-03 | 48 | WH8 | -26.49111 | 29.17556 |
C12 100275 | plot | data | Driehoek U/S Resm 7 on Klipspruit | Rivers | 2 | 1976-10-19 | 1977-01-11 | 29 | 100275 | -26.54028 | 29.16250 |
C12 100278 | plot | data | Groot Bossiespruit | Rivers | 4 | 1976-10-19 | 1977-05-23 | 51 | 100278 | -26.55000 | 29.13056 |
C11 177936 | plot | data | Willem Brummer Dam (C1) | Rivers | 19 | 2002-02-27 | 2006-03-08 | 68 | 177936 | -26.43333 | 29.93139 |
C11 177940 | plot | data | GDDC04 Douglas Dam Inflow at N11 Bridge (GDDC04) | Rivers | 79 | 1999-07-01 | 2018-10-10 | 64 | 177940 | -26.46444 | 29.95556 |
C11 177942 | plot | data | Douglas Dam at Outflow (GDDC05) | Rivers | 18 | 1999-07-01 | 2004-04-06 | 35 | 177942 | -26.46778 | 29.94000 |
C11 177943 | plot | data | GDDC06 Spruit at Old Spitzkop | Rivers | 84 | 1999-07-01 | 2018-10-10 | 111 | 177943 | -26.46167 | 29.97333 |
C11 177946 | plot | data | Humanspruit Downsteam of Delta Mine at R29/N2 Bridge(GDDC08) | Rivers | 211 | 1999-07-01 | 2018-10-10 | 59 | 177946 | -26.57889 | 30.07333 |
C11 177947 | plot | data | Witpuntspruit at R29/N2 Camden Bridge (GDDC09) | Rivers | 218 | 1999-07-01 | 2018-10-10 | 106 | 177947 | -26.59278 | 30.09694 |
C11 177956 | plot | data | GDDC15 Blesbokspruit 150 IS at R38 Bridge Topfontein on Blesbokspruit Tributary | Rivers | 204 | 1999-01-26 | 2018-10-10 | 73 | 177956 | -26.50250 | 29.44333 |
C11 177958 | plot | data | Blesbokspruit D/S of Bethal Sewage Works at Pieksdal(GDDC16) | Rivers | 214 | 1999-10-12 | 2018-10-10 | 69 | 177958 | -26.52667 | 29.42306 |
C11 177959 | plot | data | Blesbokspruit at R38 Bridge Goedehoop (GDDC17) | Rivers | 194 | 2000-04-17 | 2018-10-10 | 70 | 177959 | -26.56639 | 29.44556 |
C11 177960 | plot | data | Leeuspruit downstream of New Denmark Colliery (GDDC18) | Rivers | 216 | 1999-07-01 | 2018-10-10 | 35 | 177960 | -26.72806 | 29.29556 |
C12 178950 | plot | data | 05 Disch Resm 21 | Rivers | 1 | 1999-09-14 | 1999-09-14 | 66 | 178950 | -26.56306 | 29.14861 |
C12 178987 | plot | data | Bosjesspruit Bossiespruit Dam Resm 20 | Rivers | 311 | 1992-12-02 | 2001-06-26 | 179 | 178987 | -26.57806 | 29.19583 |
C12 179005 | plot | data | At Wolwefontein on Watervalrivier | Rivers | 5 | 2007-04-02 | 2008-08-01 | 50 | 179005 | -26.95917 | 28.74361 |
C12 179018 | plot | data | Resm 12 Groot Bosjesspruit U/S Bosjesspruit Confluence | Rivers | 232 | 1995-03-30 | 2019-03-07 | 672 | 179018 | -26.56444 | 29.15500 |
C12 189082 | n/a | n/a | Embalenhle Secunda D/S of 546 Rd Bridge on Kleinspruit (ntox) | Rivers | 31 | 2006-07-05 | 2007-10-08 | n/a | 189082 | -26.54613 | 29.09362 |
C11 189142 | plot | data | Standerton Sakhile downstream of STW and Bucket Dumping Site on Vaal (nmmp) | Rivers | 81 | 2009-05-05 | 2018-06-11 | n/a | 189142 | -26.97694 | 29.22664 |
C12 190993 | plot | data | Driehoek 1058 - downstream of Cornelia on Skoonspruit | Rivers | 12 | 2006-07-04 | 2008-01-17 | 44 | 190993 | -27.15639 | 28.87639 |
C12 100000367 | plot | data | Resm 2 Sasol Secunda | Rivers | 258 | 1991-01-29 | 2001-04-24 | 604 | 1-367 | -26.53889 | 29.12528 |
C12 100000368 | plot | data | Resm 3 Sasol Secunda | Rivers | 282 | 1991-01-24 | 2002-08-04 | 610 | 1-368 | -26.54500 | 29.12972 |
C12 100000369 | plot | data | Resm 9 Brandspruit U/S Bosjesspruit Confluence | Rivers | 41 | 1995-02-23 | 2000-07-24 | 1144 | 1-369 | -26.56194 | 29.14278 |
C12 100000370 | plot | data | Resm 10 Groot Bosjesspruit D/S Bosjesspruit Confluence | Rivers | 312 | 1995-02-02 | 2019-03-07 | 82 | 1-370 | -26.56444 | 29.15306 |
C12 100000371 | plot | data | Resm 23 Sasol Secunda | Rivers | 76 | 1998-02-03 | 2000-08-25 | 538 | 1-371 | -26.56389 | 29.15750 |
C12 100000374 | plot | data | RESM16 Sasol Secunda | Rivers | 36 | 1995-02-23 | 1999-03-23 | 920 | 1-374 | -26.54583 | 29.21472 |
C12 100000375 | plot | data | Resm 18 Sasol Secunda | Rivers | 115 | 1995-02-02 | 2002-06-22 | 664 | 1-375 | -26.62833 | 29.02528 |
C12 100000376 | plot | data | Resm 7 Sasol Secunda | Rivers | 278 | 1995-02-02 | 2019-03-07 | 130 | 1-376 | -26.53972 | 29.16167 |
C12 100000377 | plot | data | Resm 24 Sasol Secunda | Rivers | 56 | 1998-02-03 | 2000-08-25 | 256 | 1-377 | -26.57861 | 29.19611 |
C12 100000387 | plot | data | Ts Evander Gold Mine | Rivers | 34 | 1998-12-02 | 2007-10-03 | 67 | 1-387 | -26.55194 | 29.07833 |
C12 100000473 | n/a | n/a | Resm 19 Vantondershoek 317 IS - Sasol Secunda | Rivers | 4 | 1995-02-23 | 1995-05-11 | 44 | 1-473 | -26.65067 | 29.17907 |
C11 100000503 | plot | data | Humanspruit at Delta Farm House | Rivers | 56 | 2001-04-24 | 2007-08-07 | 220 | 1-503 | -26.50333 | 29.44306 |
C11 100000504 | plot | data | Humanspruit Next to Rail Line | Rivers | 57 | 2001-04-24 | 2007-08-07 | 276 | 1-504 | -26.50333 | 29.44306 |
C11 100000505 | plot | data | Human Spruit upstream van Heerden | Rivers | 49 | 2001-04-24 | 2007-08-07 | 53 | 1-505 | -26.50333 | 29.44306 |
C11 100000507 | plot | data | Witpuntspruit at Usutu Mine | Rivers | 223 | 1999-11-16 | 2018-10-10 | 132 | 1-507 | -26.58000 | 30.09278 |
C12 100000521 | plot | data | Klip River at Vosloopark Confluence with Vaal Barrage Lake | Rivers | 305 | 1997-06-27 | 2018-11-21 | 74 | 1-521 | -26.70500 | 28.93722 |
C13 100000871 | plot | data | Klip River on the Gravel Road on the R543 Between Std + Volk | Rivers | 91 | 2003-03-26 | 2009-05-05 | 20 | 1-871 | -27.35694 | 29.48306 |
C13 100000872 | plot | data | Spruitsonderdrif D/S Vrede on R546 R/D from Vrede Standerton | Rivers | 267 | 2002-07-17 | 2019-03-06 | 54 | 1-872 | -27.41528 | 29.18361 |
C13 100000873 | plot | data | Pampoenspruit Down Stream of Memel | Rivers | 158 | 2002-07-17 | 2013-09-17 | 23 | 1-873 | -27.66944 | 29.56333 |
C13 100000874 | plot | data | Klip River up Stream of Memel on R34 Rd to Newcastle | Rivers | 163 | 2002-07-17 | 2013-09-17 | 12 | 1-874 | -27.68361 | 29.57778 |
C13 100000875 | plot | data | Schuilhoekspruit Tributary of Thesandspruit | Rivers | 8 | 2002-10-02 | 2005-02-03 | 28 | 1-875 | -27.30694 | 29.81778 |
C13 100000876 | plot | data | Sandspruit at Volksrust | Rivers | 58 | 2002-10-02 | 2007-12-06 | 28 | 1-876 | -27.26444 | 29.78111 |
C11 100000877 | plot | data | Standerton upstream of the Sewage Works on Vaalrivier | Rivers | 245 | 2002-10-02 | 2019-03-06 | 26 | 1-877 | -26.96028 | 29.24333 |
C12 100000878 | plot | data | Skoonspruit D/S Cornelia on R34 Rd from Vrede to Cornelia | Rivers | 14 | 2002-07-17 | 2005-09-29 | 58 | 1-878 | -27.22083 | 28.84417 |
C12 100000979 | plot | data | Vaal River downstream of Standerton | Rivers | 274 | 2002-08-20 | 2019-03-06 | 32 | 1-979 | -27.01667 | 29.03028 |
C11 100001042 | plot | data | Brummerspruit at N17 D/S Ermelo S/W | Rivers | 197 | 2003-09-29 | 2018-10-10 | 71 | 1-1042 | -26.51278 | 29.90806 |
C11 100001044 | plot | data | Rietspruit at N11 Tapfontein Bridge Between Ermelo and Amersfort (NCMP) | Rivers | 199 | 2003-10-16 | 2018-10-10 | 33 | 1-1044 | -26.91306 | 29.87222 |
C11 100001099 | plot | data | Winkelhaak 431 IS at N17 Bridge on Tweefontein Spruit | Rivers | 175 | 2004-01-22 | 2018-10-10 | 62 | 1-1099 | -26.51583 | 29.79778 |
C11 100001153 | plot | data | Welgevonden 325 IT upstream of Road Bridge on Klein-Vaalrivier Tributary | Rivers | 125 | 2004-05-12 | 2018-09-12 | 26 | 1-1153 | -26.78806 | 30.12861 |
C13 100001164 | plot | data | Delangesdrift Bridge on R546 Road to Vrede on Kliprivier | Rivers | 252 | 2003-09-04 | 2019-03-06 | 31 | 1-1164 | -27.18278 | 29.23500 |
C21 179000 | plot | data | Grootspruit D/S Bracken Kariba Dam | Rivers | 155 | 1992-08-10 | 2007-10-03 | 200 | BM13 | -26.62972 | 28.29667 |
C23 90613 | plot | data | Mooi River at Witrand (ncwq NCMP) | Rivers | 1860 | 1979-10-01 | 2018-05-24 | 67 | C2H001 | -26.64806 | 27.08944 |
C22 90614 | plot | data | Elandsfontein 53 at Engelbrechtsdrift on Vaalrivier | Rivers | 109 | 1979-04-30 | 1999-06-23 | 24 | C2H003 | -26.82022 | 28.06331 |
C21 90615 | plot | data | Suikerbosrant River at Vereeniging Weir (Rw S2) (ncmp) | Rivers | 3034 | 1984-03-22 | 2019-03-05 | 110 | C2H004 | -26.67075 | 28.03044 |
C22 90616 | plot | data | Rietspruit at Kaalplaats (Rw RV2) (NCMP nmmp) | Rivers | 3117 | 1984-03-08 | 2019-03-06 | 98 | C2H005 | -26.72972 | 27.71778 |
C23 90617 | plot | data | Klerkskraal at Klerkskraal Dam on Mooirivier | Rivers | 279 | 1998-06-23 | 2019-03-06 | 42 | C2H006 | -26.25222 | 27.16056 |
C23 90619 | plot | data | Vaal River at de Pont/Lindequesdrift (ncwq) | Rivers | 683 | 1975-08-20 | 1997-03-06 | 76 | C2H008 | -26.73528 | 27.60861 |
C22 90620 | plot | data | Rietfontein at Vereeniging Intake 1 (Rw) on Vaalrivier | Rivers | 1209 | 1993-10-04 | 1999-06-30 | 69 | C2H010 | -26.68917 | 27.93639 |
C22 90623 | plot | data | At Verdun (Rw T1) on Taaibosspruit (NCMP) | Rivers | 481 | 1984-11-29 | 2018-04-04 | 28 | C2H014 | -26.82389 | 27.92583 |
C22 90624 | plot | data | Mckay 602 IQ at Waldrift Vereeniging on Kliprivier | Rivers | 547 | 1984-03-08 | 1998-11-02 | 94 | C2H015 | -26.64318 | 27.96101 |
C23 90626 | plot | data | Vaal River at de Vaal/Schoemansdrift (ncwq NCMP) | Rivers | 2929 | 1972-08-01 | 2018-05-22 | 70 | C2H018 | -26.97028 | 27.21111 |
C22 85714 | plot | data | Witpoortjie Roodepoort on Kliprivier (ntox) | Rivers | 1 | 2018-02-14 | 2018-02-14 | 28 | C2H020 | -26.18333 | 27.81861 |
C22 90627 | plot | data | Klip River at Witkop (Rw K25) | Rivers | 984 | 1977-12-21 | 1999-06-21 | 104 | C2H021 | -26.45361 | 28.08583 |
C23 90629 | plot | data | Luipaardsvlei on Wonderfonteinspruit | Rivers | 803 | 1979-05-09 | 2004-02-26 | 169 | C2H023 | -26.22389 | 27.74000 |
C23 90630 | plot | data | Gemspost 288 IQ Gemsbokfontein D/S Donaldson Dam on Wonderfonteinspruit (ncwq) | Rivers | 171 | 1980-01-09 | 2008-01-29 | 190 | C2H024 | -26.28417 | 27.68028 |
C23 90631 | plot | data | Wfr 4 Gemspost 288 IQ on Wonderfonteinspruit (NCWQ) | Rivers | 934 | 1980-01-10 | 2019-03-06 | 100 | C2H025 | -26.28883 | 27.66922 |
C23 90632 | plot | data | Middelvlei on Middelvleispruit (ncwq) | Rivers | 223 | 1979-05-02 | 2004-02-26 | 6 | C2H026 | -26.23250 | 27.66917 |
C23 90633 | plot | data | Middelvlei on Kocksoordspruit | Rivers | 23 | 1980-01-24 | 2015-05-05 | 8 | C2H027 | -26.23333 | 27.65250 |
C23 90634 | plot | data | Rietfontein on Rietfonteinspruit | Rivers | 436 | 1979-05-03 | 1995-03-21 | 7 | C2H028 | -26.24778 | 27.59000 |
C23 90636 | plot | data | Mooirivierloop (River) at Wonderfontein | Rivers | 224 | 1980-01-18 | 2001-08-01 | 90 | C2H032 | -26.31667 | 27.39250 |
C23 90637 | plot | data | Buffelsdoorn Spruit at Doornfontein | Rivers | 30 | 1997-04-07 | 2004-02-25 | 163 | C2H033 | -26.43667 | 27.32722 |
C22 90638 | plot | data | Klip River at R84 Protea (D/S Durban Deep Mine) (ntox) | Rivers | 343 | 1997-06-27 | 2019-03-05 | 62 | C2H039 | -26.29417 | 27.83639 |
C22 90646 | plot | data | Rietfontein on Leeu Spruit | Rivers | 185 | 1984-08-20 | 2004-02-25 | 150 | C2H062 | -26.40528 | 27.60111 |
C23 90652 | plot | data | Mooirivierloop (River) at Blaauwbank (ncwq NCMP nemp NEMP) | Rivers | 2661 | 1979-05-03 | 2019-03-06 | 119 | C2H069 | -26.37556 | 27.23083 |
C21 90653 | plot | data | Schickfontein on Suikerbosrant River (ncwq) | Rivers | 995 | 1977-12-21 | 2013-05-21 | 112 | C2H070 | -26.64000 | 28.23028 |
C22 90654 | plot | data | Klip River at Kookfontein/Vereeniging Rail Bridge (Rw...) (NCMP) | Rivers | 2867 | 1985-08-08 | 2018-05-28 | 85 | C2H071 | -26.61944 | 27.98083 |
C23 90655 | plot | data | Mooi River at Taaiboschbult | Rivers | 314 | 1979-09-28 | 1986-08-19 | 64 | C2H072 | -26.86667 | 27.02500 |
C23 90658 | plot | data | Welverdiend at Blaauwbank Rail Bridge on Mooirivierloop | Rivers | 130 | 1981-12-10 | 2001-09-12 | 116 | C2H075 | -26.36889 | 27.25278 |
C23 90668 | plot | data | Mooi River at Hoogekraal/Kromdraai (NCWQ NCMP) | Rivers | 8197 | 1986-09-02 | 2019-02-27 | 75 | C2H085 | -26.88028 | 26.96500 |
C21 90670 | plot | data | At Daveyton Klipfontein U/S N12 on Blesbokspruit | Rivers | 36 | 1996-05-06 | 1997-02-17 | 62 | C2H102 | -26.16389 | 28.46222 |
C22 90678 | plot | data | Vaal Dam on Vaal River: Down Stream Weir (NCWQ NCMP nemp NEMP) | Rivers | 1762 | 1981-10-05 | 2019-03-06 | 20 | C2H122 | -26.85417 | 28.12111 |
C21 90679 | plot | data | Rw C-S1 Colliery Point on Suikerbosrant River (NCMP) | Rivers | 498 | 1993-10-18 | 2019-03-05 | 29 | C2H131 | -26.62889 | 28.29722 |
C22 90680 | plot | data | Tamboekiesfontein (Herman) (Rw R5) on Rietspruit | Rivers | 212 | 1993-10-04 | 1999-06-21 | 180 | C2H132 | -26.42889 | 28.18139 |
C21 90681 | plot | data | Rw C-B10 at Heidelberg on Blesbok Spruit (NCMP) | Rivers | 1466 | 1993-10-04 | 2018-05-08 | 125 | C2H133 | -26.51028 | 28.35139 |
C21 90682 | plot | data | Cowles Dam Outflow at Springs (Rw B9) | Rivers | 379 | 1993-10-11 | 2007-10-29 | 137 | C2H134 | -26.20694 | 28.46750 |
C22 90683 | plot | data | Rietfontein (Rw N8) Natalspruit | Rivers | 375 | 1993-10-04 | 1999-06-21 | 97 | C2H135 | -26.42528 | 28.16611 |
C22 90684 | plot | data | Rietspruit at Waterval (Luttig) (Rw R6) | Rivers | 1890 | 1993-10-04 | 1999-06-30 | 120 | C2H136 | -26.45000 | 28.08889 |
C22 90685 | plot | data | Klip River at Zwartkopjes (Rw K21) | Rivers | 1866 | 1993-10-04 | 1999-06-30 | 72 | C2H137 | -26.37972 | 28.07111 |
C23 90688 | plot | data | Vaal River at Woodlands/Goose Bay Canyon (ncwq NCMP nemp NEMP) | Rivers | 1277 | 1996-05-01 | 2018-05-22 | 73 | C2H140 | -26.73806 | 27.59194 |
C22 90689 | plot | data | Klip River at Witkop (New Bridge) (ncwq NCMP) | Rivers | 1399 | 1996-08-05 | 2018-05-22 | 76 | C2H141 | -26.45000 | 28.08583 |
C21 90690 | plot | data | At Grootvlei Mine Bridge East | Rivers | 231 | 1996-05-01 | 2012-08-14 | 162 | C2H142 | -26.25547 | 28.49825 |
C21 90693 | plot | data | Vlakfontein 281 JR Marievale Bird Santuary on Blesbokspruit | Rivers | 157 | 1996-01-02 | 2002-11-15 | 220 | C2H145 | -26.35861 | 28.50917 |
C21 90694 | plot | data | Daggafontein 125 IR 2 km downstream N17 on Blesbokspruit | Rivers | 151 | 1996-05-06 | 1999-06-21 | 160 | C2H146 | -26.27247 | 28.50472 |
C21 90695 | plot | data | at Grootvlei Betw Mine Bridge + N17 on Blesboksprui | Rivers | 215 | 1996-01-02 | 2004-02-28 | 182 | C2H147 | -26.25944 | 28.50250 |
C21 90696 | plot | data | at Nigel Brick Works R42 Bridge on Blesbokspruit | Rivers | 37 | 1996-05-06 | 1997-02-18 | 255 | C2H148 | -26.38972 | 28.49778 |
C21 90697 | plot | data | (B8) Nigel R51 Road Bridge to Balfour (NMMP) | Rivers | 678 | 1996-01-02 | 2019-03-05 | 169 | C2H149 | -26.42750 | 28.50444 |
C21 90698 | plot | data | R555 Road Bridge on Blesbokspruit | Rivers | 696 | 1991-11-14 | 2019-03-06 | 102 | C2H150 | -26.21306 | 28.48083 |
C23 90700 | plot | data | Luipaardsvlei 246 IQ at Rail Bridge near Turk Shaft on Wonderfonteinspruit | Rivers | 116 | 1997-01-07 | 2005-10-26 | 187 | C2H152 | -26.13972 | 27.76667 |
C23 90701 | plot | data | Goed 402 IQ at Randfontein Azaadville Bridge on Wonderfonteinspruit | Rivers | 352 | 1997-01-07 | 2019-03-06 | 93 | C2H153 | -26.16444 | 27.76722 |
C23 90702 | plot | data | Luipaardsvlei at Doornkop Road Bridge on Wonderfonteinspruit | Rivers | 132 | 1997-01-07 | 2000-02-28 | 93 | C2H154 | -26.26583 | 27.69944 |
C23 90705 | plot | data | Wonderfontein at Low Water Bridge on Mooirivierloop | Rivers | 167 | 1997-01-08 | 2005-02-02 | 83 | C2H157 | -26.32361 | 27.35417 |
C23 90709 | plot | data | Turffontein 126 IQ at Gravel Rd Bridge to Muiskraal on Mooirivierloop | Rivers | 428 | 1997-01-07 | 2019-03-06 | 85 | C2H161 | -26.43472 | 27.15194 |
C23 90710 | plot | data | At Rysmierbult Road Bridge U/S Boskop Dam on Mooirivier | Rivers | 423 | 1997-01-07 | 2019-03-06 | 72 | C2H162 | -26.51444 | 27.12472 |
C23 90711 | plot | data | Varkenslaagte Spruit on Farm Bridge D/S Western D | Rivers | 100 | 1997-01-08 | 2001-05-09 | 176 | C2H163 | -26.43500 | 27.33944 |
C23 90714 | plot | data | Buffelsdoorn 143 IQ at Johannesburg Potchefstroom Road Bridge on Buffelsdspruit | Rivers | 109 | 1997-01-08 | 2001-12-13 | 57 | C2H166 | -26.49250 | 27.37333 |
C23 85861 | n/a | n/a | Elandsfontein 115 IQ on Elandsfonteinspruit | Rivers | 1 | 2001-07-04 | 2001-07-04 | n/a | C2H167 | -26.45667 | 27.42083 |
