DWS logo

Resource water quality data for Gouritz WMA.

WMS logo

WMS water quality sites home

List of 549 sites, other than groundwater, for Gouritz WMA. (Show groundwater list.)

Water qualityDescriptionType nFirst dateLast datemed
EC
Flow,
if any
LatitudeLongitude
H80 102123 plot data Duiwenhoks River at Dassjes Klip (ncwq NCMP) Rivers 964 1967-04-22 2018-07-11 45 H8H001 -34.25056 20.99250
H80 102124 plot data Duiwenhoks River at Broken Hill Rivers 336 1972-10-09 1984-11-13 10 H8H002 -34.01944 20.93444
H80 102125 plot data Duiwenhoks Dam on Duiwenhoks River: Down Stream W (NCWQ) Rivers 384 1976-04-05 2018-07-11 13 H8H003 -33.99639 20.95000
H80 197460 n/a n/a - Heidelberg - Duiwenhoks River U/S of WWTW (NMMP) Rivers 3 2018-01-24 2018-06-14 n/a HESS1 -34.08959 20.96403
H80 190526 plot data - Heidelberg - D/S WWTW on Duiwenhoksrivier (NMMP) Rivers 100 2008-06-17 2018-06-14 n/a HESS2 -34.10839 20.97033
H90 192980 plot data Riversdale at Kruis River and Goukou River Confluence- 3421AB Rivers 1 2013-04-29 2013-04-29 29 H900/01A1 -34.05556 21.34444
H90 102127 plot data At the Camp on Vetrivier (NCWQ) Rivers 358 1980-07-28 2018-06-12 12 H9H002 -34.00667 21.20167
H90 102128 plot data Korinte River at Krantz Kloof Rivers 1 1998-08-25 1998-08-25 12 H9H003 -34.00667 21.16667
H90 102129 plot data Kruis River at Aan de Kruisrivier/Swq 3-44 (NCWQ) Rivers 528 1969-08-20 2018-07-10 10 H9H004 -34.01444 21.29028
H90 102132 plot data Korinte-Vet Dam on Korinte River: Down Stream Weir on Vet (NCWQ) Rivers 377 1987-03-25 2018-07-10 10 H9H010 -34.00444 21.16667
H90 102130 plot data - H9H005Q01 Riversdale on Goukou River U/S WWTW (ncwq NCMP NMMP) Rivers 568 1969-04-10 2018-06-12 42 HESS4 -34.09222 21.29528
H90 197464 n/a n/a - Riversdale - D/S Riversdale WWTW at Road Bridge (NMMP) Rivers 3 2018-01-24 2018-06-14 n/a HESS5 -34.13192 21.27551
H90 190527 plot data Soetmelksfontein 529 near Riversdale 300M from Brakrivier Confluence on Goukou (NMMP) Rivers 92 2008-06-17 2013-07-01 n/a 190527 -34.15231 21.28042
J12 102136 plot data Brand River at Adams Kraal Rivers 1 1967-05-09 1967-05-09 112 J1H006 -33.76361 21.13500
J12 102138 plot data Brand River at Miertjies Kraal Rivers 272 1967-05-03 1983-11-03 213 J1H009 -33.82556 21.13611
J12 102139 plot data Touws River at Zandfontein Rivers 2 1987-07-14 2015-02-10 53 J1H010 -33.57194 20.70278
J11 102140 plot data Buffels River at Slang Gat Rivers 11 1971-11-04 1976-06-01 110 J1H011 -33.46389 20.98667
J11 102141 plot data At Baviaans Krans on Grootrivier Rivers 188 1971-11-04 1980-12-30 539 J1H012 -33.65278 21.17472
J12 102142 plot data Touws River at Riverside Rivers 2 1971-11-04 1998-05-14 247 J1H013 -33.73639 21.17944
J11 102143 plot data At Zeekoegats Drift on Grootrivier Rivers 185 1976-03-23 1996-08-14 270 J1H014 -33.51444 21.08861
J12 102144 plot data At Lot B Bokkerivier Goverment Forest on Bokrivier (NCWQ) Rivers 350 1975-02-12 2018-03-05 2 J1H015 -33.35444 19.72000
J12 102145 plot data Smalblaar River at Verlorenvalley (NCWQ) Rivers 327 1977-09-15 2016-10-24 61 J1H016 -33.28861 19.72861
J13 102146 plot data Sand River at Buffelsfontein (NCWQ) Rivers 623 1981-03-27 2016-08-24 307 J1H017 -33.76278 21.44083
J12 102147 plot data Touws River at Okkerskraal (ncwq NCMP) Rivers 244 1982-09-30 2015-12-08 762 J1H018 -33.69722 21.14611
J13 102148 plot data At Buffelsfontein van Wyksdorp on Groot River (ncwq NCMP) Rivers 763 1982-12-11 2016-10-26 589 J1H019 -33.75000 21.44472
J12 102149 plot data Brand River at Doringkraal/up/S Groot Riv Conflue Rivers 48 1985-03-13 1996-07-03 350 J1H020 -33.74583 21.16250
J12 102150 plot data Prinsrivier Dam on Prins River: Down Stream Weir (NCWQ) Rivers 325 1986-03-11 2018-02-20 62 J1H022 -33.51472 20.75333
J11 102152 plot data Floriskraal Dam on Buffels River: downstream Weir (NCWQ NCMP) Rivers 340 1972-03-13 2017-04-19 60 J1H028 -33.29111 20.99083
J12 102153 plot data Miertjeskraal Dam on Brand River: Down Stream Wei (NCWQ) Rivers 595 1983-03-26 2018-02-20 176 J1H031 -33.82806 21.13444
J13 102137 plot data - J1H008Q01 at Buffelsfontein van Wyksdorp on Grootrivier Rivers 32 1965-06-06 1972-11-15 138 KNL3 -33.75806 21.47028
J11 102135 n/a n/a LAING1 - J1H004Q01 Laingsburg - at Railway Bridge on Buffels River Rivers 34 1953-04-17 1954-07-23 n/a 102135 -33.20222 20.85417
J12 192777 plot data Jonkheerplaat at Breede River (Bonnievale) Rivers 19 2013-01-22 2016-10-06 103 192777 -33.57714 20.02867
J12 192781 plot data Parmalat (Edendale Plaas) at Breede River (Bonnievale) Rivers 18 2013-01-22 2014-02-20 40 192781 -33.57033 20.06720
J23 87035 plot data Klipfontein 93 - on Gamkarivier Rivers 1 2015-02-17 2015-02-17 20 J2H001 -33.08347 21.94031
J25 102164 plot data Huis River at Zoar (NCWQ) Rivers 568 1971-11-05 2018-05-22 113 J2H005 -33.49444 21.48056
J25 102165 plot data At Opzoek on (Boplaasrivier) Wilgerivier River (NCWQ) Rivers 340 1971-11-04 2016-11-22 51 J2H006 -33.49056 21.48750
J25 102166 plot data Joubert River at Opsoek (NCWQ) Rivers 359 1971-11-04 2016-11-22 64 J2H007 -33.49056 21.51389
J25 102168 plot data Gamka River at Huisrivier (ncwq NCMP) Rivers 779 1971-11-04 2018-03-26 76 J2H010 -33.50167 21.62417
J25 102173 plot data Gamkapoort Dam on Gamka River: downstream Weir (NCMP) Rivers 170 1983-05-06 2018-07-24 58 J2H016 -33.30806 21.63472
J21 102174 plot data Gamka Dam on Gamka River: D/Stream Weir for Leaka (NCWQ) Rivers 229 1983-03-16 2018-06-27 33 J2H018 -32.23833 22.58611
J25 102167 plot data - J2H008Q01 Calitzdorp - at Bridge on Gamka River Rivers 114 1965-09-15 1981-11-05 170 KNL1 -33.54583 21.68333
J35 200189756 plot data CMNT-Olifants-C (Oudtshoorn) - at R62-on Railway Bridge downstream of Final Effluent Discharge Rivers 11 2012-11-01 2013-10-24 560 C (OUDT -33.62516 22.22129
J33 102181 plot data Olifants River at Pardekloof/Barandas/Kromlaagte Rivers 139 1965-11-19 1995-06-05 256 J3H004 -33.47694 23.03000
J35 102182 plot data Klip River at Welbedag Rivers 12 1971-08-28 1999-04-08 46 J3H010 -33.76944 22.31556
J35 102183 plot data Olifants River at Warm Water (ncwq NCMP) Rivers 1111 1968-10-08 2018-06-26 1460 J3H011 -33.65889 21.77389
J33 102184 plot data At de Rust on Grootrivier (ncwq) Rivers 396 1965-11-20 2017-02-20 41 J3H012 -33.47556 22.54833
J35 102185 plot data Perdepoort River at Groenefontein/de Hoek (NCWQ) Rivers 600 1970-07-09 2018-05-31 6 J3H013 -33.36833 22.18222
J35 102186 plot data Grobbelaars River at de Kombuys/Schoemanskloof (NCWQ) Rivers 654 1977-03-23 2018-06-28 28 J3H014 -33.42028 22.24194
J35 102187 plot data Little Leroux River at de Kombuys/Schoemanskloof (NCWQ) Rivers 652 1977-03-23 2018-06-28 9 J3H015 -33.42694 22.25417
J33 102188 plot data Wilge River at Wilgehoute Rivier (NCWQ) Rivers 536 1973-09-05 2018-06-13 33 J3H016 -33.54417 22.97472
J35 102189 plot data Kandelaars River at Paardendrift/up/Stream Olifan (NCWQ) Rivers 503 1977-11-30 2016-10-19 74 J3H017 -33.67750 22.13333
J35 102190 plot data Wynands River at Koetzers Kraal (NCWQ) Rivers 430 1969-04-11 2018-06-28 27 J3H018 -33.46750 22.00111
J35 102191 plot data Meul River at Vogelfontein (NCWQ) Rivers 471 1974-10-03 2018-01-25 25 J3H020 -33.46028 21.96194
J33 102192 plot data Olifants River at Pardekloof/Barandas Rivers 172 1982-09-29 1993-04-13 557 J3H021 -33.47472 23.02306
J34 102195 plot data Kammanassie Dam on Kammanassie River: Down Stream W Rivers 44 1984-06-05 1994-09-27 51 J3H029 -33.64278 22.41500
J35 102197 plot data Koos Raubenheimer Dam on Litt. Leroux River: D/Str Rivers 7 1983-04-15 1990-03-01 4 J3H032 -33.41028 22.28222
J33 193390 plot data - Oudtshoorn on Low Bridge Over Olifants River U/S WWTW (NMMP) Rivers 15 2013-05-09 2018-06-13 894 OUDT3 -33.61895 22.23760
J35 190529 plot data - Oudtshoorn - Onverwacht 143 Directly After Oudtshoorn WWTW Discharge Point on Olifants (NMMP) Rivers 111 2008-06-02 2013-07-15 n/a OUDT4 -33.62448 22.22849
J35 189533 plot data Oudtshoorn at Low Water Bridge Next to ATKV Theater on Grobbelaars (nmmp) Rivers 265 2007-03-05 2013-07-15 n/a 189533 -33.59108 22.19906
J35 190521 plot data Onverwacht 143 at Bridge on George Road (R62) on Olifants River (NMMP) Rivers 115 2008-06-02 2013-07-15 n/a 190521 -33.62397 22.22053
J33 200000387 plot data Kangorivier-KO1(Srk) Rivers 2 2002-09-17 2002-09-17 53 2-387 -33.56983 22.42153
J33 200000389 plot data Kangorivier-KO2(Srk) Rivers 2 2002-09-17 2002-09-17 159 2-389 -33.56997 22.41911
J33 200000391 plot data Kangorivier-KO6(Srk) Rivers 2 2002-09-17 2002-09-17 16 2-391 -33.56997 22.41911
J33 200000393 plot data Kangorivier-KO7(Srk) Rivers 2 2002-09-17 2002-09-17 24 2-393 -33.56997 22.41911
J33 200000395 plot data Meiringspoortrivier-KO3(Srk) Rivers 2 2002-09-17 2002-09-17 39 2-395 -33.53494 22.47036
J33 200000397 plot data Middelplaasrivier-KO5(Srk) Rivers 2 2002-09-17 2002-09-17 6 2-397 -33.46419 22.34522
J33 200000399 plot data Olifantsrivier-KO8(Srk) Rivers 2 2002-09-17 2002-09-17 54 2-399 -33.56750 22.41778
J40 102202 plot data Weyers River at Weyers Rivier (NCWQ) Rivers 674 1965-10-14 2018-06-12 14 J4H003 -34.03139 21.58750
J40 102203 plot data Langtou River at Langfontein Rivers 358 1966-08-02 1999-09-23 39 J4H004 -33.98750 21.77694
J40 102201 plot data - J4H002Q01 Gourits River at Zeekoedrift/Die Poort (ncwq NCMP GEMS NMMP) Rivers 666 1965-11-05 2018-03-13 324 MB8 -33.98056 21.65333
J40 100065 plot data Riversdale on Valsrivier Rivers 3 1971-08-05 1971-08-27 115 100065 -34.13333 21.66667
K10 191105 plot data CMNT-Blinde River-Blinde-C Farm 316 - Petrosa Approx 100 M South of Fire Station Ponds on Blinderivi Rivers 38 2009-02-19 2014-02-25 610 BLINDE -34.17872 21.98399
K10 191106 plot data CMNT-Blinde River-Blinde-D Farm 316 - Petrosa Approx 70 M South of N2 on Blinderivier Rivers 39 2009-02-19 2014-02-25 616 BLINDE -34.18038 21.98380
K10 191107 plot data CMNT-Blinde River-Blinde-E Farm 298 - Petrosa at Blinderivier Estuary on Blinderivier Rivers 19 2009-02-19 2010-07-05 1730 BLINDE -34.20843 22.01151
K10 191235 plot data CMNT-Blinde River-Blinde -C1 Farm 316 - Petrosa Opposite SW Corner of Fire Station Ponds Rivers 35 2009-03-26 2014-02-25 576 BLINDE -34.17793 21.98359
K10 102204 plot data At Hartenbosch on Hartenbosrivier Rivers 21 1965-10-18 1996-08-27 256 K1H001 -34.10306 22.07194
K10 102205 plot data At Pine Grove Forest on Benekerivier Rivers 2 1971-08-09 1998-05-07 11 K1H002 -33.93500 22.12139
K10 102206 plot data At Brandwacht on Brandwag River (ncwq NCMP) Rivers 631 1973-08-18 2018-06-05 32 K1H004 -34.03194 22.05333
K10 102207 plot data Moordkuil River at Banff (ncwq NCMP) Rivers 573 1976-11-29 2018-06-05 32 K1H005 -34.03972 22.13333
K10 102208 plot data Moordkuil River Tributary 1 at Ruiterbos Forest Rivers 42 1985-01-28 1990-09-28 10 K1H006 -33.90278 22.11972
K10 102209 plot data Moordkuil River Tributary 2 at Ruiterbos Forest Rivers 44 1985-01-28 1998-01-21 9 K1H007 -33.90417 22.12306
K10 102210 plot data Moordkuil River Tributary 3 at Ruiterbos Forest Rivers 42 1985-01-28 1990-09-28 8 K1H008 -33.90556 22.11972
K10 102211 plot data At Hartenbosch Hotel at Estuary on Hartenbosrivier Rivers 98 1982-03-16 2009-06-22 3392 K1H009 -34.11806 22.11889
K10 102213 plot data at Hartenbosch Pipeline Betw Road on Hartenbosrivie Rivers 85 1982-03-16 1989-07-12 3968 K1H011 -34.11583 22.11139
K10 102214 plot data At Hartenbosch National Road Bridge on Hartenbosri Rivers 67 1982-03-16 2007-01-24 3974 K1H012 -34.11833 22.10278
K10 102215 plot data at Hartenbosch Tributary Confluence on Hartenbosriv Rivers 80 1982-04-14 2008-11-28 1858 K1H013 -34.11806 22.09833
K10 102216 plot data at Hartenbosch Tributary Confluence on Hartenbosriv Rivers 15 1996-12-04 2005-05-30 819 K1H013 -34.11806 22.09833
K10 102217 plot data Hartebeestkuil Dam on Hartenbosrivier D/S Weir (NCWQ) Rivers 361 1973-01-08 2017-11-13 126 K1H017 -34.09639 22.01083
K10 102218 plot data At Hartenbosch on Hartenbosrivier Rivers 28 1996-12-04 2009-06-22 164 K1H021 -34.10361 22.06778
K10 102220 plot data At Hartenbosch on Hartenbosrivier Rivers 28 1996-12-04 2009-06-22 805 K1H023 -34.11278 22.10278
K10 102221 plot data At Hartenbosch Riviera Hotel on Hartenbosrivier Rivers 27 1996-12-04 2009-06-22 2380 K1H024 -34.11833 22.11833
K10 102222 plot data At Hartenbosch on Hartenbosrivier Rivers 21 1996-12-04 2005-05-30 2435 K1H025 -34.11833 22.10250
K10 197463 n/a n/a - Hartenbos - D/S WWTW on Hartenbosrivier (NMMP) Rivers 4 2018-01-25 2018-06-14 n/a MB3 -34.11823 22.10071
K10 197462 n/a n/a - Klein Brak - on Klein Brak River (NMMP) Rivers 4 2018-01-30 2018-06-14 n/a MB4 -34.08098 22.13226
K10 102219 plot data - K1H022Q01 Hartenbos at Road Bridge on Hartenbosrivier (NMMP) Rivers 24 1996-12-04 2009-06-22 226 MB7 -34.11000 22.08556
K10 189536 plot data Leeukloof at Low Water Bridge on Paardekoprivier (nmmp) Rivers 233 2007-03-05 2013-07-17 n/a 189536 -33.95178 22.07356
K20 102241 plot data At Wolvedans on Groot-Brak River (ncwq NCMP) Rivers 1008 1970-08-28 2018-06-07 42 K2H002 -34.02861 22.22222
K20 102245 plot data At Grootbrug Wolwedans Dam on Groot-Brakrivier (NCWQ) Rivers 193 1997-07-02 2018-05-04 33 K2H006 -34.01639 22.23028
K20 87166 n/a n/a - K2H010 Groot Brakrivier Voorburg 255 - on Groot-Brakrivier (NMMP) Rivers 4 2018-01-25 2018-06-14 n/a MB5 -34.03361 22.22222
K30 102250 plot data - K3H003Q01 Maalgate River at Knoetze Kama/Buffelsdrift (ncwq NCMP NMMP) Rivers 575 1971-09-01 2018-06-05 39 GEO1 -34.00583 22.35111
K30 102251 plot data - K3H004Q01 Malgas River at Blanco U/S of WWTW (NCWQ NMMP) Rivers 607 1967-10-28 2018-07-06 14 GEO2 -33.95056 22.42250
K30 189534 plot data - Gwayang D/S of STW at Causeway on Gwaingrivier (NMMP) Rivers 261 2007-03-12 2018-05-23 n/a GEO3 -34.00550 22.40443
K30 102253 plot data - K3H006Q01 Rooi River at George Regional Office (NMMP) Rivers 280 1987-08-31 1998-01-19 33 GEO4 -33.97083 22.44306
K30 102248 plot data - K3H001Q01 Kaaimans River at Upper Barbiers Kraal (ncwq NCMP NMMP) Rivers 620 1971-06-28 2018-06-20 17 GEO6 -33.97083 22.54833
K30 102252 plot data - K3H005Q01 Touws River at Farm 162/Geo.F.12-8 (NCWQ) Rivers 598 1969-04-11 2018-06-07 16 GEO7 -33.94583 22.61333
K30 102249 plot data Rooi River at George (NCWQ) Rivers 935 1977-10-18 2018-07-06 15 K3H002 -33.93333 22.46222
K30 102254 plot data Rooi River at George Regional Office (Sharp Crest (NCWQ) Rivers 404 1995-01-09 2018-07-06 36 K3H007 -33.97222 22.44139
K30 102255 plot data Duiwe River at Klein Krantz (NCWQ) Rivers 275 1998-07-21 2018-07-06 127 K3H011 -33.98194 22.65278
K30 102256 plot data Touws River at Olifantshoek/Olifantshoogte Rivers 23 1998-02-05 1999-01-15 616 K3H012 -33.98194 22.61194
K30 190525 plot data Sand Kraal 197 at Pacaltsdorp on Skaapkoprivier (NMMP) Rivers 124 2008-06-17 2013-07-15 n/a 190525 -34.01147 22.47569
K30 190530 plot data Kraai Bosch 195 1KM from Ballotsbaai downstream of Confluence on Meulriver (NMMP) Rivers 127 2008-06-17 2013-07-15 n/a 190530 -34.00675 22.53411
K40 102275 plot data Hoekraal River at Eastbrook (ncwq NCMP) Rivers 591 1969-08-18 2018-07-05 26 K4H001 -33.97972 22.80000
K40 102276 plot data Karatara River at Karatara Forest Reserve (NCWQ) Rivers 799 1971-09-15 2018-07-05 11 K4H002 -33.88111 22.83861
K40 102277 plot data Diep River at Woodville Forest Reserve (NCWQ) Rivers 550 1971-08-10 2018-07-05 23 K4H003 -33.91167 22.70583
K40 190524 plot data - Eastbrook 183 at Road Bridge on Karatararivier (NMMP) Rivers 87 2008-06-17 2013-06-26 n/a KNYS2 -33.99856 22.82647
K40 102278 plot data - K4H004Q01 at Buffels Vermaak Goukamma at N2 Road Bridge on Homtini (Goukamma) River (NMMP) Rivers 25 1998-02-04 2015-01-19 43 KNYS3 -34.03250 22.93972
K50 102292 plot data at Gouna Commonage Concordia Plantation on Gounariv Rivers 207 1971-06-29 1998-05-05 23 K5H001 -33.99111 23.04250
K50 102293 plot data Knysna River at Milwood Forest Reserve/Laer Streepbos (ncwq NCMP) Rivers 610 1971-06-29 2018-07-05 14 K5H002 -33.89000 23.03167
K50 190523 plot data Eastford South at Knysna/Sedgefield Road (N2) on Soutrivier Mouth (NMMP) Rivers 97 2008-06-17 2013-09-09 n/a 190523 -34.03719 23.02469
K60 102295 plot data Keurbooms River at M Kama/Peters River (NCWQ) Rivers 483 1971-06-29 2018-06-13 31 K6H001 -33.80278 23.13611
K60 102296 plot data At Newlands on Keurboomsrivier (NCWQ) Rivers 329 1967-10-28 2017-06-14 12 K6H002 -33.93833 23.36778
K60 102297 plot data Keurbooms River at Plettenbergbaai Rivers 28 1996-12-05 2009-06-05 4290 K6H005 -34.04139 23.37972
K60 102298 plot data Keurbooms River at Hangklip (Stanleys Island) Rivers 28 1996-12-05 2009-06-05 2580 K6H006 -34.00639 23.39972
K60 102299 plot data Keurbooms River at Klein Plaasie (Horse Shoe) Rivers 26 1996-12-05 2008-11-25 14 K6H007 -33.82167 23.18667
K60 102300 plot data Keurbooms River (D/S Kwaai River) at Klein Plaasi Rivers 26 1996-12-04 2008-07-09 9 K6H008 -33.82139 23.18194
K60 102301 plot data Keurbooms River at Klein Plaasie Rivers 26 1996-12-04 2008-11-26 17 K6H009 -33.82083 23.18111
K60 102302 plot data Kwaai River at Klein Plaasie Rivers 26 1996-12-04 2008-11-26 8 K6H010 -33.81528 23.18750
K60 102303 plot data Keurbooms River at Klein Plaasie Rivers 27 1996-12-04 2008-11-26 29 K6H011 -33.81139 23.17528
K60 102304 plot data At Hangklip Old Bridge on Bietourivier Rivers 21 1996-12-05 2005-06-01 2775 K6H012 -34.01083 23.39167
K60 102305 plot data Piesang River (Mouth) at Plettenbergbaai (nmmp) Rivers 138 1996-12-05 2013-07-30 2470 K6H013 -34.06000 23.37778
K60 102306 plot data Piesang River at Plettenbergbaai Rivers 28 1996-12-03 2009-06-05 1915 K6H014 -34.06000 23.37361
K60 102308 plot data Plettenbergbaai Treatment Works at Ganse Vallei Rivers 28 1996-12-05 2008-11-27 89 K6H016 -34.03556 23.36833
K60 102309 plot data Piesang River at Plettenbergbaai Rivers 31 1996-12-05 2007-12-03 100 K6H017 -34.06194 23.36583
K60 87219 plot data Newlands 224 - on Keurbooms River (NCMP) Rivers 98 2008-10-15 2018-06-12 12 K6H019 -33.94583 23.36750
K60 177441 plot data Roodefontein 440 on Klein Piesangrivier Rivers 3 1999-04-21 2003-07-15 78 K6H020 -34.08000 23.34000
K60 102307 plot data BITOU1 - K6H015Q01 Piesang River at Plettenbergbaai Rivers 30 1996-12-05 2009-06-05 62 102307 -34.06167 23.35639
K70 102312 plot data Bloukrans River at Lottering Forest Res/Blaauwkrans (NCWQ NCMP) Rivers 859 1967-10-28 2018-06-12 10 K7H001 -33.95417 23.64167
H80 102126 plot data Klip Hoogte 83 - Duiwenhoks Dam on Duiwenhoksrivier: near Dam Wall Q01Dam / Barrage 110 1968-07-07 1999-06-30 11 H8R001 -33.99675 20.94919
H90 102134 plot data Korentepoortdam 595 - Korinte-Vet Dam on Korinterivier: near Dam Wall (NCWQ) Q01Dam / Barrage 357 1968-05-12 2018-07-10 10 H9R001 -34.00430 21.16570
J12 102154 plot data Bosch Kloof 17 - Prinsrivier Dam on Prinsrivier: near Dam Wall Q01Dam / Barrage 28 1979-12-01 1997-06-04 86 J1R001 -33.51650 20.75230
J12 102155 plot data Bellair Dam on Brak River: near Dam Wall (NCWQ) Q01Dam / Barrage 353 1977-07-17 2018-06-27 214 J1R002 -33.71111 20.59778
J11 102156 plot data Floris Kraal 136 - Floriskraal Dam on Buffelsrivier: near Dam Wall (NCWQ) Q01Dam / Barrage 888 1968-04-06 2018-07-24 63 J1R003 -33.29111 20.99083
J11 102157 plot data Floriskraal Dam on Buffels River: Point in Dam Q02Dam / Barrage 2 1975-03-06 1975-03-06 51 J1R003 -33.29111 20.99083
J11 102158 plot data Floriskraal Dam on Buffels River: Point in Dam Q03Dam / Barrage 3 1975-03-06 1975-03-06 54 J1R003 -33.29111 20.99083
J11 102159 plot data Floriskraal Dam on Buffels River: Point in Dam Q04Dam / Barrage 1 1975-03-06 1975-03-06 54 J1R003 -33.29111 20.99083
J11 102160 plot data Floriskraal Dam on Buffels River: Point in Dam Q05Dam / Barrage 1 1975-03-06 1975-03-06 65 J1R003 -33.29111 20.99083
J11 102161 plot data Floriskraal Dam on Buffels River: Point in Dam Q06Dam / Barrage 1 1975-03-06 1975-03-06 56 J1R003 -33.29111 20.99083
J11 102162 plot data Floriskraal Dam on Buffels River: Point in Dam Q07Dam / Barrage 1 1975-03-06 1975-03-06 56 J1R003 -33.29111 20.99083
J12 102163 plot data Miertjes Kraal 262 - Miertjieskraal Dam on Brandrivier: near Dam Wall (NCWQ) Q01Dam / Barrage 799 1977-08-23 2018-07-25 136 J1R004 -33.82806 21.13444
J25 102176 plot data Quarrieveldt 13 - Calitzdorp Dam on Nelsrivier: near Dam Wall (NCWQ) Q01Dam / Barrage 329 1968-07-08 2018-06-26 24 J2R001 -33.49000 21.70470
J22 102177 plot data Stinkfontein 7 - Leeugamka Dam on Leeurivier: near Dam Wall (NCWQ) Q01Dam / Barrage 252 1977-08-09 2018-05-30 34 J2R002 -32.62310 22.00320
J23 102178 plot data Baviaans Kloof 136 - Oukloof Dam on Cordiers River: near Dam Wall (NCWQ) Q01Dam / Barrage 347 1973-03-05 2018-06-27 37 J2R003 -33.24550 22.09130
J21 102179 plot data Alwins Gate 186 - Gamka Dam on Gamkarivier: near Dam Wall (NCWQ) Q01Dam / Barrage 331 1973-01-24 2018-06-27 31 J2R004 -32.23833 22.58611
J25 102180 plot data Dwuka River 199 - Gamkapoort Dam on Gamkarivier: near Dam Wall (NCWQ) Q01Dam / Barrage 851 1972-01-28 2018-02-19 72 J2R006 -33.30860 21.63400
J34 102198 plot data Kamanassie 135 - Kammanassie Dam on Kammanassierivier: near Dam Wall (NCWQ) Q01Dam / Barrage 309 1968-07-09 2018-06-14 47 J3R001 -33.64420 22.40890
J33 102199 plot data Farm 67 - Stompdrif Dam on Olifantsrivier: near Dam Wall (NCWQ) Q01Dam / Barrage 381 1968-04-08 2018-06-13 86 J3R002 -33.51167 22.58556
J35 102200 plot data Koos Raubemheimer Dam on L Leroux River: near Dam W (ncwq) Q01Dam / Barrage 51 1980-08-17 1997-12-03 4 J3R003 -33.41028 22.28222
K10 102223 plot data Hartebeestkuil 213 - Hartebeestkuil Dam on Hartenbosrivier: near Dam Wall (NCWQ) Q01Dam / Barrage 437 1971-10-10 2018-06-05 123 K1R001 -34.09640 22.00680
K10 102224 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q02Dam / Barrage 13 1971-10-10 1972-12-06 96 K1R001 -34.09583 22.00750
K10 102225 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q03Dam / Barrage 13 1971-10-10 1972-12-06 96 K1R001 -34.09583 22.00750
K10 102226 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q04Dam / Barrage 13 1971-10-10 1972-12-06 90 K1R001 -34.09583 22.00750
K10 102227 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q05Dam / Barrage 12 1971-10-10 1976-08-31 95 K1R001 -34.09583 22.00750
K10 102228 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q06Dam / Barrage 12 1971-10-10 1972-12-06 92 K1R001 -34.09583 22.00750
K10 102229 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q07Dam / Barrage 12 1971-10-10 1972-12-06 92 K1R001 -34.09583 22.00750
K10 102230 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q08Dam / Barrage 8 1971-10-10 1972-12-06 94 K1R001 -34.09583 22.00750
K10 102231 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q09Dam / Barrage 12 1971-10-10 1972-12-06 91 K1R001 -34.09583 22.00750
K10 102232 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q10Dam / Barrage 12 1971-10-10 1972-12-06 94 K1R001 -34.09583 22.00750
K10 102233 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q11Dam / Barrage 11 1971-10-10 1975-03-04 96 K1R001 -34.09583 22.00750
K10 102234 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q12Dam / Barrage 8 1971-10-10 1972-12-06 94 K1R001 -34.09583 22.00750
K10 102235 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q13Dam / Barrage 9 1971-10-10 1972-12-06 97 K1R001 -34.09583 22.00750
K10 102236 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q14Dam / Barrage 9 1971-10-10 1972-12-06 97 K1R001 -34.09583 22.00750
K10 102237 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q15Dam / Barrage 9 1971-10-10 1972-12-06 97 K1R001 -34.09583 22.00750
K10 102238 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q16Dam / Barrage 8 1971-10-10 1972-12-06 93 K1R001 -34.09583 22.00750
K10 102239 plot data Hartebeestkuil Dam on Hartenbos River: Point in D Q17Dam / Barrage 16 1976-10-19 1977-12-27 153 K1R001 -34.09583 22.00750
K10 102240 plot data Klipheuwel Dam: near Dam Wall (NCWQ) Q01Dam / Barrage 249 1995-02-01 2018-06-06 37 K1R002 -34.05417 22.13972
K20 102246 plot data Jonkersberg Staatsbos - Ernest Robertson Dam on Great Brakrivier: near Dam Wall (NCWQ) Q01Dam / Barrage 156 1973-08-18 2018-06-06 11 K2R001 -33.90170 22.17380
K20 102247 plot data Voorburg 255 - Wolwedans Dam on Great Brak River: near Dam Wall (NCWQ) Q01Dam / Barrage 334 1992-06-17 2018-06-07 25 K2R002 -34.01444 22.22889
