![]() |
Resource water quality data for Breede WMA. |
![]() |
Water quality | Description | Type | n | First date | Last date | med EC | Flow, if any |
Latitude | Longitude | ||
---|---|---|---|---|---|---|---|---|---|---|---|
G40 200189728 | n/a | n/a | WC-BOCMA - B1 - Bot Estuary - Fisherhaven Slipway | Rivers | 40 | 2010-12-02 | 2014-02-20 | n/a | B1 | -34.35547 | 19.12434 |
G40 200189750 | n/a | n/a | WC-BOCMA - B2 - Bot-Kleinmond Estuary | Rivers | 20 | 2012-07-12 | 2014-02-20 | n/a | B2 | -34.34072 | 19.03715 |
G40 1000010176 | plot | data | CMNT-Caledon-BCR740A-Bads River Above Caledon WWTP | Rivers | 32 | 2004-07-14 | 2014-01-28 | 76 | BCR740A | -34.21030 | 19.39780 |
G40 1000010177 | plot | data | CMNT-Caledon-BCR740B-Bads River below Caledon WWTP | Rivers | 10 | 2004-07-14 | 2006-09-21 | 86 | BCR740B | -34.18830 | 19.39440 |
G40 1000011039 | plot | data | CMNT-Bot+palmiet-BR400A-Bot River Above the Town | Rivers | 169 | 1995-07-25 | 2013-11-21 | 46 | BR400A | -34.19180 | 19.22880 |
G40 1000011041 | plot | data | CMNT-Bot+palmiet-BR400B-Bot River at Rooiheuwel | Rivers | 212 | 1995-07-25 | 2013-11-21 | 43 | BR400B | -34.23460 | 19.21570 |
G40 1000011042 | plot | data | CMNT-Bot+palmiet-BR400C-Bot River at Karwyderskraal | Rivers | 110 | 1995-07-25 | 2013-11-21 | 67 | BR400C | -34.28070 | 19.18470 |
G40 101996 | plot | data | Palmiet River at van Aries Kraal/Applethwaite (NCWQ) | Rivers | 901 | 1972-06-07 | 2018-03-08 | 14 | G4H005 | -34.19694 | 18.98056 |
G40 101997 | plot | data | Klein River at Can Q5-8/Wagenboomsdrift (ncwq NCMP) | Rivers | 435 | 1968-06-10 | 2017-11-22 | 104 | G4H006 | -34.40583 | 19.60056 |
G40 101998 | plot | data | Palmiet River at Farm 562-Welgemoed/Kleinmond (ncwq NCMP) | Rivers | 1339 | 1960-02-23 | 2018-03-08 | 14 | G4H007 | -34.32972 | 18.99028 |
G40 101999 | plot | data | Little Jakkals River at Lebanon Forest Reserve | Rivers | 59 | 1982-11-02 | 1998-01-27 | 10 | G4H008 | -34.15361 | 19.13639 |
G40 102000 | plot | data | Jakkals River at Lebanon Forest Reserve | Rivers | 396 | 1977-12-15 | 1992-03-03 | 28 | G4H010 | -34.17444 | 19.12694 |
G40 102001 | plot | data | Little Jakkals River at Lebanon Forest Reserve | Rivers | 52 | 1982-11-02 | 1993-05-04 | 8 | G4H012 | -34.14861 | 19.14306 |
G40 102002 | plot | data | At Roode Heuvel on Botrivier (NCWQ) | Rivers | 849 | 1981-07-14 | 2018-03-07 | 43 | G4H014 | -34.23528 | 19.21528 |
G40 102003 | plot | data | Jakkals River Tributary 1A at Lebanon Forest Rese | Rivers | 59 | 1982-11-02 | 1990-06-05 | 8 | G4H015 | -34.14722 | 19.13694 |
G40 102004 | plot | data | Jakkals Riv. Tributary 1BCD at Lebanon Forest Res | Rivers | 57 | 1982-11-02 | 1992-01-20 | 8 | G4H016 | -34.16389 | 19.13861 |
G40 102005 | plot | data | Jakkals River Triburary 1E at Lebanon Forest Rese | Rivers | 54 | 1982-11-02 | 1990-12-06 | 9 | G4H019 | -34.15139 | 19.13944 |
G40 102006 | plot | data | Jakkals River Tributary 1F at Lebanon Forest Rese | Rivers | 51 | 1982-11-02 | 1997-10-23 | 9 | G4H020 | -34.15139 | 19.13944 |
G40 102007 | plot | data | Jakkals River Tributary 2B at Lebanon Forest Rese | Rivers | 84 | 1982-11-02 | 1990-06-05 | 9 | G4H022 | -34.15806 | 19.14028 |
G40 102008 | plot | data | Kogelberg Dam on Palmiet River: Down Stream Weir (NCWQ) | Rivers | 621 | 1987-08-31 | 2018-03-08 | 11 | G4H029 | -34.21618 | 18.97179 |
G40 200189677 | plot | data | - CMNT-Bot+palmiet -KR400C1- Klipdrif R at Worcester Street Bridge | Rivers | 23 | 2009-08-12 | 2013-11-21 | 10 | GRAB1 | -34.14442 | 19.02410 |
G40 193472 | plot | data | - Upper Klipdrift in Pine View at Klipdrift River | Rivers | 8 | 2013-02-28 | 2013-09-26 | 8 | GRAB3 | -34.14419 | 19.00075 |
G40 193473 | plot | data | - Grabouw Industries at Klipdrift River | Rivers | 8 | 2013-01-23 | 2013-09-26 | 21 | GRAB5 | -34.14797 | 19.00208 |
G40 1000011030 | plot | data | CMNT-Bot+palmiet-GW400A- Appletizer Sloot ex Factory | Rivers | 31 | 2000-11-29 | 2007-08-15 | 36 | GW400A | -34.11420 | 19.00720 |
G40 1000011031 | plot | data | CMNT-Bot+palmiet-GW400B- Appletizer Sloot at Woongebied | Rivers | 45 | 2000-11-29 | 2013-09-11 | 29 | GW400B | -34.18510 | 19.00270 |
G40 1000011032 | plot | data | CMNT-Bot+palmiet-GW400C- Appletizer and Woongebied Sloot | Rivers | 38 | 2000-11-29 | 2013-11-21 | 29 | GW400C | -34.18340 | 19.00190 |
G40 200189744 | plot | data | CMNT-Bot+palmiet-GW400D- Appletizer-Buffer See | Rivers | 9 | 2011-09-27 | 2013-11-21 | 69 | GW400D | -34.20442 | 18.98998 |
G40 200189745 | plot | data | CMNT-Bot+palmiet-GW400E- Appletizer-ex Labyrinth | Rivers | 10 | 2011-09-27 | 2013-11-21 | 77 | GW400E | -34.20032 | 18.98341 |
G40 1000011038 | plot | data | CMNT-Bot+palmiet-HR400A- Houwhoek River on Vd Stel Pas | Rivers | 172 | 1995-07-25 | 2013-11-21 | 24 | HR400A | -34.21790 | 19.20420 |
G40 200189731 | n/a | n/a | WC-BOCMA - K1 - Klein Estuary - Scout Camp | Rivers | 39 | 2010-12-02 | 2014-02-20 | n/a | K1 | -34.41572 | 19.29825 |
G40 200189732 | n/a | n/a | WC-BOCMA - K2 - Klein Estuary - Prawn Flats | Rivers | 38 | 2010-12-02 | 2014-02-20 | n/a | K2 | -34.41409 | 19.30553 |
G40 200189733 | n/a | n/a | WC-BOCMA - K3 - Klein Estuary - Yacht Club | Rivers | 40 | 2010-12-02 | 2014-02-20 | n/a | K3 | -34.40964 | 19.34906 |
G40 200189734 | n/a | n/a | WC-BOCMA - K4 - Klein Estuary - Stanford Slipway | Rivers | 36 | 2010-12-02 | 2014-02-14 | n/a | K4 | -34.43628 | 19.45350 |
G40 200189735 | n/a | n/a | WC-BOCMA - K5 - Klein Estuary - King Street Jetty | Rivers | 36 | 2010-12-02 | 2014-02-20 | n/a | K5 | -34.43689 | 19.45667 |
G40 1000011035 | plot | data | CMNT-Bot+palmiet-KO400A-Ribbok River at de Rust | Rivers | 124 | 1995-08-23 | 2013-11-21 | 35 | KO400A | -34.16050 | 19.11130 |
G40 1000011037 | plot | data | CMNT-Bot+palmiet-KO400B-Krom River Before Confluence | Rivers | 128 | 1995-07-25 | 2013-11-21 | 42 | KO400B | -34.21420 | 19.08900 |
G40 1000010995 | plot | data | CMNT-Bot+palmiet-KR400A- Klipdrif R at Two-a-Day Dumpsite | Rivers | 118 | 1988-04-14 | 2013-12-02 | 8 | KR400A | -34.13910 | 18.99640 |
G40 1000010997 | plot | data | CMNT-Bot+palmiet-KR400B- Klipdrif R Before Bridge at Pump Station in Grabouw | Rivers | 146 | 1995-07-25 | 2013-11-21 | 10 | KR400B | -34.14400 | 19.02430 |
G40 1000010998 | plot | data | CMNT-Bot+palmiet-KR400C- Klipdrif R at Two-a-Day Sports Ground | Rivers | 57 | 1999-03-23 | 2007-11-08 | 7 | KR400C | -34.14060 | 18.99870 |
G40 200189729 | n/a | n/a | WC-BOCMA - O1 - Onrus Estuary - Mouth - River | Rivers | 38 | 2010-12-02 | 2014-02-20 | n/a | O1 | -34.41822 | 19.17850 |
G40 200189730 | n/a | n/a | WC-BOCMA - O2 - Onrus Estuary - Mouth - Lagoon | Rivers | 39 | 2010-12-02 | 2014-02-06 | n/a | O2 | -34.41783 | 19.17881 |
G40 200189748 | n/a | n/a | WC-BOCMA - P1 - Palmiet Estuary | Rivers | 16 | 2012-07-12 | 2014-02-20 | n/a | P1 | -34.34105 | 18.99476 |
G40 200189749 | n/a | n/a | WC-BOCMA - P2 - Palmiet Estuary | Rivers | 17 | 2012-07-12 | 2014-02-20 | n/a | P2 | -34.33053 | 18.99080 |
G40 1000010999 | plot | data | CMNT-Bot+palmiet-PR400A- Palmiet R at Nuweberg Forestry Station | Rivers | 124 | 1995-07-25 | 2013-11-21 | 4 | PR400A | -34.06860 | 19.05090 |
G40 1000011000 | plot | data | CMNT-Bot+palmiet-PR400B- Palmiet R at Molteno Brothers | Rivers | 125 | 1995-07-25 | 2013-11-21 | 7 | PR400B | -34.14540 | 19.03940 |
G40 1000011033 | plot | data | CMNT-Bot+palmiet-PR400C- Palmiet River at Oudebrug | Rivers | 125 | 1995-07-25 | 2013-11-21 | 16 | PR400C | -34.17680 | 19.00730 |
G40 1000011034 | plot | data | CMNT-Bot+palmiet-PR400D- Palmiet River D/S Dams | Rivers | 128 | 1995-07-25 | 2013-11-21 | 10 | PR400D | -34.21740 | 18.97510 |
G40 1000011036 | plot | data | CMNT-Bot+palmiet-PR400E- Palmiet River Above Estuary | Rivers | 117 | 1995-07-25 | 2013-11-21 | 13 | PR400E | -34.32790 | 18.98130 |
G40 1000011043 | plot | data | CMNT-Bot+palmiet-SW400A-Swart River at Low Water Bridge | Rivers | 97 | 1995-07-25 | 2013-11-21 | 146 | SW400A | -34.25900 | 19.22470 |
G40 200189736 | n/a | n/a | WC-BOCMA - U1 - Uilkraals Estuary - Resort Opposite Mouth | Rivers | 35 | 2010-12-02 | 2014-02-20 | n/a | U1 | -34.60494 | 19.40925 |
G40 187987 | plot | data | Uylen Kraal downstream of Kraaibos Dam on Uilenkraalsrivier (NEMP) | Rivers | 19 | 2015-04-29 | 2017-02-21 | 61 | 187987 | -34.57380 | 19.47950 |
G40 188128 | plot | data | Kleine Wesselsgat 287 Grabouw at Worcester Street Bridge on Klipdrifrivier (nmmp) | Rivers | 511 | 2004-07-08 | 2013-07-18 | n/a | 188128 | -34.14417 | 19.02361 |
G40 193350 | plot | data | Caledon at Main Bridge | Rivers | 21 | 2012-11-28 | 2014-01-28 | 44 | 193350 | -34.23678 | 19.36058 |
G40 193351 | plot | data | Caledon at Source | Rivers | 19 | 2012-11-28 | 2014-01-28 | 194 | 193351 | -34.19669 | 19.39103 |
G40 193352 | plot | data | Caledon downstream of WWTW | Rivers | 19 | 2012-11-28 | 2014-01-28 | 111 | 193352 | -34.18769 | 19.39450 |
G40 193353 | plot | data | Caledon at Wooden Bridge | Rivers | 19 | 2012-11-28 | 2014-01-28 | 37 | 193353 | -34.23047 | 19.43756 |
G40 193474 | plot | data | Huisriver at Palmiet | Rivers | 10 | 2013-01-23 | 2013-10-29 | 27 | 193474 | -34.22525 | 19.01556 |
G40 193488 | plot | data | Onrus River : Down-Stream of R43 Bridge | Rivers | 4 | 2013-10-24 | 2014-02-20 | 36 | 193488 | -34.41086 | 19.19289 |
G40 193490 | plot | data | Onrus River : at Volmoed Down-Stream of de Bos Dam | Rivers | 4 | 2013-10-24 | 2014-02-20 | 22 | 193490 | -34.37667 | 19.23197 |
G40 193623 | plot | data | Onrus River : at Hay Grow Heaven up-Stream de Bos Dam | Rivers | 4 | 2013-10-24 | 2014-02-20 | 33 | 193623 | -34.35192 | 19.26839 |
G40 200189718 | plot | data | KR-a - Klein River on R43 Road Bridge on Northern Outskirts of Stanford | Rivers | 28 | 2010-09-29 | 2013-11-14 | 158 | 200189718 | -34.43410 | 19.46288 |
G50 102015 | plot | data | At Nagt Wagt on Kars River | Rivers | 16 | 1965-12-18 | 1987-11-23 | 169 | G5H005 | -34.57167 | 20.11611 |
G50 102016 | plot | data | Little Sanddrif River at Zoetmuisberg | Rivers | 41 | 1978-04-18 | 1979-07-04 | 10 | G5H006 | -34.51722 | 19.97694 |
G50 102017 | plot | data | Sout River at Kykoedy (ncwq NCMP) | Rivers | 338 | 1965-07-30 | 2017-09-12 | 915 | G5H008 | -34.29194 | 20.02361 |
H10 1000009593 | plot | data | CMNT-Ceres-DW800A-Low Water Bridge at Klein Pruise Farm | Rivers | 350 | 1988-11-28 | 2013-11-13 | 69 | DW800A | -33.34390 | 19.29810 |
H10 1000009594 | plot | data | CMNT-Ceres-DW800A1-After Runoff from Cfp Irri Area on Mazoe | Rivers | 140 | 1995-04-18 | 2013-11-13 | 38 | DW800A1 | -33.35810 | 19.30060 |
H10 1000009604 | plot | data | CMNT-Ceres-DW800A2-Low Water Bridge in Hugo Street in Ceres | Rivers | 234 | 1995-04-18 | 2013-11-13 | 32 | DW800A2 | -33.36560 | 19.30360 |
H10 1000009642 | plot | data | CMNT-Ceres-DW800A3-at Weir After Runoff from Cfg Irrig Area | Rivers | 136 | 1995-03-22 | 2013-11-13 | 35 | DW800A3 | -33.37720 | 19.32030 |
H10 1000009643 | plot | data | CMNT-Ceres-DW800D-at Ceres Golf Course | Rivers | 143 | 1988-12-06 | 2006-08-08 | 25 | DW800D | -33.37890 | 19.30330 |
H10 1000009676 | plot | data | CMNT-Ceres-DW800E-at Witbrug-Dwars Riv Irrigation Board Weir | Rivers | 289 | 1992-11-02 | 2013-11-13 | 14 | DW800E | -33.42170 | 19.26690 |
H10 102019 | plot | data | Bree River at Ceres Commonage (ncwq NCMP) | Rivers | 1314 | 1971-08-20 | 2018-03-05 | 25 | H1H003 | -33.38056 | 19.30167 |
H10 102020 | plot | data | Bree River at Ceres Commonage/Witbrug (NCWQ) | Rivers | 1252 | 1971-08-20 | 2018-02-26 | 11 | H1H006 | -33.42167 | 19.26833 |
H10 102021 | plot | data | Wit River at Drosterskloof (NCWQ) | Rivers | 1291 | 1971-08-20 | 2018-03-08 | 4 | H1H007 | -33.56806 | 19.14833 |
H10 102022 | plot | data | Holsloot River at Boontjiesrivier | Rivers | 46 | 1995-08-18 | 2002-04-04 | 5 | H1H009 | -33.69361 | 19.32472 |
H10 102023 | plot | data | Holsloot River at Daschbosch Rivier (NCWQ) | Rivers | 342 | 1971-09-14 | 2018-02-26 | 4 | H1H012 | -33.75667 | 19.33056 |
H10 102024 | plot | data | Koekedou River at Ceres/Persephone (NCWQ) | Rivers | 540 | 1971-08-20 | 2018-02-28 | 5 | H1H013 | -33.35889 | 19.29833 |
H10 102025 | plot | data | Vals River at Ben Etive | Rivers | 248 | 1967-10-20 | 1984-01-26 | 4 | H1H014 | -33.43472 | 19.40472 |
H10 102026 | plot | data | Bree River at Die Nekkies (Onder Brandvlei) (ncwq NCMP) | Rivers | 1062 | 1970-05-05 | 2018-01-29 | 11 | H1H015 | -33.68417 | 19.42194 |
H10 102027 | plot | data | Rooikloof River at Ben Etive | Rivers | 140 | 1977-09-29 | 1996-12-04 | 3 | H1H016 | -33.42083 | 19.47861 |
H10 102028 | plot | data | At Hawequas Forest Reserve on Elandsrivier | Rivers | 699 | 1970-06-12 | 1992-08-26 | 3 | H1H017 | -33.73333 | 19.11500 |
H10 102029 | plot | data | Molenaars River at Hawequas Forest Reserve (NCWQ) | Rivers | 1353 | 1970-06-03 | 2018-03-02 | 4 | H1H018 | -33.72333 | 19.17028 |
H10 102030 | plot | data | Slanghoek River at Slanghoek | Rivers | 67 | 1970-08-27 | 1988-09-06 | 6 | H1H019 | -33.58500 | 19.22528 |
H10 102031 | plot | data | At Brandwachtsberg on Hartbeesrivier | Rivers | 33 | 1980-04-24 | 2017-03-27 | 2 | H1H020 | -33.55806 | 19.43611 |
H10 102034 | plot | data | Stettynskloof Dam on Holsloot River: Down Stream | Rivers | 14 | 1983-03-18 | 1988-02-02 | 4 | H1H032 | -33.83694 | 19.25333 |
H10 102035 | plot | data | At Hawequas Forest Reserve on Elandsrivier (NCWQ) | Rivers | 223 | 1995-06-21 | 2018-03-01 | 3 | H1H033 | -33.73472 | 19.11500 |
H10 1000009589 | plot | data | CMNT-Ceres-MR800A-Low Water Bridge at Fairfield Farm in Prince Alfred Hamlet | Rivers | 225 | 1995-04-18 | 2013-11-13 | 6 | MR800A | -33.31667 | 19.28912 |
H10 1000009687 | plot | data | CMNT-Ceres-SR800 Laken-at Bridge on Road to Lakenvlei Dam | Rivers | 55 | 1997-10-20 | 2005-09-02 | 281 | SR800 L | -33.32570 | 19.42980 |
H10 1000009686 | plot | data | CMNT-Ceres-SR800 Touws-at Road Bridge on Touwsriver Road | Rivers | 81 | 1997-07-07 | 2013-11-13 | 272 | SR800 T | -33.32000 | 19.41210 |
H10 1000009591 | plot | data | CMNT-Ceres-SR800A-Low Water Bridge on Fairfield Farm | Rivers | 220 | 1995-04-18 | 2013-11-13 | 137 | SR800A | -33.32170 | 19.29250 |
H10 1000009677 | plot | data | CMNT-Ceres-TR800A-Low Water Bridge on Lorraine Farm | Rivers | 142 | 1995-04-18 | 2005-10-26 | 16 | TR800A | -33.38670 | 19.33560 |
H10 1000009683 | plot | data | CMNT-Ceres-TR800B-Unnamed Stream ex Skurweberg South of WWTP | Rivers | 89 | 1995-07-11 | 2006-11-16 | 3 | TR800B | -33.38950 | 19.32130 |
H10 1000009684 | plot | data | CMNT-Ceres-TR800C-Unnamed Stream Opposite Sludge Lagoons | Rivers | 101 | 1995-07-11 | 2006-11-16 | 11 | TR800C | -33.38590 | 19.32340 |
H10 1000009685 | plot | data | CMNT-Ceres-TR800D-Unnamed Stream on Road to Solid Waste Site | Rivers | 88 | 1995-07-11 | 2006-11-16 | 11 | TR800D | -33.38510 | 19.32450 |
H10 188483 | plot | data | Witbrug at Abstraction Weir on Breerivier (nmmp) | Rivers | 399 | 2006-03-09 | 2014-05-21 | 12 | 188483 | -33.42167 | 19.26721 |
H10 188484 | plot | data | Worcester East Water Users Association Abstraction Point on Breerivier R (NMMP) | Rivers | 347 | 2006-03-09 | 2013-07-04 | n/a | 188484 | -33.69815 | 19.45772 |
H10 192773 | plot | data | Cilmor-Brug at Breede River (Rawsonville/Worcester) | Rivers | 14 | 2013-01-22 | 2014-03-26 | 10 | 192773 | -33.41442 | 19.29227 |
H10 192776 | plot | data | Eilandia Rivierkamp at Breede River (Rawsonville/Worcester) | Rivers | 5 | 2013-02-19 | 2014-05-21 | 14 | 192776 | -33.46171 | 19.38790 |
H10 192780 | plot | data | Nekkies-Brug at Breede River (Rawsonville/Worcester) | Rivers | 19 | 2013-01-22 | 2014-03-27 | 8 | 192780 | -33.41095 | 19.25259 |
H10 192789 | n/a | n/a | Bonnievale at Koegmanskloof Rivier (Bonnievale) | Rivers | 8 | 2013-05-30 | 2014-02-20 | n/a | 192789 | -33.40885 | 19.19873 |
H10 193355 | n/a | n/a | Cer 6 Bainskloof Brug on Breeriver (NMMP) | Rivers | 2 | 2013-09-18 | 2014-01-28 | n/a | 193355 | -33.51982 | 19.18587 |
H10 193475 | plot | data | Bainskloof Brag(Darling Brag) at Breede River | Rivers | 18 | 2013-01-22 | 2014-05-21 | 12 | 193475 | -33.51982 | 19.18648 |
H10 197443 | plot | data | Cer 1 Ceres - Oewerbrug (Kiewiet Str) on Dwarsrivier (NMMP) | Rivers | 3 | 2018-02-26 | 2018-03-26 | n/a | 197443 | -33.36040 | 19.30087 |
H10 197444 | plot | data | Cer 2 Ceres - Elandsplaas on Dwarsrivier (NMMP) | Rivers | 4 | 2018-02-26 | 2018-03-26 | n/a | 197444 | -33.37463 | 19.31828 |
H10 197445 | plot | data | Cer 3 Ceres - downstream WWTW (NMMP) | Rivers | 4 | 2018-02-26 | 2018-03-26 | n/a | 197445 | -33.38268 | 19.31213 |
H10 197446 | plot | data | Cer 4 Witbrug on Breerivier (NMMP) | Rivers | 4 | 2018-02-26 | 2018-03-26 | n/a | 197446 | -33.42175 | 19.26718 |
H10 197449 | plot | data | Wor 2 Worcester - Nekkies Brug on Breerivier (NMMP) | Rivers | 4 | 2018-02-26 | 2018-03-26 | n/a | 197449 | -33.68492 | 19.42098 |
H10 1000009740 | plot | data | Ceres WWTP-Overflow ex Last Mat Pond to Dwars River | Rivers | 654 | 1988-02-23 | 2019-02-19 | 58 | 1-9740 | -33.38140 | 19.32060 |
H20 102039 | plot | data | Hex River at New Glen Heatlie/Sesbek | Rivers | 225 | 1972-08-16 | 1996-06-23 | 11 | H2H001 | -33.56222 | 19.51083 |
H20 102040 | plot | data | Hex River at de Wet | Rivers | 322 | 1973-11-28 | 2014-05-21 | 16 | H2H003 | -33.60000 | 19.50917 |
H20 102041 | plot | data | Sanddrifskloof River at Zanddrifts Kloof | Rivers | 230 | 1973-03-15 | 1996-10-10 | 3 | H2H004 | -33.48417 | 19.52944 |
H20 102042 | plot | data | Rooi-Elskloof River at Roode Els Berg (NCWQ) | Rivers | 475 | 1973-11-29 | 2018-03-09 | 3 | H2H005 | -33.46167 | 19.61750 |
H20 102043 | plot | data | Hex River at Glen Heatlie (NCWQ) | Rivers | 1223 | 1980-11-05 | 2018-03-02 | 12 | H2H006 | -33.57750 | 19.50333 |
H20 102045 | plot | data | Valsgat River at Hottentots Kraal | Rivers | 391 | 1982-09-23 | 1996-01-02 | 3 | H2H008 | -33.33028 | 19.63667 |
H20 102047 | plot | data | Hex River at Worcester/Drie Riviere (Bridge) (ncwq NCMP) | Rivers | 1165 | 1981-04-03 | 2018-01-29 | 282 | H2H010 | -33.66972 | 19.46528 |
H20 102052 | plot | data | Roode Els Berg Dam on Sanddrifskloof River: D/Str W (NCWQ) | Rivers | 376 | 1978-01-30 | 2018-03-09 | 6 | H2H015 | -33.43667 | 19.56889 |
H20 102053 | plot | data | Lakenvallei Dam on Sanddrifskloof River: D/Stream W (NCWQ) | Rivers | 432 | 1977-01-13 | 2018-03-05 | 13 | H2H016 | -33.36667 | 19.58056 |
H20 188486 | plot | data | New Glen Heatlie at Kanetvlei Low Water Bridge on Hex River (NMMP) | Rivers | 379 | 2006-03-09 | 2013-07-18 | n/a | 188486 | -33.52890 | 19.54033 |
H20 192778 | plot | data | Kogmanskloof Inloop at Breede River (Bonnievale) | Rivers | 7 | 2013-03-27 | 2013-09-25 | 46 | 192778 | -33.52499 | 19.59787 |
H20 192785 | plot | data | Uitnood Pompstasie at Breede River (Robertson) | Rivers | 15 | 2013-01-22 | 2014-02-20 | 27 | 192785 | -33.50624 | 19.52714 |
H30 102056 | plot | data | Keisie River at Harmonie | Rivers | 82 | 1965-10-20 | 1991-11-05 | 18 | H3H004 | -33.69639 | 19.92889 |
H30 102057 | plot | data | Keisie River at Keisiesdoorns (NCWQ) | Rivers | 258 | 1965-11-04 | 2016-01-25 | 243 | H3H005 | -33.70861 | 20.05917 |
H30 102058 | plot | data | Warmwaterskloof River at Aan de Cogmanskloof | Rivers | 3 | 1970-03-04 | 1973-12-01 | 21 | H3H006 | -33.70167 | 20.12306 |
H30 102060 | plot | data | Warmwaterskloof Lower River at Aan de Cogmanskloo | Rivers | 4 | 1969-10-17 | 1973-12-01 | 23 | H3H008 | -33.71000 | 20.11722 |
H30 102061 | plot | data | Dwariega River at Riet Rivier | Rivers | 36 | 1969-09-12 | 1996-11-13 | 44 | H3H009 | -33.88944 | 20.33556 |
H30 102062 | plot | data | Warmwaterskloof Upper River at Aan de Cogmanskloo | Rivers | 2 | 1970-03-04 | 1970-03-09 | 11 | H3H010 | -33.70639 | 20.11889 |
H30 102066 | plot | data | Pietersfontein Dam on Pietersft.River: Down Stream (NCWQ) | Rivers | 73 | 1983-03-04 | 2015-09-28 | 90 | H3H015 | -33.67028 | 20.01722 |
H40 100122 | plot | data | - HW5013 - Ashton - Kogmanskloof at R317 River Bridge | Rivers | 27 | 1972-07-18 | 1976-09-13 | 244 | COG2 | -33.87139 | 20.00167 |
H40 102063 | plot | data | Kogmanskloof River at Goudmyn (ncwq NCMP) | Rivers | 1318 | 1979-11-27 | 2018-02-27 | 304 | H3H011 | -33.87083 | 20.00333 |
H40 102069 | plot | data | Willem Nels River at Langevalley | Rivers | 177 | 1968-06-13 | 1991-10-23 | 12 | H4H005 | -33.76389 | 19.85167 |
H40 102070 | plot | data | Bree River at Onder Brandvlei/le Chasseur | Rivers | 702 | 1970-05-05 | 2012-09-05 | 10 | H4H006 | -33.70722 | 19.46556 |
H40 102071 | plot | data | Koo River at Die Koo | Rivers | 147 | 1965-11-09 | 1998-06-18 | 231 | H4H007 | -33.63861 | 19.81444 |
H40 102072 | plot | data | Koo River at Dwars in Die Weg | Rivers | 171 | 1977-07-12 | 1992-09-01 | 260 | H4H008 | -33.59639 | 19.76278 |
H40 102073 | plot | data | Hoeks River (Tributary Keisers) at Hoeksberg | Rivers | 234 | 1968-06-14 | 1989-10-04 | 6 | H4H009 | -34.01028 | 19.83861 |
H40 102074 | plot | data | Houtbaais River at Schurfberg | Rivers | 65 | 1968-06-13 | 1996-01-01 | 6 | H4H010 | -33.98917 | 19.82028 |
H40 102075 | plot | data | Keisers River at Uitnood | Rivers | 281 | 1968-02-29 | 1997-04-08 | 340 | H4H011 | -33.85861 | 19.88167 |
H40 102076 | plot | data | Waterkloof Spruit at Poesjenelsrivier | Rivers | 316 | 1970-12-15 | 1992-08-24 | 8 | H4H012 | -33.95417 | 19.58806 |
H40 102077 | plot | data | Hoeks River at Moddergat | Rivers | 171 | 1977-06-08 | 1991-11-18 | 40 | H4H013 | -33.86000 | 19.40861 |
H40 102078 | plot | data | Bree River at Karroo/Moordkuil | Rivers | 694 | 1973-02-15 | 1992-06-15 | 22 | H4H014 | -33.76667 | 19.54472 |
H40 102079 | plot | data | Houtbaais River at Schurfberg (NCWQ) | Rivers | 507 | 1979-04-16 | 2018-02-27 | 7 | H4H015 | -33.99278 | 19.82083 |
H40 102080 | plot | data | Keisers River at Mc Gregor Commonage/Vrolykheid (NCWQ) | Rivers | 819 | 1979-02-06 | 2018-02-27 | 214 | H4H016 | -33.94028 | 19.84111 |
H40 102081 | plot | data | Bree River at la Chasseur (ncwq NCMP) | Rivers | 1336 | 1980-07-14 | 2018-02-27 | 23 | H4H017 | -33.81806 | 19.69472 |
H40 102082 | plot | data | Poesjenels River at la Chasseur (NCWQ) | Rivers | 1398 | 1973-11-02 | 2018-02-27 | 448 | H4H018 | -33.86750 | 19.71722 |
H40 102083 | plot | data | Vink River at de Goree (NCWQ) | Rivers | 1345 | 1972-09-01 | 2018-02-27 | 241 | H4H019 | -33.81944 | 19.79528 |
H40 102084 | plot | data | Nuy River at Doornrivier (ncwq NCMP) | Rivers | 1086 | 1981-05-12 | 2017-10-23 | 387 | H4H020 | -33.71806 | 19.48222 |
H40 102087 | plot | data | Nuy River at Doornrivier/Alfa | Rivers | 255 | 1979-11-26 | 1984-04-30 | 320 | H4H023 | -33.70722 | 19.49417 |
H40 100131 | plot | data | Keisersrivier te UITNOODHW5021 | Rivers | 3 | 1972-09-18 | 1973-11-23 | 860 | 100131 | -33.85778 | 19.88333 |
H40 188129 | plot | data | Wor 4 Moord Kuil 488 Osdrif at Worcester Villiersdorp Road Bridge on Breerivier (NMMP) | Rivers | 366 | 2004-07-08 | 2018-03-26 | n/a | 188129 | -33.73667 | 19.48750 |
H40 188485 | plot | data | Robertson Mcgregor Road Bridge on Breerivier (NMMP) | Rivers | 369 | 2006-03-09 | 2013-07-18 | n/a | 188485 | -33.82386 | 19.86506 |
H40 193354 | plot | data | Bon 1 Sanddrift-Keerwal at Bree River (NMMP) | Rivers | 26 | 2013-01-22 | 2018-03-27 | 33 | 193354 | -33.87468 | 19.99687 |
H40 197450 | plot | data | Wor 5 Eilandia Rivierkamp on Breerivier (NMMP) | Rivers | 3 | 2018-02-26 | 2018-03-26 | n/a | 197450 | -33.76952 | 19.64650 |
