RHP |
South African
River Health Programme |
State of the Rivers Report
Crocodile, Sabie-Sand & Olifants River Systems |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ecoregions |
|||||||||
Level 1 | Level 2 | ||||||||
1 | Limpopo plain | ||||||||
2 | Central Highlands | 2.08 | 2.09 | 2.10 | 2.11 | 2.12 | 2.13 | 2.14 | |
3 | Bushveld Basin | 3.02 | 3.03 | ||||||
4 | Great Escarpment Mountains | 4.03 | 4.04 | ||||||
5 | Lowveld | 5.01 | 5.02 | 5.05 | 5.06 | 5.07 | |||
6 | Lebombo Uplands | 6.01 | |||||||
7 | Highveld | 7.02 | 7.03 | 7.04 | 7.05 |
![]() ![]() ![]() ![]() ![]() |